Matthew Barnaby Stats

Matthew Barnaby Stats

Barnaby has been helpful to his teammates 187 times with an assist, but he has hurt his team by spending 2,562 mins in the bad bin. Over the course of his NHL career, Barnaby is sitting with 113 goals on 1,006 shots at the opposing net. With a career points mark of 300, Matthew Barnaby has also produced a shooting rate of 11.2%. Having stepped onto the ice 834 times during his NHL career, Matthew Barnaby has a plus/minus of 5 during those matchups.

He has a shooting % of 4.5% (22 shots at the opposing goalie) and has notched 127 mins in the bad box. He has taken the ice 39 different times and he also has 7 pts so far this season. Matthew Barnaby has an average of 0.2 points per outing with 6 assists. He has 1 goal and he also has accounted for a plus/minus of 5.

Matthew Barnaby Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 834 113 187 300 5 2,562 105 8 0 15 1,006 11.2%
2006-07 DAL 39 1 6 7 5 127 0.6 1 0 0 0 22 450.0%
2005-06 CHI 82 8 20 28 -11 178 1.2 8 0 0 1 85 940.0%
2003-04 TOT 82 16 25 41 18 157 5.1 15 1 0 3 104 1540.0%
2003-04 NYR 69 12 20 32 15 120 3.9 12 0 0 1 80 1500.0%
2003-04 COL 13 4 5 9 3 37 1.2 3 1 0 2 24 1670.0%
2002-03 NYR 79 14 22 36 9 142 4.0 13 1 0 1 104 1350.0%
2001-02 TOT 77 8 13 21 -10 214 1.3 8 0 0 1 69 1160.0%
2001-02 NYR 48 8 13 21 -3 144 1.9 8 0 0 1 56 1430.0%
2001-02 TBL 29 0 0 0 -7 70 -0.6 0 0 0 0 13 0.0%
2000-01 TOT 76 5 8 13 -10 265 0.1 4 1 0 0 67 750.0%
2000-01 PIT 47 1 4 5 -7 168 -0.4 1 0 0 0 38 260.0%
2000-01 TBL 29 4 4 8 -3 97 0.5 3 1 0 0 29 1380.0%
1999-00 PIT 64 12 12 24 3 197 2.2 12 0 0 3 80 1500.0%
1998-99 TOT 62 6 16 22 -12 177 1.0 5 1 0 3 79 760.0%
1998-99 BUF 44 4 14 18 -2 143 1.2 4 0 0 3 52 770.0%
1998-99 PIT 18 2 2 4 -10 34 -0.2 1 1 0 0 27 740.0%
1997-98 BUF 72 5 20 25 8 289 1.5 5 0 0 2 96 520.0%
1996-97 BUF 68 19 24 43 16 249 4.4 17 2 0 1 121 1570.0%
1995-96 BUF 73 15 16 31 -2 335 2.0 15 0 0 0 131 1150.0%
1994-95 BUF 23 1 1 2 -2 116 -0.3 1 0 0 0 27 370.0%
1993-94 BUF 35 2 4 6 -7 106 -0.3 1 1 0 0 13 1540.0%
1992-93 BUF 2 1 0 1 0 10 0.1 0 1 0 0 8 1250.0%

2006-07 Stats for Matthew Barnaby

2005-06 Stats for Matthew Barnaby

2003-04 Stats for Matthew Barnaby

2003-04 Stats for Matthew Barnaby

2003-04 Stats for Matthew Barnaby

2002-03 Stats for Matthew Barnaby

2001-02 Stats for Matthew Barnaby

2001-02 Stats for Matthew Barnaby

2001-02 Stats for Matthew Barnaby

2000-01 Stats for Matthew Barnaby

2000-01 Stats for Matthew Barnaby

2000-01 Stats for Matthew Barnaby

1999-00 Stats for Matthew Barnaby

1998-99 Stats for Matthew Barnaby

1998-99 Stats for Matthew Barnaby

1998-99 Stats for Matthew Barnaby

1997-98 Stats for Matthew Barnaby

1996-97 Stats for Matthew Barnaby

1995-96 Stats for Matthew Barnaby

1994-95 Stats for Matthew Barnaby