With a goal scoring rate of 9.2%, he has taken aim at the opposing goalie 588 different times during his pro hockey career. Along with his 54 goals, Rupp has been of service to his teammates 45 different times with an assist. During his NHL career, Mike Rupp has a total of 99 points during his 610 games. Mike Rupp has visited the sin bin for a total of 855 minutes and his +/- for his career is -28.
Mike Rupp has taken 6 shots at the net and has an average of 0.1 pts per contest during his 13 games. Rupp has sat for 23 minutes in the sin bin and is still waiting for that first goal on the year. He is sitting with a +/- of 1 while having 1 point. Mike Rupp has accumulated 1 apple and he also has a shooting % of 0.0%.
Mike Rupp Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 610 | 54 | 45 | 99 | -28 | 855 | 50 | 4 | 0 | 9 | 588 | 9.2% | ||
2013-14 | MIN | 13 | 0 | 1 | 1 | 1 | 23 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
2012-13 | TOT | 40 | 1 | 3 | 4 | -2 | 79 | -0.1 | 1 | 0 | 0 | 0 | 29 | 340.0% |
2012-13 | MIN | 32 | 1 | 3 | 4 | 1 | 67 | 0.2 | 1 | 0 | 0 | 0 | 27 | 370.0% |
2012-13 | NYR | 8 | 0 | 0 | 0 | -3 | 12 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0.0% |
2011-12 | NYR | 60 | 4 | 1 | 5 | -1 | 97 | 0.3 | 4 | 0 | 0 | 2 | 31 | 1290.0% |
2010-11 | PIT | 81 | 9 | 8 | 17 | -4 | 124 | 1.3 | 9 | 0 | 0 | 1 | 81 | 1110.0% |
2009-10 | PIT | 81 | 13 | 6 | 19 | 5 | 120 | 2.3 | 13 | 0 | 0 | 1 | 87 | 1490.0% |
2008-09 | NJD | 72 | 3 | 6 | 9 | -2 | 136 | 0.0 | 3 | 0 | 0 | 0 | 76 | 390.0% |
2007-08 | NJD | 64 | 3 | 6 | 9 | -8 | 58 | 0.2 | 2 | 1 | 0 | 0 | 69 | 430.0% |
2006-07 | NJD | 76 | 6 | 3 | 9 | -10 | 92 | 0.4 | 6 | 0 | 0 | 1 | 60 | 1000.0% |
2005-06 | TOT | 40 | 4 | 2 | 6 | -3 | 58 | 0.2 | 4 | 0 | 0 | 0 | 39 | 1030.0% |
2005-06 | CBJ | 39 | 4 | 2 | 6 | -3 | 58 | 0.2 | 4 | 0 | 0 | 0 | 38 | 1050.0% |
2005-06 | PHX | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
2003-04 | TOT | 57 | 6 | 6 | 12 | -4 | 47 | 0.8 | 5 | 1 | 0 | 1 | 76 | 790.0% |
2003-04 | NJD | 51 | 6 | 5 | 11 | -1 | 41 | 1.0 | 5 | 1 | 0 | 1 | 64 | 940.0% |
2003-04 | PHX | 6 | 0 | 1 | 1 | -3 | 6 | -0.2 | 0 | 0 | 0 | 0 | 12 | 0.0% |
2002-03 | NJD | 26 | 5 | 3 | 8 | 0 | 21 | 0.9 | 3 | 2 | 0 | 3 | 34 | 1470.0% |
2013-14 Stats for Mike Rupp
2012-13 Stats for Mike Rupp
2012-13 Stats for Mike Rupp
2012-13 Stats for Mike Rupp
2011-12 Stats for Mike Rupp
2010-11 Stats for Mike Rupp
2009-10 Stats for Mike Rupp
2008-09 Stats for Mike Rupp
2007-08 Stats for Mike Rupp
2006-07 Stats for Mike Rupp
2005-06 Stats for Mike Rupp
2005-06 Stats for Mike Rupp
2005-06 Stats for Mike Rupp
2003-04 Stats for Mike Rupp
2003-04 Stats for Mike Rupp
2003-04 Stats for Mike Rupp
2002-03 Stats for Mike Rupp