Mississippi State Bulldogs Offensive Highlights
- MS State has been all right if you take a look at shooting, averaging 33.6% on shots from 3-point land for the season.
- Mississippi State is hitting 47.0% on the court (157 of 334) and 23.4% for their free throw to field goal attempt rate over the course of the season.
- They have accumulated 66 ORBs and average 39.0 boards per game for the year.
- They have amassed 43 TOs and average 9.2 3’s per contest so far this year.
- They average 22.0 shot attempts from the charity stripe per outing and have compiled 78 shots from the foul line for the season.
- The Bulldogs are averaging 27.4 three point shot attempts per game and have collected 46 shots from downtown this year.
- The Mississippi State Bulldogs are averaging 87.6 pts per contest and have recorded 195 rebounds on the year.
Texas A&M Aggies Offensive Highlights
- The Texas A&M Aggies are averaging 44.8 rebounds per game and have notched 39 steals for the year.
- The Texas A&M Aggies average 17.4 ORBs per game and have accumulated 23 blocked shots for the year.
- They have notched 134 field goals and are averaging 14.4 dimes per game for the year.
- The Aggies have notched 72 dimes and are averaging 78.8 points per game for the year.
- They have accrued 89 free throws and average 22.2 three-point shots per game so far this year.
- Texas A&M is making 33.3% on three-point attempts (37 of 111) and 65.4% from the charity line for the year.
- Texas A&M is shooting 50.8% for their effective FG% and 44.7% on the hardwood (134 of 300) for the year.
- If you look at grabbing boards, the Texas A&M Aggies average 44.8 boards per outing, putting them 9th in the country for the season.
Bulldogs vs Aggies Offensive Comparison
Mississippi State Bulldogs | Team Offense 2024-25 | Texas A&M Aggies |
---|---|---|
5 | Games Played | 5 |
157 | Field Goals | 134 |
334 | Field Goal Attempts | 300 |
47.0% | Field Goal Percentage | 44.7% |
46 | 3-Pointers Made | 37 |
137 | 3-Point Attempts | 111 |
33.6% | 3-Point Percentage | 33.3% |
111 | 2-Pointers Made | 97 |
197 | 2-Point Attempts | 189 |
56.3% | 2-Point Percentage | 51.3% |
78 | Free Throws | 89 |
110 | Free Throw Attempts | 136 |
70.9% | Free Throw Percentage | 65.4% |
66 | Offensive Rebounds | 87 |
129 | Defensive Rebounds | 137 |
195 | Total Rebounds | 224 |
95 | Assists | 72 |
58 | Steals | 39 |
26 | Blocks | 23 |
43 | Turnovers | 59 |
90 | Personal Fouls | 95 |
438 | Points Scored | 394 |
31.4 | Field Goals Per Game | 26.8 |
66.8 | Field Goal Attempts Per Game | 60.0 |
9.2 | 3-Pointers Per Game | 7.4 |
27.4 | 3-Point Attempts Per Game | 22.2 |
22.2 | 2-Pointers Made Per Game | 19.4 |
39.4 | 2-Point Attempts Per Game | 37.8 |
15.6 | Free Throws Per Game | 17.8 |
22.0 | Free Throw Attempts Per Game | 27.2 |
13.2 | Offensive Rebounds Per Game | 17.4 |
25.8 | Defensive Rebounds Per Game | 27.4 |
39.0 | Total Rebounds Per Game | 44.8 |
19.0 | Assists Per Game | 14.4 |
11.6 | Steals Per Game | 7.8 |
5.2 | Blocks Per Game | 4.6 |
8.6 | Turnovers Per Game | 11.8 |
18.0 | Personal Fouls Per Game | 19.0 |
87.6 | Points Per Game | 78.8 |
Mississippi State Bulldogs Defensive Highlights
- They surrender 36.6 boards per contest and have surrendered 21 steals for the season.
- They allow 10.6 offensive boards per game and have allowed 14 blocks for the year.
- The Bulldogs have given up 114 FGs and 12.6 assists per contest on the year.
- The Bulldogs have granted 63 assists and 67.4 points per contest for the season.
- They have yielded 74 shots from the foul line and 22.6 shots from 3-point land per outing for the season.
- MS State is allowing 31.0% on 3-point attempts (35 of 113) and 67.3% from the free throw line so far this year.
- Mississippi State is allowing 46.8% for their eFG rate and 40.6% for FG% (114 of 281) this year.
- When you look at stopping the ball, the Bulldogs surrender 36.6 rebounds per game, which is 258th in the NCAA this year.
- MS State has been adequate if you examine stopping the ball, yielding 47.0% on shots inside the arc this year.
Texas A&M Aggies Defensive Highlights
- They have yielded 67 TOs and 7.0 3-point shots per outing over the course of the season.
- The Aggies concede 24.6 3PAs per contest and have relinquished 35 3’s so far this year.
- Texas A&M is granting 36.6% on the court (102 of 279) and 24.7% for their FT per FGA rate for the year.
- Texas A&M has been pretty impressive if you take a look at defending the opposition, conceding 28.5% on shots from downtown on the year.
- The Texas A&M Aggies have given up 53 offensive boards and 30.8 total rebounds per contest on the year.
- They give up 20.0 attempts from the charity stripe per game and have relinquished 69 free throws so far this year.
- The Aggies grant 61.6 pts per outing and have granted 154 rebounds for the season.
- If you look at defending the rock, they grant 11.8 dimes per outing, putting them 124th in the country for the season.
Bulldogs vs Aggies Defensive Comparison
Mississippi State Bulldogs | Team Defense 2024-25 | Texas A&M Aggies |
---|---|---|
114 | Field Goals Allowed | 102 |
281 | Field Goal Attempts Allowed | 279 |
40.6% | Field Goal Percentage Allowed | 36.6% |
35 | 3-Pointers Allowed | 35 |
113 | 3-Point Attempts Allowed | 123 |
31.0% | 3-Point Percentage Allowed | 28.5% |
79 | 2-Pointers Allowed | 67 |
168 | 2-Point Attempts Allowed | 156 |
47.0% | 2-Point Percentage Allowed | 42.9% |
74 | Free Throws Allowed | 69 |
110 | Free Throw Attempts Allowed | 100 |
67.3% | Free Throw Percentage Allowed | 69.0% |
53 | Offensive Rebounds Allowed | 53 |
130 | Defensive Rebounds Allowed | 101 |
183 | Total Rebounds Allowed | 154 |
63 | Assists Allowed | 59 |
82 | Turnovers Forced | 67 |
97 | Personal Fouls | 100 |
337 | Points Allowed | 308 |
22.8 | Field Goals Allowed Per Game | 20.4 |
56.2 | Field Goal Attempts Allowed Per Game | 55.8 |
7.0 | 3-Pointers Allowed Per Game | 7.0 |
22.6 | 3-Point Attempts Allowed Per Game | 24.6 |
15.8 | 2-Pointers Allowed Per Game | 13.4 |
33.6 | 2-Point Attempts Allowed Per Game | 31.2 |
14.8 | Free Throws Allowed Per Game | 13.8 |
22.0 | Free Throw Attempts Allowed Per Game | 20.0 |
10.6 | Offensive Rebounds Allowed Per Game | 10.6 |
26.0 | Defensive Rebounds Allowed Per Game | 20.2 |
36.6 | Total Rebounds Allowed Per Game | 30.8 |
12.6 | Assists Allowed Per Game | 11.8 |
16.4 | Turnovers Forced Per Game | 13.4 |
19.4 | Personal Fouls Per Game | 20.0 |
67.4 | Points Per Game Allowed | 61.6 |
Mississippi State Bulldogs Latest Injury Updates
No key injuries to report
Texas A&M Aggies Latest Injury Updates
No key injuries to report