Missouri Tigers Offensive Highlights
- They have amassed 58 TOs and are averaging 9.7 3-point shots per outing over the course of the season.
- They average 26.2 3-point attempts per game and have accrued 58 three-point shots so far this year.
- Missouri is hitting 51.0% on the court (180 of 353) and 37.4% for their free throw to field goal attempt rate over the course of the season.
- Missouri has been passable when it comes to shooting, averaging 36.9% on three-point shots so far this year.
- They have notched 75 offensive boards and are averaging 37.0 rebounds per game for the year.
- The Missouri Tigers are averaging 31.0 foul shot attempts per contest and have accrued 132 shots from the free throw line on the year.
- The Tigers average 91.7 pts per outing and have compiled 222 rebounds for the season.
Texas A&M Aggies Offensive Highlights
- If you look at grabbing boards, the Texas A&M Aggies average 44.8 boards per outing, putting them 9th in the country for the season.
- Texas A&M is shooting 50.8% for their effective FG% and 44.7% on the hardwood (134 of 300) for the year.
- Texas A&M is making 33.3% on three-point attempts (37 of 111) and 65.4% from the charity line for the year.
- They have accrued 89 free throws and average 22.2 three-point shots per game so far this year.
- The Aggies have notched 72 dimes and are averaging 78.8 points per game for the year.
- They have notched 134 field goals and are averaging 14.4 dimes per game for the year.
- The Texas A&M Aggies average 17.4 ORBs per game and have accumulated 23 blocked shots for the year.
- The Texas A&M Aggies are averaging 44.8 rebounds per game and have notched 39 steals for the year.
Tigers vs Aggies Offensive Comparison
Missouri Tigers | Team Offense 2024-25 | Texas A&M Aggies |
---|---|---|
6 | Games Played | 5 |
180 | Field Goals | 134 |
353 | Field Goal Attempts | 300 |
51.0% | Field Goal Percentage | 44.7% |
58 | 3-Pointers Made | 37 |
157 | 3-Point Attempts | 111 |
36.9% | 3-Point Percentage | 33.3% |
122 | 2-Pointers Made | 97 |
196 | 2-Point Attempts | 189 |
62.2% | 2-Point Percentage | 51.3% |
132 | Free Throws | 89 |
186 | Free Throw Attempts | 136 |
71.0% | Free Throw Percentage | 65.4% |
75 | Offensive Rebounds | 87 |
147 | Defensive Rebounds | 137 |
222 | Total Rebounds | 224 |
90 | Assists | 72 |
67 | Steals | 39 |
20 | Blocks | 23 |
58 | Turnovers | 59 |
92 | Personal Fouls | 95 |
550 | Points Scored | 394 |
30.0 | Field Goals Per Game | 26.8 |
58.8 | Field Goal Attempts Per Game | 60.0 |
9.7 | 3-Pointers Per Game | 7.4 |
26.2 | 3-Point Attempts Per Game | 22.2 |
20.3 | 2-Pointers Made Per Game | 19.4 |
32.7 | 2-Point Attempts Per Game | 37.8 |
22.0 | Free Throws Per Game | 17.8 |
31.0 | Free Throw Attempts Per Game | 27.2 |
12.5 | Offensive Rebounds Per Game | 17.4 |
24.5 | Defensive Rebounds Per Game | 27.4 |
37.0 | Total Rebounds Per Game | 44.8 |
15.0 | Assists Per Game | 14.4 |
11.2 | Steals Per Game | 7.8 |
3.3 | Blocks Per Game | 4.6 |
9.7 | Turnovers Per Game | 11.8 |
15.3 | Personal Fouls Per Game | 19.0 |
91.7 | Points Per Game | 78.8 |
Missouri Tigers Defensive Highlights
- The Missouri Tigers surrender 31.0 boards per game and have relinquished 32 steals this year.
- The Missouri Tigers allow 10.3 offensive boards per game and have allowed 14 blocks for the year.
- The Missouri Tigers have relinquished 134 field goals and 11.8 ASTs per game so far this year.
- The Tigers have relinquished 71 ASTs and 63.3 points per game so far this year.
- The Tigers have yielded 69 shots from the foul line and 21.8 shots from 3-point land per outing for the season.
- Mizzou is allowing 32.8% from downtown (43 of 131) and 77.5% from the foul line this year.
- Missouri is surrendering 46.1% for their effective FG% and 39.8% on the court (134 of 337) over the course of the season.
- If you look at stopping the ball, they allow 31.0 rebounds per game, which ranks 53rd in the nation for the year.
- Mizzou has been pretty impressive in terms of stopping the rock, giving up 44.2% on shots from 2-point range for the season.
Texas A&M Aggies Defensive Highlights
- If you look at defending the rock, they grant 11.8 dimes per outing, putting them 124th in the country for the season.
- Texas A&M is granting 36.6% on the court (102 of 279) and 24.7% for their FT per FGA rate for the year.
- The Texas A&M Aggies have given up 53 offensive boards and 30.8 total rebounds per contest on the year.
- They have yielded 67 TOs and 7.0 3-point shots per outing over the course of the season.
- They give up 20.0 attempts from the charity stripe per game and have relinquished 69 free throws so far this year.
- The Aggies concede 24.6 3PAs per contest and have relinquished 35 3’s so far this year.
- The Aggies grant 61.6 pts per outing and have granted 154 rebounds for the season.
- Texas A&M has been pretty impressive if you take a look at defending the opposition, conceding 28.5% on shots from downtown on the year.
Tigers vs Aggies Defensive Comparison
Missouri Tigers | Team Defense 2024-25 | Texas A&M Aggies |
---|---|---|
134 | Field Goals Allowed | 102 |
337 | Field Goal Attempts Allowed | 279 |
39.8% | Field Goal Percentage Allowed | 36.6% |
43 | 3-Pointers Allowed | 35 |
131 | 3-Point Attempts Allowed | 123 |
32.8% | 3-Point Percentage Allowed | 28.5% |
91 | 2-Pointers Allowed | 67 |
206 | 2-Point Attempts Allowed | 156 |
44.2% | 2-Point Percentage Allowed | 42.9% |
69 | Free Throws Allowed | 69 |
89 | Free Throw Attempts Allowed | 100 |
77.5% | Free Throw Percentage Allowed | 69.0% |
62 | Offensive Rebounds Allowed | 53 |
124 | Defensive Rebounds Allowed | 101 |
186 | Total Rebounds Allowed | 154 |
71 | Assists Allowed | 59 |
103 | Turnovers Forced | 67 |
136 | Personal Fouls | 100 |
380 | Points Allowed | 308 |
22.3 | Field Goals Allowed Per Game | 20.4 |
56.2 | Field Goal Attempts Allowed Per Game | 55.8 |
7.2 | 3-Pointers Allowed Per Game | 7.0 |
21.8 | 3-Point Attempts Allowed Per Game | 24.6 |
15.2 | 2-Pointers Allowed Per Game | 13.4 |
34.3 | 2-Point Attempts Allowed Per Game | 31.2 |
11.5 | Free Throws Allowed Per Game | 13.8 |
14.8 | Free Throw Attempts Allowed Per Game | 20.0 |
10.3 | Offensive Rebounds Allowed Per Game | 10.6 |
20.7 | Defensive Rebounds Allowed Per Game | 20.2 |
31.0 | Total Rebounds Allowed Per Game | 30.8 |
11.8 | Assists Allowed Per Game | 11.8 |
17.2 | Turnovers Forced Per Game | 13.4 |
22.7 | Personal Fouls Per Game | 20.0 |
63.3 | Points Per Game Allowed | 61.6 |
Missouri Tigers Latest Injury Updates
No key injuries to report
Texas A&M Aggies Latest Injury Updates
No key injuries to report