MVSU Delta Devils Offensive Highlights
- The Delta Devils are averaging 49.6 pts per outing and have earned 135 boards so far this season.
- They average 13.6 three point attempts per game and have produced 19 3-point shots on the year.
- The MVSU Delta Devils are averaging 11.8 FTAs per outing and have earned 39 FTs so far this season.
- The Delta Devils have notched 91 TOs and average 3.8 3’s per game on the campaign.
- They have notched 32 boards on the offensive end and average 27.0 boards per game on the campaign.
- MVSU is making 37.8% for FG% (95 of 251) and 15.5% for their free throw to field goal attempt rate on the season.
- MVSU has been below standard when examining shooting the ball, as they average 27.9% on 3-pointers on the year.
Southern Jaguars Offensive Highlights
- They have earned 53 FTs and are averaging 22.0 3’s per outing so far this season.
- They have notched 158 FGs and average 16.8 dimes per game on the campaign.
- Southern is making 52.2% for their effective FG% and 46.7% for FG% (158 of 338) on the season.
- The Southern Jaguars average 39.2 boards per game and have earned 59 steals so far this season.
- Southern is shooting 33.6% on 3-point attempts (37 of 110) and 60.9% from the charity line on the campaign.
- The Southern Jaguars have earned 84 dimes and average 81.2 pts per contest so far this season.
- The Jaguars average 14.2 rebounds of the offensive variety per game and have accrued 22 rejections for the season.
- If you’re looking at collecting boards, the Southern Jaguars average 39.2 rebounds per game, ranking 131st in the NCAA on the year.
Delta Devils vs Jaguars Offensive Comparison
MVSU Delta Devils | Team Offense 2024-25 | Southern Jaguars |
---|---|---|
5 | Games Played | 5 |
95 | Field Goals | 158 |
251 | Field Goal Attempts | 338 |
37.8% | Field Goal Percentage | 46.7% |
19 | 3-Pointers Made | 37 |
68 | 3-Point Attempts | 110 |
27.9% | 3-Point Percentage | 33.6% |
76 | 2-Pointers Made | 121 |
183 | 2-Point Attempts | 228 |
41.5% | 2-Point Percentage | 53.1% |
39 | Free Throws | 53 |
59 | Free Throw Attempts | 87 |
66.1% | Free Throw Percentage | 60.9% |
32 | Offensive Rebounds | 71 |
103 | Defensive Rebounds | 125 |
135 | Total Rebounds | 196 |
42 | Assists | 84 |
28 | Steals | 59 |
16 | Blocks | 22 |
91 | Turnovers | 69 |
96 | Personal Fouls | 101 |
248 | Points Scored | 406 |
19.0 | Field Goals Per Game | 31.6 |
50.2 | Field Goal Attempts Per Game | 67.6 |
3.8 | 3-Pointers Per Game | 7.4 |
13.6 | 3-Point Attempts Per Game | 22.0 |
15.2 | 2-Pointers Made Per Game | 24.2 |
36.6 | 2-Point Attempts Per Game | 45.6 |
7.8 | Free Throws Per Game | 10.6 |
11.8 | Free Throw Attempts Per Game | 17.4 |
6.4 | Offensive Rebounds Per Game | 14.2 |
20.6 | Defensive Rebounds Per Game | 25.0 |
27.0 | Total Rebounds Per Game | 39.2 |
8.4 | Assists Per Game | 16.8 |
5.6 | Steals Per Game | 11.8 |
3.2 | Blocks Per Game | 4.4 |
18.2 | Turnovers Per Game | 13.8 |
19.2 | Personal Fouls Per Game | 20.2 |
49.6 | Points Per Game | 81.2 |
MVSU Delta Devils Defensive Highlights
- MVSU has been below standard when you take a look at defending their opponent, yielding 55.2% on shots inside the arc this year.
- When you take a look at stopping the ball, they yield 38.0 boards per game, ranking 293rd in the nation on the campaign.
- MVSU is giving up 51.9% for their eFG% and 46.1% on the court (135 of 293) for the season.
- MVSU is giving up 30.9% on three-point attempts (34 of 110) and 75.6% from the free throw line for the season.
- The Delta Devils have given up 102 foul shots and 22.0 3’s per game on the campaign.
- They have surrendered 72 ASTs and 81.2 points per outing so far this season.
- The Delta Devils have yielded 135 field goals and 14.4 assists per game so far this season.
- The MVSU Delta Devils surrender 13.4 rebounds of the offensive variety per game and have relinquished 22 blocks so far this season.
- The Delta Devils give up 38.0 boards per outing and have gave up 54 STLs so far this season.
Southern Jaguars Defensive Highlights
- The Jaguars have surrendered 86 turnovers and 8.4 shots from distance per contest on the season.
- They concede 24.8 3PAs per game and have relinquished 42 three-point shots for the season.
- Southern is giving up 43.8% on the court (126 of 288) and 24.7% for their FT per FGA rate for the season.
- Southern has been adequate in terms of stopping the ball, relinquishing 33.9% on 3’s on the campaign.
- The Jaguars have yielded 60 offensive boards and 37.0 boards per game this year.
- The Southern Jaguars surrender 23.4 free throw attempts per contest and have conceded 71 free throws on the season.
- They concede 73.0 points per game and have relinquished 185 total rebounds for the season.
- If you take a look at defending their opponent, they give up 14.8 assists per outing, which has them sitting 282nd in the NCAA so far this season.
Delta Devils vs Jaguars Defensive Comparison
MVSU Delta Devils | Team Defense 2024-25 | Southern Jaguars |
---|---|---|
135 | Field Goals Allowed | 126 |
293 | Field Goal Attempts Allowed | 288 |
46.1% | Field Goal Percentage Allowed | 43.8% |
34 | 3-Pointers Allowed | 42 |
110 | 3-Point Attempts Allowed | 124 |
30.9% | 3-Point Percentage Allowed | 33.9% |
101 | 2-Pointers Allowed | 84 |
183 | 2-Point Attempts Allowed | 164 |
55.2% | 2-Point Percentage Allowed | 51.2% |
102 | Free Throws Allowed | 71 |
135 | Free Throw Attempts Allowed | 117 |
75.6% | Free Throw Percentage Allowed | 60.7% |
67 | Offensive Rebounds Allowed | 60 |
123 | Defensive Rebounds Allowed | 125 |
190 | Total Rebounds Allowed | 185 |
72 | Assists Allowed | 74 |
44 | Turnovers Forced | 86 |
63 | Personal Fouls | 82 |
406 | Points Allowed | 365 |
27.0 | Field Goals Allowed Per Game | 25.2 |
58.6 | Field Goal Attempts Allowed Per Game | 57.6 |
6.8 | 3-Pointers Allowed Per Game | 8.4 |
22.0 | 3-Point Attempts Allowed Per Game | 24.8 |
20.2 | 2-Pointers Allowed Per Game | 16.8 |
36.6 | 2-Point Attempts Allowed Per Game | 32.8 |
20.4 | Free Throws Allowed Per Game | 14.2 |
27.0 | Free Throw Attempts Allowed Per Game | 23.4 |
13.4 | Offensive Rebounds Allowed Per Game | 12.0 |
24.6 | Defensive Rebounds Allowed Per Game | 25.0 |
38.0 | Total Rebounds Allowed Per Game | 37.0 |
14.4 | Assists Allowed Per Game | 14.8 |
8.8 | Turnovers Forced Per Game | 17.2 |
12.6 | Personal Fouls Per Game | 16.4 |
81.2 | Points Per Game Allowed | 73.0 |
MVSU Delta Devils Latest Injury Updates
No key injuries to report
Southern Jaguars Latest Injury Updates
No key injuries to report