North Texas Mean Green Offensive Highlights
- The North Texas Mean Green have collected 369 TOs and average 6.9 3-point shots per game on the campaign.
- The Mean Green average 19.1 3-point shot attempts per contest and have accumulated 248 three-point shots for the season.
- North Texas is hitting 44.7% for field goal rate (842 of 1884) and 27.3% for their FT per FGA rate this year.
- North Texas has been acceptable when examining shooting, as they average 36.2% on three-point shots on the campaign.
- The Mean Green have accrued 369 rebounds of the offensive variety and average 32.9 rebounds per game this year.
- The North Texas Mean Green average 18.6 shot attempts from the charity stripe per game and have compiled 515 foul shots on the campaign.
- The Mean Green are averaging 68.0 points per outing and have tallied 1,184 boards on the campaign.
Temple Owls Offensive Highlights
- They are averaging 36.4 boards per contest and have compiled 205 STLs for the season.
- The Temple Owls are averaging 11.2 ORBs per game and have recorded 119 blocked shots this year.
- The Owls have compiled 840 FGs and average 10.8 dimes per game on the campaign.
- They have accrued 347 dimes and average 78.8 pts per game this year.
- They have earned 624 foul shots and average 18.7 three-point shots per game on the year.
- Temple is shooting 36.2% on three-point shots (216 of 597) and 73.6% from the foul line on the season.
- Temple is hitting 50.6% for their eFG rate and 44.8% for FG% (840 of 1875) on the campaign.
- When you take a look at rebounding the ball, the Owls are averaging 36.4 rebounds per outing, ranking them 120th in the country on the campaign.
Mean Green vs Owls Offensive Comparison
North Texas Mean Green | Team Offense 2024-25 | Temple Owls |
---|---|---|
36 | Games Played | 32 |
842 | Field Goals | 840 |
1,884 | Field Goal Attempts | 1,875 |
44.7% | Field Goal Percentage | 44.8% |
248 | 3-Pointers Made | 216 |
686 | 3-Point Attempts | 597 |
36.2% | 3-Point Percentage | 36.2% |
594 | 2-Pointers Made | 624 |
1,198 | 2-Point Attempts | 1,278 |
49.6% | 2-Point Percentage | 48.8% |
515 | Free Throws | 624 |
669 | Free Throw Attempts | 848 |
77.0% | Free Throw Percentage | 73.6% |
369 | Offensive Rebounds | 359 |
815 | Defensive Rebounds | 806 |
1,184 | Total Rebounds | 1,165 |
375 | Assists | 347 |
271 | Steals | 205 |
91 | Blocks | 119 |
369 | Turnovers | 351 |
536 | Personal Fouls | 575 |
2,447 | Points Scored | 2,520 |
23.4 | Field Goals Per Game | 26.3 |
52.3 | Field Goal Attempts Per Game | 58.6 |
6.9 | 3-Pointers Per Game | 6.8 |
19.1 | 3-Point Attempts Per Game | 18.7 |
16.5 | 2-Pointers Made Per Game | 19.5 |
33.3 | 2-Point Attempts Per Game | 39.9 |
14.3 | Free Throws Per Game | 19.5 |
18.6 | Free Throw Attempts Per Game | 26.5 |
10.3 | Offensive Rebounds Per Game | 11.2 |
22.6 | Defensive Rebounds Per Game | 25.2 |
32.9 | Total Rebounds Per Game | 36.4 |
10.4 | Assists Per Game | 10.8 |
7.5 | Steals Per Game | 6.4 |
2.5 | Blocks Per Game | 3.7 |
10.3 | Turnovers Per Game | 11.0 |
14.9 | Personal Fouls Per Game | 18.0 |
68.0 | Points Per Game | 78.8 |
North Texas Mean Green Defensive Highlights
- They surrender 29.4 boards per game and have gave up 217 steals on the season.
- They give up 8.6 offensive rebounds per contest and have granted 103 blocks for the season.
- The North Texas Mean Green have surrendered 738 field goals and 9.8 ASTs per game on the season.
- The North Texas Mean Green have yielded 351 ASTs and 60.1 points per contest for the season.
- They have surrendered 477 shots from the foul line and 18.9 shots beyond the perimeter per game on the season.
- North Texas is allowing 31.1% on shots from downtown (212 of 681) and 74.2% from the foul line on the campaign.
- North Texas is conceding 47.3% for their eFG rate and 41.3% on the court (738 of 1785) on the season.
- In terms of defending, the Mean Green give up 29.4 boards per contest, ranking 3rd in basketball for the season.
- UNT has been satisfactory when it comes to defending, granting 47.6% on shots from 2-point range for the season.
Temple Owls Defensive Highlights
- The Owls have surrendered 350 turnovers and 7.5 three-point shots per game on the year.
- The Temple Owls allow 22.2 3P attempts per game and have gave up 240 three-point shots on the campaign.
- Temple is conceding 44.6% on the court (874 of 1959) and 25.5% for their free throw to field goal attempt rate on the season.
- Temple has been acceptable when examining defending the rock, surrendering 33.8% on three-point shots on the campaign.
- The Temple Owls have given up 369 offensive rebounds and 35.5 boards per outing on the campaign.
- They surrender 22.1 FT attempts per contest and have yielded 499 foul shots for the season.
- The Owls allow 77.7 points per outing and have granted 1,135 boards on the campaign.
- When you take a look at stopping the opposition, the Owls allow 14.9 assists per outing, ranking them 310th in the country on the campaign.
Mean Green vs Owls Defensive Comparison
North Texas Mean Green | Team Defense 2024-25 | Temple Owls |
---|---|---|
738 | Field Goals Allowed | 874 |
1,785 | Field Goal Attempts Allowed | 1,959 |
41.3% | Field Goal Percentage Allowed | 44.6% |
212 | 3-Pointers Allowed | 240 |
681 | 3-Point Attempts Allowed | 711 |
31.1% | 3-Point Percentage Allowed | 33.8% |
526 | 2-Pointers Allowed | 634 |
1,104 | 2-Point Attempts Allowed | 1,248 |
47.6% | 2-Point Percentage Allowed | 50.8% |
477 | Free Throws Allowed | 499 |
643 | Free Throw Attempts Allowed | 707 |
74.2% | Free Throw Percentage Allowed | 70.6% |
309 | Offensive Rebounds Allowed | 369 |
748 | Defensive Rebounds Allowed | 766 |
1,057 | Total Rebounds Allowed | 1,135 |
351 | Assists Allowed | 476 |
439 | Turnovers Forced | 350 |
571 | Personal Fouls | 636 |
2,165 | Points Allowed | 2,487 |
20.5 | Field Goals Allowed Per Game | 27.3 |
49.6 | Field Goal Attempts Allowed Per Game | 61.2 |
5.9 | 3-Pointers Allowed Per Game | 7.5 |
18.9 | 3-Point Attempts Allowed Per Game | 22.2 |
14.6 | 2-Pointers Allowed Per Game | 19.8 |
30.7 | 2-Point Attempts Allowed Per Game | 39.0 |
13.3 | Free Throws Allowed Per Game | 15.6 |
17.9 | Free Throw Attempts Allowed Per Game | 22.1 |
8.6 | Offensive Rebounds Allowed Per Game | 11.5 |
20.8 | Defensive Rebounds Allowed Per Game | 23.9 |
29.4 | Total Rebounds Allowed Per Game | 35.5 |
9.8 | Assists Allowed Per Game | 14.9 |
12.2 | Turnovers Forced Per Game | 10.9 |
15.9 | Personal Fouls Per Game | 19.9 |
60.1 | Points Per Game Allowed | 77.7 |
North Texas Mean Green Latest Injury Updates
No key injuries to report
Temple Owls Latest Injury Updates
Temple guard Jamal Mashburn is currently a game time decision because he experienced an injury to his lower leg. This will keep him sidelined until Wednesday, October 1, 2025.