Northeastern Huskies Offensive Highlights
- The Huskies have tallied 154 TOs and average 5.9 shots from distance per game so far this year.
- The Northeastern Huskies are averaging 18.3 3P attempts per contest and have accrued 71 3-point shots this season.
- Northeastern is hitting 46.8% for field goal% (324 of 693) and 20.9% for their FT per FGA rate for the season.
- Northeastern has been acceptable if you look at shooting the ball, averaging 32.4% on shots from distance so far this year.
- The Huskies have earned 114 2nd chance boards and average 36.2 rebounds per outing on the campaign.
- The Northeastern Huskies average 18.1 FTAs per outing and have earned 145 shots from the charity stripe on the campaign.
- They average 72.0 points per outing and have earned 434 rebounds on the campaign.
Stony Brook Seawolves Offensive Highlights
- When examining pulling down rebounds, the Seawolves average 33.9 boards per outing, which is 298th in the NCAA for the year.
- Stony Brook is shooting 46.9% for their eFG rate and 40.7% for FG% (279 of 686) on the campaign.
- Stony Brook is hitting 31.4% on three-point shots (85 of 271) and 76.3% from the charity line for the season.
- They have collected 161 foul shots and are averaging 22.6 shots beyond the perimeter per game so far this season.
- They have tallied 142 dimes and average 67.0 points per game so far this year.
- The Stony Brook Seawolves have collected 279 field goals and average 11.8 dimes per outing for the year.
- The Stony Brook Seawolves are averaging 11.2 ORBs per contest and have produced 22 blocks on the campaign.
- The Seawolves average 33.9 rebounds per outing and have recorded 74 steals for the season.
Huskies vs Seawolves Offensive Comparison
Northeastern Huskies | Team Offense 2024-25 | Stony Brook Seawolves |
---|---|---|
12 | Games Played | 12 |
324 | Field Goals | 279 |
693 | Field Goal Attempts | 686 |
46.8% | Field Goal Percentage | 40.7% |
71 | 3-Pointers Made | 85 |
219 | 3-Point Attempts | 271 |
32.4% | 3-Point Percentage | 31.4% |
253 | 2-Pointers Made | 194 |
474 | 2-Point Attempts | 415 |
53.4% | 2-Point Percentage | 46.7% |
145 | Free Throws | 161 |
217 | Free Throw Attempts | 211 |
66.8% | Free Throw Percentage | 76.3% |
114 | Offensive Rebounds | 134 |
320 | Defensive Rebounds | 273 |
434 | Total Rebounds | 407 |
168 | Assists | 142 |
89 | Steals | 74 |
56 | Blocks | 22 |
154 | Turnovers | 151 |
198 | Personal Fouls | 181 |
864 | Points Scored | 804 |
27.0 | Field Goals Per Game | 23.3 |
57.8 | Field Goal Attempts Per Game | 57.2 |
5.9 | 3-Pointers Per Game | 7.1 |
18.3 | 3-Point Attempts Per Game | 22.6 |
21.1 | 2-Pointers Made Per Game | 16.2 |
39.5 | 2-Point Attempts Per Game | 34.6 |
12.1 | Free Throws Per Game | 13.4 |
18.1 | Free Throw Attempts Per Game | 17.6 |
9.5 | Offensive Rebounds Per Game | 11.2 |
26.7 | Defensive Rebounds Per Game | 22.8 |
36.2 | Total Rebounds Per Game | 33.9 |
14.0 | Assists Per Game | 11.8 |
7.4 | Steals Per Game | 6.2 |
4.7 | Blocks Per Game | 1.8 |
12.8 | Turnovers Per Game | 12.6 |
16.5 | Personal Fouls Per Game | 15.1 |
72.0 | Points Per Game | 67.0 |
Northeastern Huskies Defensive Highlights
- They have relinquished 142 shots from the charity stripe and 20.8 shots from distance per game for the season.
- They have conceded 293 FGs and 11.9 ASTs per outing for the season.
- Northeastern is conceding 47.2% for their eFG rate and 41.4% for FG% (293 of 707) so far this year.
- Northeastern has been fine when you look at stopping their opponent, allowing 46.4% on shots from 2-point range this season.
- The Northeastern Huskies surrender 33.3 rebounds per outing and have allowed 86 steals for the season.
- Northeastern is granting 32.4% on shots from 3-point land (81 of 250) and 65.7% from the line this season.
- They have surrendered 143 assists and 67.4 points per game so far this season.
- They grant 10.4 rebounds of the offensive variety per game and have yielded 53 blocks for the season.
- If you examine defending their opponent, the Northeastern Huskies give up 33.3 rebounds per contest, which ranks 130th in basketball on the year.
Stony Brook Seawolves Defensive Highlights
- Stony Brook has been effective when it comes to defending their opponent, surrendering 34.6% on 3-pointers on the year.
- The Seawolves surrender 74.9 points per outing and have conceded 423 total rebounds for the year.
- The Seawolves give up 24.1 3P attempts per contest and have conceded 100 3-point shots this season.
- The Stony Brook Seawolves give up 15.4 FT attempts per contest and have allowed 123 shots from the charity stripe on the year.
- The Stony Brook Seawolves have given up 132 TOs and 8.3 3-point shots per contest this season.
- They have relinquished 121 rebounds of the offensive variety and 35.3 rebounds per game for the season.
- Stony Brook is yielding 48.4% on the hardwood (338 of 698) and 17.6% for their free throw to field goal attempt rate on the campaign.
- If you take a look at defending, the Seawolves relinquish 17.2 assists per outing, ranking them 354th in the nation on the campaign.
Huskies vs Seawolves Defensive Comparison
Northeastern Huskies | Team Defense 2024-25 | Stony Brook Seawolves |
---|---|---|
293 | Field Goals Allowed | 338 |
707 | Field Goal Attempts Allowed | 698 |
41.4% | Field Goal Percentage Allowed | 48.4% |
81 | 3-Pointers Allowed | 100 |
250 | 3-Point Attempts Allowed | 289 |
32.4% | 3-Point Percentage Allowed | 34.6% |
212 | 2-Pointers Allowed | 238 |
457 | 2-Point Attempts Allowed | 409 |
46.4% | 2-Point Percentage Allowed | 58.2% |
142 | Free Throws Allowed | 123 |
216 | Free Throw Attempts Allowed | 185 |
65.7% | Free Throw Percentage Allowed | 66.5% |
125 | Offensive Rebounds Allowed | 121 |
275 | Defensive Rebounds Allowed | 302 |
400 | Total Rebounds Allowed | 423 |
143 | Assists Allowed | 206 |
144 | Turnovers Forced | 132 |
195 | Personal Fouls | 187 |
809 | Points Allowed | 899 |
24.4 | Field Goals Allowed Per Game | 28.2 |
58.9 | Field Goal Attempts Allowed Per Game | 58.2 |
6.8 | 3-Pointers Allowed Per Game | 8.3 |
20.8 | 3-Point Attempts Allowed Per Game | 24.1 |
17.7 | 2-Pointers Allowed Per Game | 19.8 |
38.1 | 2-Point Attempts Allowed Per Game | 34.1 |
11.8 | Free Throws Allowed Per Game | 10.3 |
18.0 | Free Throw Attempts Allowed Per Game | 15.4 |
10.4 | Offensive Rebounds Allowed Per Game | 10.1 |
22.9 | Defensive Rebounds Allowed Per Game | 25.2 |
33.3 | Total Rebounds Allowed Per Game | 35.3 |
11.9 | Assists Allowed Per Game | 17.2 |
12.0 | Turnovers Forced Per Game | 11.0 |
16.3 | Personal Fouls Per Game | 15.6 |
67.4 | Points Per Game Allowed | 74.9 |
Northeastern Huskies Latest Injury Updates
No key injuries to report
Stony Brook Seawolves Latest Injury Updates
No key injuries to report