Paul Coffey Stats

With a goal scoring rate of 9.0%, Coffey has attempted to score 4,389 times in his career. Along with his 396 goals, Coffey has helped his teammates score 1,135 times with an apple. During his pro hockey career, Paul Coffey has amassed 1,531 points during his 1,409 contests played. He has visited the box for a total of 1,802 minutes while his career plus/minus is 298.

Paul Coffey is sitting with a plus/minus of -6 and he has 4 points. He has taken 28 tries and has an average of 0.2 pts per game in his 18 games played. He has 4 assists and has earned a shooting % of 0.0%. Coffey has a total of 30 mins in the sin bin and he hasn’t put one past the opposing goalie on the campaign.

Paul Coffey Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 1,409 396 1,135 1,531 298 1,802 241 135 20 43 4,389 9.0%
2000-01 BOS 18 0 4 4 -6 30 0.3 0 0 0 0 28 0.0%
1999-00 CAR 69 11 29 40 -6 40 7.1 5 6 0 3 155 710.0%
1998-99 TOT 54 2 12 14 -7 28 1.9 1 1 0 0 87 230.0%
1998-99 CAR 44 2 8 10 -1 28 1.9 1 1 0 0 79 250.0%
1998-99 CHI 10 0 4 4 -6 0 0.1 0 0 0 0 8 0.0%
1997-98 PHI 57 2 27 29 3 30 5.1 1 1 0 1 107 190.0%
1996-97 TOT 57 9 25 34 11 38 6.4 7 1 1 2 110 820.0%
1996-97 PHI 37 6 20 26 11 20 4.7 5 0 1 1 71 850.0%
1996-97 HAR 20 3 5 8 0 18 1.7 2 1 0 1 39 770.0%
1995-96 DET 76 14 60 74 19 90 11.7 10 3 1 3 234 600.0%
1994-95 DET 45 14 44 58 18 72 9.0 9 4 1 2 181 770.0%
1993-94 DET 80 14 63 77 28 106 10.3 9 5 0 3 278 500.0%
1992-93 TOT 80 12 75 87 16 77 9.7 7 5 0 0 254 470.0%
1992-93 LAK 50 8 49 57 9 50 6.0 6 2 0 0 182 440.0%
1992-93 DET 30 4 26 30 7 27 3.7 1 3 0 0 72 560.0%
1991-92 TOT 64 11 58 69 1 87 7.2 6 5 0 1 232 470.0%
1991-92 PIT 54 10 54 64 4 62 6.7 5 5 0 1 207 480.0%
1991-92 LAK 10 1 4 5 -3 25 0.5 1 0 0 0 25 400.0%
1990-91 PIT 76 24 69 93 -18 128 8.9 16 8 0 3 240 1000.0%
1989-90 PIT 80 29 74 103 -25 95 9.3 19 10 0 3 324 900.0%
1988-89 PIT 75 30 83 113 -10 195 11.0 19 11 0 2 342 880.0%
1987-88 PIT 46 15 52 67 -1 93 6.9 7 6 2 2 193 780.0%
1986-87 EDM 59 17 50 67 13 49 7.6 5 10 2 3 165 1030.0%
1985-86 EDM 79 48 90 138 61 120 16.1 30 9 9 2 308 1560.0%
1984-85 EDM 80 37 84 121 57 97 14.8 23 12 2 6 285 1300.0%
1983-84 EDM 80 40 86 126 52 104 14.3 25 14 1 4 259 1540.0%
1982-83 EDM 80 29 67 96 52 87 12.0 19 9 1 2 260 1120.0%

2000-01 Stats for Paul Coffey

1999-00 Stats for Paul Coffey

1998-99 Stats for Paul Coffey

1998-99 Stats for Paul Coffey

1998-99 Stats for Paul Coffey

1997-98 Stats for Paul Coffey

1996-97 Stats for Paul Coffey

1996-97 Stats for Paul Coffey

1996-97 Stats for Paul Coffey

1995-96 Stats for Paul Coffey

1994-95 Stats for Paul Coffey

1993-94 Stats for Paul Coffey

1992-93 Stats for Paul Coffey

1992-93 Stats for Paul Coffey

1992-93 Stats for Paul Coffey

1991-92 Stats for Paul Coffey

1991-92 Stats for Paul Coffey

1991-92 Stats for Paul Coffey

1990-91 Stats for Paul Coffey

1989-90 Stats for Paul Coffey