Russ has earned a free base 91 times while going down on strikes on 0 chances. His OBP is .379 and he also has a career OPS of .459. He has accumulated 268 runs and also has 263 RBIs. He has hit it out of the park 17 times, with 661 bases in total and also a .080 slugging percentage. During the 1,379 official at-bats in his MLB career, Russ has accrued an average at the plate of .334 with 461 base knocks.
So far this season, Russ has compiled 53 runs, accounted for 51 RBI and has earned 3 home runs. He has earned a walk 18 times and sports an OBP of .414. Russ has recorded 86 hits out of 233 at-bats for a batting average of .369. He has fanned 0 times while accruing 127 total bases. He has earned an OPS of 0.959 in addition to a slugging percentage of .545.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .327 | 14 | 375 | 73 | 215 | 212 | .372 | 1,260 | 1,146 | .838 | 122 | 65 | 26 | 311 | .466 | 47 | 0 | 534 | 0 | |
1929 | CAG | .369 | 3 | 86 | 18 | 53 | 51 | .414 | 257 | 233 | .959 | 148 | 10 | 11 | 64 | .545 | 15 | 0 | 127 | 0 |
1928 | CAG | .339 | 2 | 93 | 9 | 54 | 48 | .372 | 300 | 274 | .802 | 118 | 13 | 3 | 70 | .431 | 9 | 0 | 118 | 0 |
1927 | CAG | .325 | 4 | 105 | 24 | 52 | 58 | .372 | 355 | 323 | .845 | 127 | 30 | 3 | 86 | .474 | 16 | 0 | 153 | 0 |
1926 | CAG | .275 | 3 | 49 | 15 | 33 | 33 | .342 | 201 | 178 | .797 | 104 | 9 | 7 | 49 | .455 | 4 | 0 | 81 | 0 |
1925 | TOT | .304 | 2 | 42 | 7 | 23 | 22 | .338 | 147 | 138 | .736 | 97 | 3 | 2 | 42 | .399 | 3 | 0 | 55 | 0 |
1925 | MRS | .315 | 2 | 40 | 7 | 23 | 22 | .351 | 136 | 127 | .768 | 106 | 3 | 2 | 39 | .417 | 3 | 0 | 53 | 0 |
1925 | BBB | .182 | 0 | 2 | 0 | 0 | 0 | .182 | 11 | 11 | .364 | -2 | 0 | 0 | 3 | .182 | 0 | 0 | 2 | 0 |
1929 Stats for Pythias Russ
Stat | Total | MLB Rank |
---|---|---|
Games Played | 64 | 237th |
Plate Appearances | 257 | 209th |
At-Bats | 233 | 204th |
Runs Scored | 53 | 135th |
Hits | 86 | 160th |
Doubles | 10 | 222nd |
Triples | 11 | 28th |
Home Runs | 3 | 178th |
Runs Batted In | 51 | 123rd |
Stolen Bases | 15 | 31st |
Caught Stealing | 0 | 740th |
Walks | 18 | 218th |
Strikeouts | 0 | 794th |
Batting Average | .369 | 65th |
On-Base Percentage | .414 | 116th |
Slugging Percentage | .545 | 73rd |
OPS | .959 | 87th |
OPS+ | 148 | 71st |
Total Bases | 127 | 147th |
Grounded Into Double Plays | 0 | 688th |
Hit By Pitch | 0 | 764th |
Sacrifice Hits | 6 | 253rd |
Sacrifice Flies | 0 | 688th |
Intentional Walks | 0 | 726th |
1928 Stats for Pythias Russ
Stat | Total | MLB Rank |
---|---|---|
Games Played | 70 | 192nd |
Plate Appearances | 300 | 154th |
At-Bats | 274 | 148th |
Runs Scored | 54 | 101st |
Hits | 93 | 124th |
Doubles | 13 | 152nd |
Triples | 3 | 184th |
Home Runs | 2 | 204th |
Runs Batted In | 48 | 104th |
Stolen Bases | 9 | 68th |
Caught Stealing | 0 | 717th |
Walks | 9 | 314th |
Strikeouts | 0 | 781st |
Batting Average | .339 | 89th |
On-Base Percentage | .372 | 184th |
Slugging Percentage | .431 | 178th |
OPS | .802 | 178th |
OPS+ | 118 | 151st |
Total Bases | 118 | 137th |
Grounded Into Double Plays | 0 | 666th |
Hit By Pitch | 5 | 29th |
Sacrifice Hits | 12 | 118th |
Sacrifice Flies | 0 | 666th |
Intentional Walks | 0 | 695th |
1927 Stats for Pythias Russ
Stat | Total | MLB Rank |
---|---|---|
Games Played | 86 | 166th |
Plate Appearances | 355 | 148th |
At-Bats | 323 | 138th |
Runs Scored | 52 | 122nd |
Hits | 105 | 115th |
Doubles | 30 | 38th |
Triples | 3 | 231st |
Home Runs | 4 | 116th |
Runs Batted In | 58 | 83rd |
Stolen Bases | 16 | 30th |
Caught Stealing | 0 | 740th |
Walks | 24 | 185th |
Strikeouts | 0 | 833rd |
Batting Average | .325 | 146th |
On-Base Percentage | .372 | 202nd |
Slugging Percentage | .474 | 136th |
OPS | .845 | 143rd |
OPS+ | 127 | 127th |
Total Bases | 153 | 110th |
Grounded Into Double Plays | 0 | 713th |
Hit By Pitch | 0 | 793rd |
Sacrifice Hits | 8 | 227th |
Sacrifice Flies | 0 | 713th |
Intentional Walks | 0 | 713th |
1926 Stats for Pythias Russ
Stat | Total | MLB Rank |
---|---|---|
Games Played | 49 | 291st |
Plate Appearances | 201 | 253rd |
At-Bats | 178 | 250th |
Runs Scored | 33 | 208th |
Hits | 49 | 246th |
Doubles | 9 | 225th |
Triples | 7 | 73rd |
Home Runs | 3 | 149th |
Runs Batted In | 33 | 176th |
Stolen Bases | 4 | 216th |
Caught Stealing | 0 | 771st |
Walks | 15 | 258th |
Strikeouts | 0 | 860th |
Batting Average | .275 | 335th |
On-Base Percentage | .342 | 321st |
Slugging Percentage | .455 | 154th |
OPS | .797 | 193rd |
OPS+ | 104 | 236th |
Total Bases | 81 | 208th |
Grounded Into Double Plays | 0 | 738th |
Hit By Pitch | 3 | 117th |
Sacrifice Hits | 5 | 321st |
Sacrifice Flies | 0 | 738th |
Intentional Walks | 0 | 738th |
1925 Stats for Pythias Russ
Stat | Total | MLB Rank |
---|---|---|
Games Played | 42 | 375th |
Plate Appearances | 147 | 338th |
At-Bats | 138 | 328th |
Runs Scored | 23 | 295th |
Hits | 42 | 304th |
Doubles | 3 | 448th |
Triples | 2 | 303rd |
Home Runs | 2 | 264th |
Runs Batted In | 22 | 278th |
Stolen Bases | 3 | 259th |
Caught Stealing | 0 | 854th |
Walks | 7 | 407th |
Strikeouts | 0 | 907th |
Batting Average | .304 | 254th |
On-Base Percentage | .338 | 361st |
Slugging Percentage | .399 | 306th |
OPS | .736 | 330th |
OPS+ | 97 | 278th |
Total Bases | 55 | 315th |
Grounded Into Double Plays | 0 | 785th |
Hit By Pitch | 0 | 835th |
Sacrifice Hits | 2 | 549th |
Sacrifice Flies | 0 | 785th |
Intentional Walks | 0 | 785th |
1925 Stats for Pythias Russ
Stat | Total | MLB Rank |
---|---|---|
Games Played | 39 | 398th |
Plate Appearances | 136 | 354th |
At-Bats | 127 | 344th |
Runs Scored | 23 | 296th |
Hits | 40 | 316th |
Doubles | 3 | 449th |
Triples | 2 | 304th |
Home Runs | 2 | 265th |
Runs Batted In | 22 | 279th |
Stolen Bases | 3 | 260th |
Caught Stealing | 0 | 855th |
Walks | 7 | 408th |
Strikeouts | 0 | 908th |
Batting Average | .315 | 204th |
On-Base Percentage | .351 | 307th |
Slugging Percentage | .417 | 265th |
OPS | .768 | 269th |
OPS+ | 106 | 220th |
Total Bases | 53 | 322nd |
Grounded Into Double Plays | 0 | 786th |
Hit By Pitch | 0 | 836th |
Sacrifice Hits | 2 | 550th |
Sacrifice Flies | 0 | 786th |
Intentional Walks | 0 | 786th |
1925 Stats for Pythias Russ
Stat | Total | MLB Rank |
---|---|---|
Games Played | 3 | 898th |
Plate Appearances | 11 | 813th |
At-Bats | 11 | 804th |
Runs Scored | 0 | 974th |
Hits | 2 | 816th |
Doubles | 0 | 948th |
Triples | 0 | 916th |
Home Runs | 0 | 889th |
Runs Batted In | 0 | 968th |
Stolen Bases | 0 | 907th |
Caught Stealing | 0 | 856th |
Walks | 0 | 959th |
Strikeouts | 0 | 909th |
Batting Average | .182 | 732nd |
On-Base Percentage | .182 | 822nd |
Slugging Percentage | .182 | 777th |
OPS | .364 | 799th |
OPS+ | -2 | 1530th |
Total Bases | 2 | 827th |
Grounded Into Double Plays | 0 | 787th |
Hit By Pitch | 0 | 837th |
Sacrifice Hits | 0 | 947th |
Sacrifice Flies | 0 | 787th |
Intentional Walks | 0 | 787th |