Quinnipiac Bobcats Offensive Highlights
- They have collected 146 turnovers and average 6.5 shots from downtown per outing for the year.
- They are averaging 24.9 3P attempts per contest and have accrued 78 3-point shots this season.
- Quinnipiac is hitting 41.1% for FG% (308 of 749) and 21.2% for their FT per FGA rate so far this season.
- Quinnipiac has been below average if you’re looking at shooting the ball, as they average 26.1% on shots from distance for the season.
- The Quinnipiac Bobcats have accrued 139 2nd chance boards and are averaging 36.4 boards per contest this season.
- The Bobcats are averaging 17.8 FT attempts per contest and have accrued 159 FTs this season.
- The Bobcats average 71.1 points per outing and have recorded 437 rebounds for the season.
Siena Saints Offensive Highlights
- If you look at pulling down boards, the Saints average 31.5 boards per outing, which has them sitting 340th in the country for the season.
- Siena is hitting 48.3% for their eFG rate and 41.6% for FG% (273 of 657) on the season.
- Siena is hitting 33.3% on three-point attempts (89 of 267) and 70.6% from the charity line on the campaign.
- The Saints have recorded 161 shots from the charity stripe and average 22.3 shots from distance per game for the season.
- The Saints have recorded 129 ASTs and average 66.3 points per outing for the season.
- The Saints have accrued 273 field goals and are averaging 10.8 dimes per game on the season.
- The Siena Saints average 10.1 rebounds of the offensive variety per game and have recorded 53 blocks for the season.
- The Saints average 31.5 rebounds per outing and have recorded 75 steals for the season.
Bobcats vs Saints Offensive Comparison
Quinnipiac Bobcats | Team Offense 2024-25 | Siena Saints |
---|---|---|
12 | Games Played | 12 |
308 | Field Goals | 273 |
749 | Field Goal Attempts | 657 |
41.1% | Field Goal Percentage | 41.6% |
78 | 3-Pointers Made | 89 |
299 | 3-Point Attempts | 267 |
26.1% | 3-Point Percentage | 33.3% |
230 | 2-Pointers Made | 184 |
450 | 2-Point Attempts | 390 |
51.1% | 2-Point Percentage | 47.2% |
159 | Free Throws | 161 |
213 | Free Throw Attempts | 228 |
74.6% | Free Throw Percentage | 70.6% |
139 | Offensive Rebounds | 121 |
298 | Defensive Rebounds | 257 |
437 | Total Rebounds | 378 |
138 | Assists | 129 |
113 | Steals | 75 |
47 | Blocks | 53 |
146 | Turnovers | 151 |
207 | Personal Fouls | 202 |
853 | Points Scored | 796 |
25.7 | Field Goals Per Game | 22.8 |
62.4 | Field Goal Attempts Per Game | 54.8 |
6.5 | 3-Pointers Per Game | 7.4 |
24.9 | 3-Point Attempts Per Game | 22.3 |
19.2 | 2-Pointers Made Per Game | 15.3 |
37.5 | 2-Point Attempts Per Game | 32.5 |
13.3 | Free Throws Per Game | 13.4 |
17.8 | Free Throw Attempts Per Game | 19.0 |
11.6 | Offensive Rebounds Per Game | 10.1 |
24.8 | Defensive Rebounds Per Game | 21.4 |
36.4 | Total Rebounds Per Game | 31.5 |
11.5 | Assists Per Game | 10.8 |
9.4 | Steals Per Game | 6.3 |
3.9 | Blocks Per Game | 4.4 |
12.2 | Turnovers Per Game | 12.6 |
17.3 | Personal Fouls Per Game | 16.8 |
71.1 | Points Per Game | 66.3 |
Quinnipiac Bobcats Defensive Highlights
- They concede 36.8 rebounds per contest and have relinquished 78 STLs on the campaign.
- They give up 10.9 2nd chance boards per contest and have conceded 47 blocks this season.
- The Bobcats have yielded 316 field goals and 16.0 dimes per game on the season.
- The Quinnipiac Bobcats have yielded 192 assists and 74.3 pts per contest on the campaign.
- They have conceded 157 shots from the foul line and 24.6 3-point shots per outing for the season.
- Quinnipiac is conceding 34.9% from downtown (103 of 295) and 71.0% from the charity line on the season.
- Quinnipiac is granting 50.8% for their eFG% and 43.6% for field goal% (316 of 724) on the year.
- When you take a look at stopping the ball, the Bobcats surrender 36.8 rebounds per game, which is 294th in basketball so far this season.
- Quinnipiac has been acceptable if you look at stopping the rock, surrendering 49.7% on shots inside the arc so far this year.
Siena Saints Defensive Highlights
- If you examine stopping their opponent, the Saints give up 12.3 assists per contest, which has them sitting 124th in the NCAA this season.
- Siena is yielding 45.3% on the hardwood (296 of 654) and 24.6% for their free throw to field goal attempt rate on the campaign.
- The Siena Saints have conceded 109 2nd chance rebounds and 32.8 total rebounds per outing for the year.
- They have given up 142 TOs and 7.5 3-point shots per contest this season.
- They grant 18.0 free throw attempts per game and have yielded 161 shots from the charity stripe for the season.
- The Saints give up 20.0 3P attempts per contest and have allowed 90 3-pointers on the year.
- The Siena Saints give up 70.3 points per contest and have allowed 394 rebounds on the year.
- Siena has been satisfactory if you examine stopping the rock, granting 37.5% on 3-point shots for the season.
Bobcats vs Saints Defensive Comparison
Quinnipiac Bobcats | Team Defense 2024-25 | Siena Saints |
---|---|---|
316 | Field Goals Allowed | 296 |
724 | Field Goal Attempts Allowed | 654 |
43.6% | Field Goal Percentage Allowed | 45.3% |
103 | 3-Pointers Allowed | 90 |
295 | 3-Point Attempts Allowed | 240 |
34.9% | 3-Point Percentage Allowed | 37.5% |
213 | 2-Pointers Allowed | 206 |
429 | 2-Point Attempts Allowed | 414 |
49.7% | 2-Point Percentage Allowed | 49.8% |
157 | Free Throws Allowed | 161 |
221 | Free Throw Attempts Allowed | 216 |
71.0% | Free Throw Percentage Allowed | 74.5% |
131 | Offensive Rebounds Allowed | 109 |
311 | Defensive Rebounds Allowed | 285 |
442 | Total Rebounds Allowed | 394 |
192 | Assists Allowed | 147 |
164 | Turnovers Forced | 142 |
187 | Personal Fouls | 224 |
892 | Points Allowed | 843 |
26.3 | Field Goals Allowed Per Game | 24.7 |
60.3 | Field Goal Attempts Allowed Per Game | 54.5 |
8.6 | 3-Pointers Allowed Per Game | 7.5 |
24.6 | 3-Point Attempts Allowed Per Game | 20.0 |
17.8 | 2-Pointers Allowed Per Game | 17.2 |
35.8 | 2-Point Attempts Allowed Per Game | 34.5 |
13.1 | Free Throws Allowed Per Game | 13.4 |
18.4 | Free Throw Attempts Allowed Per Game | 18.0 |
10.9 | Offensive Rebounds Allowed Per Game | 9.1 |
25.9 | Defensive Rebounds Allowed Per Game | 23.8 |
36.8 | Total Rebounds Allowed Per Game | 32.8 |
16.0 | Assists Allowed Per Game | 12.3 |
13.7 | Turnovers Forced Per Game | 11.8 |
15.6 | Personal Fouls Per Game | 18.7 |
74.3 | Points Per Game Allowed | 70.3 |
Quinnipiac Bobcats Latest Injury Updates
No key injuries to report
Siena Saints Latest Injury Updates
No key injuries to report