Myers (44-63 career mark) has earned a 3.19 ERA while conceding 7.7 hits per nine innings. He has a K/BB ratio of 2.23 and he has gone up against 3,744 hitters so far in his career. In his pro baseball career, Myers has conceded 758 hits while tallying 884 punch outs in 884 frames. He has given up a total of 314 earned runs while earning a WHIP of 1.304 and a FIP of 3.3.
Randy Myers Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 728 | 884.2 | 44 | 63 | 1.304 | 3.19 | 758 | 396 | 884 | 3.32 | 347 | 12 | 69 | 314 | 338 | 3,744 | 2.23 | 7.7 | 9.0 | |
1998 | TOT | 62 | 56.2 | 4 | 7 | 1.500 | 4.92 | 59 | 26 | 41 | 4.55 | 28 | 0 | 6 | 31 | 31 | 254 | 1.58 | 9.4 | 6.5 |
1998 | TOR | 41 | 42.1 | 3 | 4 | 1.488 | 4.46 | 44 | 19 | 32 | 4.34 | 28 | 0 | 4 | 21 | 21 | 190 | 1.68 | 9.4 | 6.8 |
1998 | SDP | 21 | 14.1 | 1 | 3 | 1.535 | 6.28 | 15 | 7 | 9 | 5.16 | 0 | 0 | 2 | 10 | 10 | 64 | 1.29 | 9.4 | 5.7 |
1997 | BAL | 61 | 59.2 | 2 | 3 | 1.156 | 1.51 | 47 | 22 | 56 | 2.77 | 45 | 0 | 2 | 10 | 12 | 241 | 2.55 | 7.1 | 8.4 |
1996 | BAL | 62 | 58.2 | 4 | 4 | 1.517 | 3.53 | 60 | 29 | 74 | 3.73 | 31 | 0 | 7 | 23 | 24 | 262 | 2.55 | 9.2 | 11.4 |
1995 | CHC | 57 | 55.2 | 1 | 2 | 1.383 | 3.88 | 49 | 28 | 59 | 4.13 | 38 | 0 | 7 | 24 | 25 | 240 | 2.11 | 7.9 | 9.5 |
1994 | CHC | 38 | 40.1 | 1 | 5 | 1.388 | 3.79 | 40 | 16 | 32 | 3.70 | 21 | 0 | 3 | 17 | 18 | 174 | 2.00 | 8.9 | 7.1 |
1993 | CHC | 73 | 75.1 | 2 | 4 | 1.208 | 3.11 | 65 | 26 | 86 | 2.99 | 53 | 0 | 7 | 26 | 26 | 313 | 3.31 | 7.8 | 10.3 |
1992 | SDP | 66 | 79.2 | 3 | 6 | 1.481 | 4.29 | 84 | 34 | 66 | 3.59 | 38 | 0 | 7 | 38 | 38 | 348 | 1.94 | 9.5 | 7.5 |
1991 | CIN | 58 | 132.0 | 6 | 13 | 1.485 | 3.55 | 116 | 80 | 108 | 3.85 | 6 | 12 | 8 | 52 | 61 | 575 | 1.35 | 7.9 | 7.4 |
1990 | CIN | 66 | 86.2 | 4 | 6 | 1.119 | 2.08 | 59 | 38 | 98 | 2.87 | 31 | 0 | 6 | 20 | 24 | 353 | 2.58 | 6.1 | 10.2 |
1989 | NYM | 65 | 84.1 | 7 | 4 | 1.209 | 2.35 | 62 | 40 | 88 | 2.72 | 24 | 0 | 4 | 22 | 23 | 349 | 2.20 | 6.6 | 9.4 |
1988 | NYM | 55 | 68.0 | 7 | 3 | 0.912 | 1.72 | 45 | 17 | 69 | 2.53 | 26 | 0 | 5 | 13 | 15 | 261 | 4.06 | 6.0 | 9.1 |
1987 | NYM | 54 | 75.0 | 3 | 6 | 1.213 | 3.96 | 61 | 30 | 92 | 2.66 | 6 | 0 | 6 | 33 | 36 | 314 | 3.07 | 7.3 | 11.0 |
1986 | NYM | 10 | 10.2 | 0 | 0 | 1.875 | 4.22 | 11 | 9 | 13 | 4.36 | 0 | 0 | 1 | 5 | 5 | 53 | 1.44 | 9.3 | 11.0 |
1985 | NYM | 1 | 2.0 | 0 | 0 | 0.500 | 0.00 | 0 | 1 | 2 | 2.18 | 0 | 0 | 0 | 0 | 0 | 7 | 2.00 | 0.0 | 9.0 |
1998 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 249th |
Losses | 7 | 153rd |
Win-Loss Percentage | .364 | 391st |
Earned Run Average (ERA) | 4.96 | 901st |
Games Played | 62 | 69th |
Games Started | 0 | 549th |
Games Finished | 42 | 26th |
Complete Games | 0 | 457th |
Shutouts | 0 | 420th |
Saves | 28 | 19th |
Innings Pitched | 56 | 333rd |
Hits Allowed | 59 | 299th |
Runs Allowed | 31 | 302nd |
Earned Runs Allowed | 31 | 275th |
Home Runs Allowed | 6 | 326th |
Walks | 26 | 294th |
Intentional Walks | 5 | 56th |
Strikeouts | 41 | 335th |
Hit Batters | 2 | 315th |
Balks | 0 | 480th |
Wild Pitches | 4 | 190th |
Batters Faced | 254 | 322nd |
ERA+ | 91 | 379th |
FIP | 4.55 | 831st |
WHIP | 1.500 | 873rd |
Hits Allowed Per 9 Innings | 9.4 | 349th |
Home Runs Allowed Per 9 Innings | 1.0 | 370th |
Walks Per 9 Innings | 4.1 | 264th |
Strikeouts Per 9 Innings | 6.5 | 325th |
Strikeout to Walk Ratio | 1.6 | 395th |
1998 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 317th |
Losses | 4 | 267th |
Win-Loss Percentage | .429 | 343rd |
Earned Run Average (ERA) | 4.49 | 846th |
Games Played | 41 | 159th |
Games Started | 0 | 550th |
Games Finished | 37 | 29th |
Complete Games | 0 | 458th |
Shutouts | 0 | 421st |
Saves | 28 | 20th |
Innings Pitched | 42 | 399th |
Hits Allowed | 44 | 388th |
Runs Allowed | 21 | 410th |
Earned Runs Allowed | 21 | 384th |
Home Runs Allowed | 4 | 434th |
Walks | 19 | 384th |
Intentional Walks | 4 | 105th |
Strikeouts | 32 | 390th |
Hit Batters | 2 | 316th |
Balks | 0 | 481st |
Wild Pitches | 2 | 339th |
Batters Faced | 190 | 399th |
ERA+ | 104 | 280th |
FIP | 4.34 | 788th |
WHIP | 1.488 | 857th |
Hits Allowed Per 9 Innings | 9.4 | 350th |
Home Runs Allowed Per 9 Innings | 0.9 | 425th |
Walks Per 9 Innings | 4.0 | 286th |
Strikeouts Per 9 Innings | 6.8 | 280th |
Strikeout to Walk Ratio | 1.7 | 342nd |
1998 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 460th |
Losses | 3 | 335th |
Win-Loss Percentage | .250 | 466th |
Earned Run Average (ERA) | 6.38 | 1055th |
Games Played | 21 | 407th |
Games Started | 0 | 551st |
Games Finished | 5 | 264th |
Complete Games | 0 | 459th |
Shutouts | 0 | 422nd |
Saves | 0 | 474th |
Innings Pitched | 14 | 541st |
Hits Allowed | 15 | 553rd |
Runs Allowed | 10 | 546th |
Earned Runs Allowed | 10 | 530th |
Home Runs Allowed | 2 | 535th |
Walks | 7 | 534th |
Intentional Walks | 1 | 376th |
Strikeouts | 9 | 546th |
Hit Batters | 0 | 618th |
Balks | 0 | 482nd |
Wild Pitches | 2 | 340th |
Batters Faced | 64 | 543rd |
ERA+ | 64 | 565th |
FIP | 5.16 | 995th |
WHIP | 1.535 | 909th |
Hits Allowed Per 9 Innings | 9.4 | 351st |
Home Runs Allowed Per 9 Innings | 1.3 | 217th |
Walks Per 9 Innings | 4.4 | 220th |
Strikeouts Per 9 Innings | 5.7 | 447th |
Strikeout to Walk Ratio | 1.3 | 501st |
1997 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 2 | 360th |
Losses | 3 | 327th |
Win-Loss Percentage | .400 | 329th |
Earned Run Average (ERA) | 1.52 | 561st |
Games Played | 61 | 71st |
Games Started | 0 | 539th |
Games Finished | 57 | 11th |
Complete Games | 0 | 462nd |
Shutouts | 0 | 440th |
Saves | 45 | 1st |
Innings Pitched | 59 | 279th |
Hits Allowed | 47 | 358th |
Runs Allowed | 12 | 508th |
Earned Runs Allowed | 10 | 518th |
Home Runs Allowed | 2 | 520th |
Walks | 22 | 316th |
Intentional Walks | 2 | 300th |
Strikeouts | 56 | 226th |
Hit Batters | 0 | 608th |
Balks | 0 | 477th |
Wild Pitches | 3 | 236th |
Batters Faced | 241 | 302nd |
ERA+ | 293 | 4th |
FIP | 2.77 | 567th |
WHIP | 1.156 | 603rd |
Hits Allowed Per 9 Innings | 7.1 | 597th |
Home Runs Allowed Per 9 Innings | 0.3 | 597th |
Walks Per 9 Innings | 3.3 | 441st |
Strikeouts Per 9 Innings | 8.4 | 128th |
Strikeout to Walk Ratio | 2.6 | 112th |
1996 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 235th |
Losses | 4 | 251st |
Win-Loss Percentage | .500 | 266th |
Earned Run Average (ERA) | 3.56 | 696th |
Games Played | 62 | 54th |
Games Started | 0 | 535th |
Games Finished | 50 | 19th |
Complete Games | 0 | 462nd |
Shutouts | 0 | 435th |
Saves | 31 | 15th |
Innings Pitched | 58 | 290th |
Hits Allowed | 60 | 289th |
Runs Allowed | 24 | 366th |
Earned Runs Allowed | 23 | 358th |
Home Runs Allowed | 7 | 290th |
Walks | 29 | 236th |
Intentional Walks | 4 | 145th |
Strikeouts | 74 | 158th |
Hit Batters | 1 | 416th |
Balks | 0 | 475th |
Wild Pitches | 3 | 216th |
Batters Faced | 262 | 289th |
ERA+ | 141 | 97th |
FIP | 3.73 | 653rd |
WHIP | 1.517 | 884th |
Hits Allowed Per 9 Innings | 9.2 | 396th |
Home Runs Allowed Per 9 Innings | 1.1 | 335th |
Walks Per 9 Innings | 4.4 | 229th |
Strikeouts Per 9 Innings | 11.4 | 11th |
Strikeout to Walk Ratio | 2.6 | 104th |
1995 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 439th |
Losses | 2 | 377th |
Win-Loss Percentage | .333 | 399th |
Earned Run Average (ERA) | 3.91 | 734th |
Games Played | 57 | 43rd |
Games Started | 0 | 563rd |
Games Finished | 47 | 19th |
Complete Games | 0 | 481st |
Shutouts | 0 | 452nd |
Saves | 38 | 2nd |
Innings Pitched | 55 | 275th |
Hits Allowed | 49 | 307th |
Runs Allowed | 25 | 323rd |
Earned Runs Allowed | 24 | 315th |
Home Runs Allowed | 7 | 259th |
Walks | 28 | 222nd |
Intentional Walks | 1 | 417th |
Strikeouts | 59 | 173rd |
Hit Batters | 0 | 600th |
Balks | 0 | 493rd |
Wild Pitches | 0 | 608th |
Batters Faced | 240 | 276th |
ERA+ | 105 | 267th |
FIP | 4.13 | 735th |
WHIP | 1.383 | 756th |
Hits Allowed Per 9 Innings | 7.9 | 544th |
Home Runs Allowed Per 9 Innings | 1.1 | 307th |
Walks Per 9 Innings | 4.5 | 239th |
Strikeouts Per 9 Innings | 9.5 | 56th |
Strikeout to Walk Ratio | 2.1 | 190th |
1994 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 351st |
Losses | 5 | 140th |
Win-Loss Percentage | .167 | 379th |
Earned Run Average (ERA) | 3.82 | 832nd |
Games Played | 38 | 93rd |
Games Started | 0 | 423rd |
Games Finished | 34 | 16th |
Complete Games | 0 | 365th |
Shutouts | 0 | 344th |
Saves | 21 | 9th |
Innings Pitched | 40 | 278th |
Hits Allowed | 40 | 280th |
Runs Allowed | 18 | 316th |
Earned Runs Allowed | 17 | 313th |
Home Runs Allowed | 3 | 349th |
Walks | 16 | 280th |
Intentional Walks | 1 | 336th |
Strikeouts | 32 | 234th |
Hit Batters | 0 | 454th |
Balks | 0 | 378th |
Wild Pitches | 2 | 250th |
Batters Faced | 174 | 277th |
ERA+ | 111 | 171st |
FIP | 3.70 | 773rd |
WHIP | 1.388 | 870th |
Hits Allowed Per 9 Innings | 8.9 | 341st |
Home Runs Allowed Per 9 Innings | 0.7 | 398th |
Walks Per 9 Innings | 3.6 | 274th |
Strikeouts Per 9 Innings | 7.1 | 148th |
Strikeout to Walk Ratio | 2.0 | 169th |
1993 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 2 | 345th |
Losses | 4 | 245th |
Win-Loss Percentage | .333 | 397th |
Earned Run Average (ERA) | 3.12 | 702nd |
Games Played | 73 | 7th |
Games Started | 0 | 500th |
Games Finished | 69 | 3rd |
Complete Games | 0 | 440th |
Shutouts | 0 | 418th |
Saves | 53 | 1st |
Innings Pitched | 75 | 212th |
Hits Allowed | 65 | 246th |
Runs Allowed | 26 | 308th |
Earned Runs Allowed | 26 | 276th |
Home Runs Allowed | 7 | 236th |
Walks | 26 | 249th |
Intentional Walks | 2 | 323rd |
Strikeouts | 86 | 100th |
Hit Batters | 1 | 370th |
Balks | 0 | 461st |
Wild Pitches | 3 | 207th |
Batters Faced | 313 | 221st |
ERA+ | 127 | 128th |
FIP | 2.99 | 650th |
WHIP | 1.208 | 696th |
Hits Allowed Per 9 Innings | 7.8 | 497th |
Home Runs Allowed Per 9 Innings | 0.8 | 357th |
Walks Per 9 Innings | 3.1 | 393rd |
Strikeouts Per 9 Innings | 10.3 | 23rd |
Strikeout to Walk Ratio | 3.3 | 37th |
1992 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 262nd |
Losses | 6 | 162nd |
Win-Loss Percentage | .333 | 345th |
Earned Run Average (ERA) | 4.32 | 996th |
Games Played | 66 | 26th |
Games Started | 0 | 436th |
Games Finished | 57 | 7th |
Complete Games | 0 | 375th |
Shutouts | 0 | 359th |
Saves | 38 | 5th |
Innings Pitched | 79 | 202nd |
Hits Allowed | 84 | 165th |
Runs Allowed | 38 | 189th |
Earned Runs Allowed | 38 | 172nd |
Home Runs Allowed | 7 | 177th |
Walks | 34 | 180th |
Intentional Walks | 3 | 203rd |
Strikeouts | 66 | 136th |
Hit Batters | 1 | 315th |
Balks | 0 | 387th |
Wild Pitches | 5 | 102nd |
Batters Faced | 348 | 194th |
ERA+ | 84 | 325th |
FIP | 3.59 | 893rd |
WHIP | 1.481 | 1020th |
Hits Allowed Per 9 Innings | 9.5 | 186th |
Home Runs Allowed Per 9 Innings | 0.8 | 214th |
Walks Per 9 Innings | 3.8 | 211th |
Strikeouts Per 9 Innings | 7.5 | 59th |
Strikeout to Walk Ratio | 1.9 | 159th |
1991 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 6 | 145th |
Losses | 13 | 21st |
Win-Loss Percentage | .316 | 339th |
Earned Run Average (ERA) | 3.55 | 858th |
Games Played | 58 | 57th |
Games Started | 12 | 149th |
Games Finished | 18 | 79th |
Complete Games | 1 | 107th |
Shutouts | 0 | 375th |
Saves | 6 | 53rd |
Innings Pitched | 132 | 102nd |
Hits Allowed | 116 | 119th |
Runs Allowed | 61 | 115th |
Earned Runs Allowed | 52 | 123rd |
Home Runs Allowed | 8 | 182nd |
Walks | 80 | 18th |
Intentional Walks | 5 | 90th |
Strikeouts | 108 | 67th |
Hit Batters | 1 | 284th |
Balks | 1 | 123rd |
Wild Pitches | 2 | 272nd |
Batters Faced | 575 | 99th |
ERA+ | 108 | 181st |
FIP | 3.85 | 889th |
WHIP | 1.485 | 994th |
Hits Allowed Per 9 Innings | 7.9 | 388th |
Home Runs Allowed Per 9 Innings | 0.5 | 393rd |
Walks Per 9 Innings | 5.5 | 75th |
Strikeouts Per 9 Innings | 7.4 | 81st |
Strikeout to Walk Ratio | 1.4 | 304th |
1990 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 217th |
Losses | 6 | 153rd |
Win-Loss Percentage | .400 | 304th |
Earned Run Average (ERA) | 2.09 | 684th |
Games Played | 66 | 20th |
Games Started | 0 | 471st |
Games Finished | 59 | 6th |
Complete Games | 0 | 409th |
Shutouts | 0 | 392nd |
Saves | 31 | 9th |
Innings Pitched | 86 | 179th |
Hits Allowed | 59 | 260th |
Runs Allowed | 24 | 290th |
Earned Runs Allowed | 20 | 306th |
Home Runs Allowed | 6 | 235th |
Walks | 38 | 145th |
Intentional Walks | 8 | 41st |
Strikeouts | 98 | 72nd |
Hit Batters | 3 | 126th |
Balks | 1 | 154th |
Wild Pitches | 2 | 266th |
Batters Faced | 353 | 186th |
ERA+ | 193 | 24th |
FIP | 2.87 | 705th |
WHIP | 1.119 | 706th |
Hits Allowed Per 9 Innings | 6.1 | 523rd |
Home Runs Allowed Per 9 Innings | 0.6 | 362nd |
Walks Per 9 Innings | 3.9 | 220th |
Strikeouts Per 9 Innings | 10.2 | 14th |
Strikeout to Walk Ratio | 2.6 | 72nd |
1989 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 7 | 119th |
Losses | 4 | 235th |
Win-Loss Percentage | .636 | 90th |
Earned Run Average (ERA) | 2.35 | 726th |
Games Played | 65 | 25th |
Games Started | 0 | 467th |
Games Finished | 47 | 18th |
Complete Games | 0 | 396th |
Shutouts | 0 | 369th |
Saves | 24 | 19th |
Innings Pitched | 84 | 202nd |
Hits Allowed | 62 | 255th |
Runs Allowed | 23 | 300th |
Earned Runs Allowed | 22 | 295th |
Home Runs Allowed | 4 | 290th |
Walks | 40 | 144th |
Intentional Walks | 4 | 169th |
Strikeouts | 88 | 99th |
Hit Batters | 0 | 456th |
Balks | 0 | 417th |
Wild Pitches | 3 | 193rd |
Batters Faced | 349 | 207th |
ERA+ | 139 | 66th |
FIP | 2.72 | 720th |
WHIP | 1.209 | 799th |
Hits Allowed Per 9 Innings | 6.6 | 482nd |
Home Runs Allowed Per 9 Innings | 0.4 | 421st |
Walks Per 9 Innings | 4.3 | 166th |
Strikeouts Per 9 Innings | 9.4 | 29th |
Strikeout to Walk Ratio | 2.2 | 110th |
1988 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 7 | 130th |
Losses | 3 | 265th |
Win-Loss Percentage | .700 | 57th |
Earned Run Average (ERA) | 1.72 | 739th |
Games Played | 55 | 45th |
Games Started | 0 | 400th |
Games Finished | 44 | 16th |
Complete Games | 0 | 360th |
Shutouts | 0 | 342nd |
Saves | 26 | 13th |
Innings Pitched | 68 | 225th |
Hits Allowed | 45 | 283rd |
Runs Allowed | 15 | 338th |
Earned Runs Allowed | 13 | 344th |
Home Runs Allowed | 5 | 236th |
Walks | 17 | 278th |
Intentional Walks | 2 | 266th |
Strikeouts | 69 | 135th |
Hit Batters | 2 | 184th |
Balks | 0 | 416th |
Wild Pitches | 2 | 235th |
Batters Faced | 261 | 246th |
ERA+ | 188 | 17th |
FIP | 2.53 | 740th |
WHIP | 0.912 | 731st |
Hits Allowed Per 9 Innings | 6.0 | 473rd |
Home Runs Allowed Per 9 Innings | 0.7 | 267th |
Walks Per 9 Innings | 2.3 | 394th |
Strikeouts Per 9 Innings | 9.1 | 20th |
Strikeout to Walk Ratio | 4.1 | 13th |
1987 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 267th |
Losses | 6 | 172nd |
Win-Loss Percentage | .333 | 343rd |
Earned Run Average (ERA) | 3.96 | 856th |
Games Played | 54 | 58th |
Games Started | 0 | 440th |
Games Finished | 18 | 76th |
Complete Games | 0 | 379th |
Shutouts | 0 | 358th |
Saves | 6 | 57th |
Innings Pitched | 75 | 224th |
Hits Allowed | 61 | 265th |
Runs Allowed | 36 | 240th |
Earned Runs Allowed | 33 | 235th |
Home Runs Allowed | 6 | 295th |
Walks | 30 | 220th |
Intentional Walks | 5 | 112th |
Strikeouts | 92 | 111th |
Hit Batters | 0 | 455th |
Balks | 0 | 392nd |
Wild Pitches | 3 | 216th |
Batters Faced | 314 | 237th |
ERA+ | 96 | 242nd |
FIP | 2.66 | 711th |
WHIP | 1.213 | 759th |
Hits Allowed Per 9 Innings | 7.3 | 472nd |
Home Runs Allowed Per 9 Innings | 0.7 | 391st |
Walks Per 9 Innings | 3.6 | 245th |
Strikeouts Per 9 Innings | 11.0 | 6th |
Strikeout to Walk Ratio | 3.1 | 31st |
1986 Stats for Randy Myers
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 457th |
Losses | 0 | 463rd |
Win-Loss Percentage | .000 | 457th |
Earned Run Average (ERA) | 4.41 | 994th |
Games Played | 10 | 387th |
Games Started | 0 | 427th |
Games Finished | 5 | 187th |
Complete Games | 0 | 377th |
Shutouts | 0 | 352nd |
Saves | 0 | 381st |
Innings Pitched | 10 | 437th |
Hits Allowed | 11 | 443rd |
Runs Allowed | 5 | 454th |
Earned Runs Allowed | 5 | 446th |
Home Runs Allowed | 1 | 433rd |
Walks | 9 | 394th |
Intentional Walks | 1 | 343rd |
Strikeouts | 13 | 379th |
Hit Batters | 1 | 276th |
Balks | 0 | 383rd |
Wild Pitches | 0 | 461st |
Batters Faced | 53 | 432nd |
ERA+ | 88 | 302nd |
FIP | 4.36 | 1008th |
WHIP | 1.875 | 1147th |
Hits Allowed Per 9 Innings | 9.3 | 242nd |
Home Runs Allowed Per 9 Innings | 0.8 | 295th |
Walks Per 9 Innings | 7.6 | 25th |
Strikeouts Per 9 Innings | 11.0 | 5th |
Strikeout to
YOU MAY HAVE MISSED |