Harris fumbled the ball 8 different times in his career and his longest rush was 68 yards. He rushed for 46.5 yds per game and got into the endzone 16 different times while carrying the ball. He was handed the football 684 different times to the tune of 3.7 yards per carry. In his pro football career, Harris took the field in 54 contests and gained 2,509 yds on the ground.
Harris ran for 36 yds on the ground in 4 games played in his last year. His average when carrying the ball was 2.8 and he carried it 13 times in his last year. He rushed for 0 touchdowns in his final season for 7 yards. Harris ran for 9.0 yds on the ground per contest.
Raymont Harris Stats
Year | Team | Att | Yards | TD | G | GS | Lng | Y/A | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|
Career | 684 | 2,509 | 16 | 54 | 38 | 68 | 3.7 | 46.5 | 8 | |
2000 | 2TM | 13 | 36 | 0 | 4 | 0 | 7 | 2.8 | 9.0 | 0 |
1998 | GNB | 79 | 228 | 1 | 8 | 3 | 14 | 2.9 | 28.5 | 3 |
1997 | CHI | 275 | 1,033 | 10 | 13 | 13 | 68 | 3.8 | 79.5 | 1 |
1996 | CHI | 194 | 748 | 4 | 12 | 10 | 23 | 3.9 | 62.3 | 3 |
1994 | CHI | 123 | 464 | 1 | 16 | 11 | 13 | 3.8 | 29.0 | 1 |
2000 Stats for Raymont Harris
Stat | Value | NFL Rank |
---|---|---|
Games | 4 | 288th |
Games Started | 0 | 246th |
Rushing Attempts | 13 | 139th |
Rushing Yards | 36 | 157th |
Rushing Touchdowns | 0 | 148th |
Longest Run | 7 | 214th |
Rushing Yards Per Attempt | 2.8 | 211th |
Rushing Yards Per Game | 9.0 | 100th |
Fumbles | 0 | 229th |
1998 Stats for Raymont Harris
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 234th |
Games Started | 3 | 164th |
Rushing Attempts | 79 | 47th |
Rushing Yards | 228 | 59th |
Rushing Touchdowns | 1 | 77th |
Longest Run | 14 | 139th |
Rushing Yards Per Attempt | 2.9 | 191st |
Rushing Yards Per Game | 28.5 | 49th |
Fumbles | 3 | 56th |
1997 Stats for Raymont Harris
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 178th |
Games Started | 13 | 64th |
Rushing Attempts | 275 | 10th |
Rushing Yards | 1,033 | 14th |
Rushing Touchdowns | 10 | 6th |
Longest Run | 68 | 13th |
Rushing Yards Per Attempt | 3.8 | 111th |
Rushing Yards Per Game | 79.5 | 9th |
Fumbles | 1 | 129th |
1996 Stats for Raymont Harris
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 180th |
Games Started | 10 | 96th |
Rushing Attempts | 194 | 21st |
Rushing Yards | 748 | 20th |
Rushing Touchdowns | 4 | 23rd |
Longest Run | 23 | 87th |
Rushing Yards Per Attempt | 3.9 | 98th |
Rushing Yards Per Game | 62.3 | 16th |
Fumbles | 3 | 66th |
1994 Stats for Raymont Harris
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 22nd |
Games Started | 11 | 77th |
Rushing Attempts | 123 | 33rd |
Rushing Yards | 464 | 34th |
Rushing Touchdowns | 1 | 72nd |
Longest Run | 13 | 127th |
Rushing Yards Per Attempt | 3.8 | 110th |
Rushing Yards Per Game | 29.0 | 39th |
Fumbles | 1 | 121st |