For his career, Richard Seymour has earned 4 fumbles forced and has gotten 91 tackles for loss. He’s made 58 quarterback sacks and has 2 picks throughout his career. His number of tackles is 326 of the solo variety and 172 assisted for a final total of 498.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 164 | 157 | 2 | 6 | 0 | 6 | 57.5 | 498.0 | 8 | |
2012 | OAK | 8 | 8 | 0 | 0 | 0 | 0 | 3.0 | 15.0 | 1 |
2011 | OAK | 16 | 15 | 0 | 0 | 0 | 0 | 6.0 | 29.0 | 0 |
2010 | OAK | 13 | 13 | 0 | 0 | 0 | 0 | 5.5 | 48.0 | 1 |
2009 | OAK | 16 | 16 | 0 | 0 | 0 | 0 | 4.0 | 47.0 | 0 |
2008 | NWE | 15 | 15 | 0 | 0 | 0 | 0 | 8.0 | 51.0 | 1 |
2007 | NWE | 9 | 8 | 0 | 0 | 0 | 0 | 1.5 | 23.0 | 0 |
2006 | NWE | 16 | 15 | 1 | 0 | 0 | 0 | 4.0 | 41.0 | 1 |
2005 | NWE | 12 | 12 | 0 | 0 | 0 | 0 | 4.0 | 47.0 | 1 |
2004 | NWE | 15 | 15 | 0 | 0 | 0 | 0 | 5.0 | 40.0 | 1 |
2003 | NWE | 15 | 14 | 0 | 0 | 0 | 0 | 8.0 | 56.0 | 0 |
2002 | NWE | 16 | 16 | 1 | 6 | 0 | 6 | 5.5 | 56.0 | 1 |
2001 | NWE | 13 | 10 | 0 | 0 | 0 | 0 | 3.0 | 45.0 | 1 |
Richard Seymour Stats
2012 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 1071st |
Games Started | 8 | 460th |
Interceptions | 0 | 571st |
Interception Return Yards | 0 | 562nd |
Interceptions Returned for Touchdowns | 0 | 561st |
Longest Interception Return | 0 | 563rd |
Fumble Returns | 1 | 277th |
Fumble Return Yards | 0 | 580th |
Fumbles Returned for a Touchdown | 0 | 569th |
Sacks | 3 | 144th |
Combined Tackles | 15 | 583rd |
Solo Tackles | 12 | 560th |
Assisted Tackles | 3 | 615th |
2011 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 232nd |
Games Started | 15 | 234th |
Interceptions | 0 | 442nd |
Interception Return Yards | 0 | 432nd |
Interceptions Returned for Touchdowns | 0 | 399th |
Longest Interception Return | 0 | 433rd |
Fumble Returns | 0 | 660th |
Fumble Return Yards | 0 | 419th |
Fumbles Returned for a Touchdown | 0 | 404th |
Sacks | 6 | 54th |
Combined Tackles | 29 | 418th |
Solo Tackles | 23 | 393rd |
Assisted Tackles | 6 | 450th |
2010 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 799th |
Games Started | 13 | 322nd |
Interceptions | 0 | 356th |
Interception Return Yards | 0 | 326th |
Interceptions Returned for Touchdowns | 0 | 285th |
Longest Interception Return | 0 | 327th |
Fumble Returns | 1 | 213th |
Fumble Return Yards | 13 | 31st |
Fumbles Returned for a Touchdown | 0 | 280th |
Sacks | 6 | 53rd |
Combined Tackles | 48 | 254th |
Solo Tackles | 36 | 273rd |
Assisted Tackles | 12 | 209th |
2009 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 205th |
Games Started | 16 | 102nd |
Interceptions | 0 | 410th |
Interception Return Yards | 0 | 393rd |
Interceptions Returned for Touchdowns | 0 | 349th |
Longest Interception Return | 0 | 394th |
Fumble Returns | 0 | 685th |
Fumble Return Yards | 0 | 373rd |
Fumbles Returned for a Touchdown | 0 | 356th |
Sacks | 4 | 89th |
Combined Tackles | 47 | 265th |
Solo Tackles | 30 | 344th |
Assisted Tackles | 17 | 110th |
2008 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 602nd |
Games Started | 15 | 238th |
Interceptions | 0 | 363rd |
Interception Return Yards | 0 | 337th |
Interceptions Returned for Touchdowns | 0 | 296th |
Longest Interception Return | 0 | 338th |
Fumble Returns | 1 | 206th |
Fumble Return Yards | 0 | 324th |
Fumbles Returned for a Touchdown | 0 | 297th |
Sacks | 8 | 21st |
Combined Tackles | 51 | 239th |
Solo Tackles | 34 | 282nd |
Assisted Tackles | 17 | 120th |
2007 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 9 | 1030th |
Games Started | 8 | 506th |
Interceptions | 0 | 565th |
Interception Return Yards | 0 | 557th |
Interceptions Returned for Touchdowns | 0 | 553rd |
Longest Interception Return | 0 | 557th |
Fumble Returns | 0 | 832nd |
Fumble Return Yards | 0 | 559th |
Fumbles Returned for a Touchdown | 0 | 560th |
Sacks | 2 | 221st |
Combined Tackles | 23 | 496th |
Solo Tackles | 15 | 552nd |
Assisted Tackles | 8 | 348th |
2006 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 281st |
Games Started | 15 | 264th |
Interceptions | 1 | 227th |
Interception Return Yards | 0 | 454th |
Interceptions Returned for Touchdowns | 0 | 451st |
Longest Interception Return | 0 | 456th |
Fumble Returns | 1 | 293rd |
Fumble Return Yards | 0 | 468th |
Fumbles Returned for a Touchdown | 0 | 454th |
Sacks | 4 | 105th |
Combined Tackles | 41 | 338th |
Solo Tackles | 23 | 446th |
Assisted Tackles | 18 | 136th |
2005 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 892nd |
Games Started | 12 | 372nd |
Interceptions | 0 | 359th |
Interception Return Yards | 0 | 348th |
Interceptions Returned for Touchdowns | 0 | 294th |
Longest Interception Return | 0 | 348th |
Fumble Returns | 1 | 263rd |
Fumble Return Yards | 0 | 329th |
Fumbles Returned for a Touchdown | 0 | 299th |
Sacks | 4 | 90th |
Combined Tackles | 47 | 272nd |
Solo Tackles | 36 | 288th |
Assisted Tackles | 11 | 244th |
2004 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 637th |
Games Started | 15 | 253rd |
Interceptions | 0 | 473rd |
Interception Return Yards | 0 | 457th |
Interceptions Returned for Touchdowns | 0 | 433rd |
Longest Interception Return | 0 | 457th |
Fumble Returns | 1 | 290th |
Fumble Return Yards | 68 | 6th |
Fumbles Returned for a Touchdown | 1 | 28th |
Sacks | 5 | 68th |
Combined Tackles | 40 | 345th |
Solo Tackles | 25 | 428th |
Assisted Tackles | 15 | 178th |
2003 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 651st |
Games Started | 14 | 330th |
Interceptions | 0 | 368th |
Interception Return Yards | 0 | 351st |
Interceptions Returned for Touchdowns | 0 | 318th |
Longest Interception Return | 0 | 353rd |
Fumble Returns | 0 | 704th |
Fumble Return Yards | 0 | 336th |
Fumbles Returned for a Touchdown | 0 | 316th |
Sacks | 8 | 25th |
Combined Tackles | 56 | 228th |
Solo Tackles | 34 | 303rd |
Assisted Tackles | 22 | 65th |
2002 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 228th |
Games Started | 16 | 127th |
Interceptions | 1 | 211th |
Interception Return Yards | 6 | 163rd |
Interceptions Returned for Touchdowns | 0 | 330th |
Longest Interception Return | 6 | 163rd |
Fumble Returns | 1 | 255th |
Fumble Return Yards | 0 | 367th |
Fumbles Returned for a Touchdown | 0 | 339th |
Sacks | 6 | 70th |
Combined Tackles | 56 | 222nd |
Solo Tackles | 33 | 327th |
Assisted Tackles | 23 | 65th |
2001 Stats for Richard Seymour
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 836th |
Games Started | 10 | 462nd |
Interceptions | 0 | 437th |
Interception Return Yards | 0 | 413th |
Interceptions Returned for Touchdowns | 0 | 399th |
Longest Interception Return | 0 | 415th |
Fumble Returns | 1 | 289th |
Fumble Return Yards | 0 | 419th |
Fumbles Returned for a Touchdown | 0 | 405th |
Sacks | 3 | 141st |
Combined Tackles | 45 | 284th |
Solo Tackles | 25 | 396th |
Assisted Tackles | 20 | 78th |