Richmond Spiders Offensive Highlights
- The Richmond Spiders have earned 58 turnovers and are averaging 6.6 3’s per outing so far this season.
- The Richmond Spiders average 23.2 3-point shot attempts per game and have earned 33 shots from 3-point land so far this season.
- Richmond is shooting 42.9% for field goal rate (121 of 282) and 32.6% for their FT per FGA rate on the campaign.
- Richmond has been substandard when you look at shooting, averaging 28.4% on shots from 3-point land so far this season.
- The Richmond Spiders have tallied 36 offensive boards and average 37.2 boards per game this year.
- The Richmond Spiders average 25.4 shot attempts from the charity stripe per game and have earned 92 shots from the free throw line so far this season.
- They average 73.4 points per game and have accrued 186 total rebounds for the season.
UMass Minutemen Offensive Highlights
- The UMass Minutemen average 39.5 total rebounds per contest and have earned 32 steals on the season.
- The Minutemen average 13.5 rebounds on the offensive end per contest and have earned 27 rejections so far this season.
- The UMass Minutemen have tallied 118 field goals and average 16.5 dimes per game this year.
- The Minutemen have earned 66 assists and average 77.3 points per contest on the season.
- The Minutemen have earned 41 free throws and average 24.5 shots from distance per contest on the season.
- UMass is making 32.7% on shots beyond the perimeter (32 of 98) and 56.9% from the charity stripe so far this season.
- UMass is making 49.1% for their eFG rate and 43.2% for field goal rate (118 of 273) this year.
- If you take a look at snagging boards, they are averaging 39.5 rebounds per outing, which has them sitting 119th in the NCAA so far this season.
Spiders vs Minutemen Offensive Comparison
Richmond Spiders | Team Offense 2024-25 | UMass Minutemen |
---|---|---|
5 | Games Played | 4 |
121 | Field Goals | 118 |
282 | Field Goal Attempts | 273 |
42.9% | Field Goal Percentage | 43.2% |
33 | 3-Pointers Made | 32 |
116 | 3-Point Attempts | 98 |
28.4% | 3-Point Percentage | 32.7% |
88 | 2-Pointers Made | 86 |
166 | 2-Point Attempts | 175 |
53.0% | 2-Point Percentage | 49.1% |
92 | Free Throws | 41 |
127 | Free Throw Attempts | 72 |
72.4% | Free Throw Percentage | 56.9% |
36 | Offensive Rebounds | 54 |
150 | Defensive Rebounds | 104 |
186 | Total Rebounds | 158 |
52 | Assists | 66 |
37 | Steals | 32 |
12 | Blocks | 27 |
58 | Turnovers | 43 |
103 | Personal Fouls | 72 |
367 | Points Scored | 309 |
24.2 | Field Goals Per Game | 29.5 |
56.4 | Field Goal Attempts Per Game | 68.3 |
6.6 | 3-Pointers Per Game | 8.0 |
23.2 | 3-Point Attempts Per Game | 24.5 |
17.6 | 2-Pointers Made Per Game | 21.5 |
33.2 | 2-Point Attempts Per Game | 43.8 |
18.4 | Free Throws Per Game | 10.3 |
25.4 | Free Throw Attempts Per Game | 18.0 |
7.2 | Offensive Rebounds Per Game | 13.5 |
30.0 | Defensive Rebounds Per Game | 26.0 |
37.2 | Total Rebounds Per Game | 39.5 |
10.4 | Assists Per Game | 16.5 |
7.4 | Steals Per Game | 8.0 |
2.4 | Blocks Per Game | 6.8 |
11.6 | Turnovers Per Game | 10.8 |
20.6 | Personal Fouls Per Game | 18.0 |
73.4 | Points Per Game | 77.3 |
Richmond Spiders Defensive Highlights
- The Richmond Spiders concede 36.4 rebounds per outing and have surrendered 29 steals so far this season.
- The Richmond Spiders concede 8.6 rebounds of the offensive variety per game and have relinquished 15 rejections for the season.
- They have conceded 112 FGs and 10.8 dimes per game for the season.
- The Spiders have allowed 54 dimes and 71.6 pts per contest so far this season.
- They have relinquished 95 FTs and 26.8 3’s per outing so far this season.
- Richmond is giving up 29.1% on three-point attempts (39 of 134) and 75.4% from the free throw line for the season.
- Richmond is conceding 45.0% for their eFG% and 38.4% on the hardwood (112 of 292) on the year.
- If you take a look at stopping the rock, they grant 36.4 boards per contest, which is 259th in basketball so far this season.
- Richmond has been decent in terms of defending the rock, surrendering 46.2% on shots inside the arc for the season.
UMass Minutemen Defensive Highlights
- The Minutemen have surrendered 57 turnovers and 9.5 shots from distance per contest on the season.
- The Minutemen allow 27.0 3-point attempts per game and have relinquished 38 3-pointers on the year.
- UMass is conceding 41.0% on the hardwood (102 of 249) and 23.3% for their free throw to field goal attempt rate on the year.
- UMass has been decent in terms of defending the rock, surrendering 35.2% on three-point shots for the season.
- They have yielded 49 rebounds on the offensive end and 40.5 boards per game on the year.
- The Minutemen give up 19.5 FT attempts per game and have relinquished 58 free throws on the year.
- The UMass Minutemen yield 75.0 points per game and have allowed 162 boards on the campaign.
- If you’re looking at defending the rock, they allow 15.3 assists per game, ranking 296th in the NCAA on the year.
Spiders vs Minutemen Defensive Comparison
Richmond Spiders | Team Defense 2024-25 | UMass Minutemen |
---|---|---|
112 | Field Goals Allowed | 102 |
292 | Field Goal Attempts Allowed | 249 |
38.4% | Field Goal Percentage Allowed | 41.0% |
39 | 3-Pointers Allowed | 38 |
134 | 3-Point Attempts Allowed | 108 |
29.1% | 3-Point Percentage Allowed | 35.2% |
73 | 2-Pointers Allowed | 64 |
158 | 2-Point Attempts Allowed | 141 |
46.2% | 2-Point Percentage Allowed | 45.4% |
95 | Free Throws Allowed | 58 |
126 | Free Throw Attempts Allowed | 78 |
75.4% | Free Throw Percentage Allowed | 74.4% |
43 | Offensive Rebounds Allowed | 49 |
139 | Defensive Rebounds Allowed | 113 |
182 | Total Rebounds Allowed | 162 |
54 | Assists Allowed | 61 |
60 | Turnovers Forced | 57 |
102 | Personal Fouls | 73 |
358 | Points Allowed | 300 |
22.4 | Field Goals Allowed Per Game | 25.5 |
58.4 | Field Goal Attempts Allowed Per Game | 62.3 |
7.8 | 3-Pointers Allowed Per Game | 9.5 |
26.8 | 3-Point Attempts Allowed Per Game | 27.0 |
14.6 | 2-Pointers Allowed Per Game | 16.0 |
31.6 | 2-Point Attempts Allowed Per Game | 35.3 |
19.0 | Free Throws Allowed Per Game | 14.5 |
25.2 | Free Throw Attempts Allowed Per Game | 19.5 |
8.6 | Offensive Rebounds Allowed Per Game | 12.3 |
27.8 | Defensive Rebounds Allowed Per Game | 28.3 |
36.4 | Total Rebounds Allowed Per Game | 40.5 |
10.8 | Assists Allowed Per Game | 15.3 |
12.0 | Turnovers Forced Per Game | 14.3 |
20.4 | Personal Fouls Per Game | 18.3 |
71.6 | Points Per Game Allowed | 75.0 |
Richmond Spiders Latest Injury Updates
No key injuries to report
UMass Minutemen Latest Injury Updates
No key injuries to report