Ronald Darby has racked up 401 career tackles with 345 of those tackles being solo and 56 of them assisted. He has accumulated 9 tackles for a loss and has earned no quarterback sacks. He has 8 interceptions and has tallied 1 forced fumble over the course of his career.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 105 | 95 | 8 | 135 | 0 | 37 | 0.0 | 401.0 | 1 | |
2023 | BAL | 16 | 7 | 0 | 0 | 0 | 0 | 0.0 | 28.0 | 0 |
2022 | DEN | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 0 |
2021 | DEN | 11 | 11 | 0 | 0 | 0 | 0 | 0.0 | 53.0 | 0 |
2020 | WAS | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 55.0 | 1 |
2019 | PHI | 11 | 11 | 2 | 29 | 0 | 16 | 0.0 | 37.0 | 0 |
2018 | PHI | 9 | 9 | 1 | 16 | 0 | 16 | 0.0 | 43.0 | 0 |
2017 | PHI | 8 | 7 | 3 | 42 | 0 | 37 | 0.0 | 34.0 | 0 |
2016 | BUF | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 69.0 | 0 |
2015 | BUF | 15 | 15 | 2 | 48 | 0 | 27 | 0.0 | 68.0 | 0 |
Ronald Darby Stats
2023 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 514th |
Games Started | 7 | 509th |
Interceptions | 0 | 389th |
Interception Return Yards | 0 | 367th |
Interceptions Returned for Touchdowns | 0 | 367th |
Longest Interception Return | 0 | 368th |
Fumble Returns | 0 | 667th |
Fumble Return Yards | 0 | 400th |
Fumbles Returned for a Touchdown | 0 | 376th |
Sacks | 0 | 588th |
Combined Tackles | 28 | 460th |
Solo Tackles | 24 | 366th |
Assisted Tackles | 4 | 674th |
2022 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 5 | 1400th |
Games Started | 5 | 742nd |
Interceptions | 0 | 1404th |
Interception Return Yards | 0 | 1401st |
Interceptions Returned for Touchdowns | 0 | 1400th |
Longest Interception Return | 0 | 1402nd |
Fumble Returns | 0 | 1417th |
Fumble Return Yards | 0 | 1369th |
Fumbles Returned for a Touchdown | 0 | 1400th |
Sacks | 0 | 1411th |
Combined Tackles | 14 | 684th |
Solo Tackles | 12 | 585th |
Assisted Tackles | 2 | 902nd |
2021 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 1053rd |
Games Started | 11 | 437th |
Interceptions | 0 | 293rd |
Interception Return Yards | 0 | 257th |
Interceptions Returned for Touchdowns | 0 | 179th |
Longest Interception Return | 0 | 257th |
Fumble Returns | 0 | 533rd |
Fumble Return Yards | 0 | 252nd |
Fumbles Returned for a Touchdown | 0 | 180th |
Sacks | 0 | 488th |
Combined Tackles | 53 | 223rd |
Solo Tackles | 42 | 165th |
Assisted Tackles | 11 | 418th |
2020 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 78th |
Games Started | 16 | 54th |
Interceptions | 0 | 289th |
Interception Return Yards | 0 | 246th |
Interceptions Returned for Touchdowns | 0 | 170th |
Longest Interception Return | 0 | 246th |
Fumble Returns | 1 | 142nd |
Fumble Return Yards | 0 | 203rd |
Fumbles Returned for a Touchdown | 0 | 171st |
Sacks | 0 | 485th |
Combined Tackles | 55 | 182nd |
Solo Tackles | 43 | 156th |
Assisted Tackles | 12 | 323rd |
2019 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 896th |
Games Started | 11 | 366th |
Interceptions | 2 | 81st |
Interception Return Yards | 29 | 67th |
Interceptions Returned for Touchdowns | 0 | 243rd |
Longest Interception Return | 16 | 101st |
Fumble Returns | 0 | 563rd |
Fumble Return Yards | 0 | 276th |
Fumbles Returned for a Touchdown | 0 | 251st |
Sacks | 0 | 511th |
Combined Tackles | 37 | 341st |
Solo Tackles | 34 | 238th |
Assisted Tackles | 3 | 660th |
2018 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 9 | 1009th |
Games Started | 9 | 410th |
Interceptions | 1 | 159th |
Interception Return Yards | 16 | 116th |
Interceptions Returned for Touchdowns | 0 | 212th |
Longest Interception Return | 16 | 114th |
Fumble Returns | 0 | 543rd |
Fumble Return Yards | 0 | 236th |
Fumbles Returned for a Touchdown | 0 | 212th |
Sacks | 0 | 488th |
Combined Tackles | 43 | 273rd |
Solo Tackles | 39 | 198th |
Assisted Tackles | 4 | 585th |
2017 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 1041st |
Games Started | 7 | 484th |
Interceptions | 3 | 48th |
Interception Return Yards | 42 | 58th |
Interceptions Returned for Touchdowns | 0 | 298th |
Longest Interception Return | 37 | 49th |
Fumble Returns | 0 | 588th |
Fumble Return Yards | 0 | 327th |
Fumbles Returned for a Touchdown | 0 | 308th |
Sacks | 0 | 541st |
Combined Tackles | 34 | 357th |
Solo Tackles | 30 | 290th |
Assisted Tackles | 4 | 574th |
2016 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 648th |
Games Started | 14 | 219th |
Interceptions | 0 | 256th |
Interception Return Yards | 0 | 207th |
Interceptions Returned for Touchdowns | 0 | 88th |
Longest Interception Return | 0 | 207th |
Fumble Returns | 0 | 462nd |
Fumble Return Yards | 0 | 128th |
Fumbles Returned for a Touchdown | 0 | 90th |
Sacks | 0 | 408th |
Combined Tackles | 69 | 102nd |
Solo Tackles | 60 | 68th |
Assisted Tackles | 9 | 351st |
2015 Stats for Ronald Darby
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 502nd |
Games Started | 15 | 158th |
Interceptions | 2 | 57th |
Interception Return Yards | 48 | 36th |
Interceptions Returned for Touchdowns | 0 | 91st |
Longest Interception Return | 27 | 67th |
Fumble Returns | 0 | 482nd |
Fumble Return Yards | 0 | 127th |
Fumbles Returned for a Touchdown | 0 | 84th |
Sacks | 0 | 425th |
Combined Tackles | 68 | 108th |
Solo Tackles | 61 | 58th |
Assisted Tackles | 7 | 418th |