Thus far in his career, Bell has 9 receiving touchdowns and has touched the football 154 times. Ronnie Bell has compiled 2,299 total yards from scrimmage (56.1 per contest) and he’s crossed the goal line 10 times. He has tallied 2,269 receiving yds and has an average of 15.6 yards/reception. His caught passes per game total sits at 3.54 and he earned that by grabbing 145 throws that were attempted. Ronnie Bell has stepped onto the gridiron in 41 games for his career.
Bell has played in 14 contests this year. Bell has accrued 912 total yds (65.1 yds per contest) and has been a part of the play 65 different times. Ronnie Bell has tallied 889 receiving yards for this year and has an average of 14.3 yards per catch. Up to this point, Bell has 4 receiving touchdowns and has grabbed 62 footballs. Bell has accounted for 23 yds on the ground this season.
Ronnie Bell Stats
Year | Team | Rec | Rec Yds | Rec Avg | Rec TD | Rush | Rush Yds | Rush TD | Tot Yds | Tot TD |
---|---|---|---|---|---|---|---|---|---|---|
Career | 145 | 2,269 | 15.6 | 9 | 9 | 30 | 1.0 | 2,299 | 10 | |
2022 | Michigan | 62 | 889 | 14.3 | 4 | 3 | 23 | 1 | 65 | 912 |
2020 | Michigan | 26 | 401 | 15.4 | 1 | 0 | 0 | 0 | 26 | 401 |
2019 | Michigan | 48 | 758 | 15.8 | 1 | 1 | 9 | 0 | 49 | 767 |
2022 Stats for Ronnie Bell
Stat | Value | NCAAF Rank |
---|---|---|
Games | 14 | 23rd |
Receptions | 62 | 59th |
Receiving Yards | 889 | 56th |
Yards Per Catch | 14.3 | 343rd |
Receiving Touchdowns | 4 | 193rd |
Rushing Attempts | 3 | 136th |
Rushing Yards | 23 | 113th |
Rushing Average | 7.7 | 64th |
Rushing Touchdowns | 1 | 64th |
Total Plays | 65 | 109th |
Total Yards | 912 | 84th |
Yards Per Touch | 14.0 | 136th |
Total Touchdowns | 5 | 184th |
2020 Stats for Ronnie Bell
Stat | Value | NCAAF Rank |
---|---|---|
Games | 6 | 332nd |
Receptions | 26 | 242nd |
Receiving Yards | 401 | 179th |
Yards Per Catch | 15.4 | 379th |
Receiving Touchdowns | 1 | 315th |
Rushing Attempts | 0 | 302nd |
Rushing Yards | 0 | 267th |
Rushing Average | 0.0 | 268th |
Rushing Touchdowns | 0 | 179th |
Total Plays | 26 | 300th |
Total Yards | 401 | 233rd |
Yards Per Touch | 15.4 | 86th |
Total Touchdowns | 1 | 354th |
2019 Stats for Ronnie Bell
Stat | Value | NCAAF Rank |
---|---|---|
Games | 12 | 163rd |
Receptions | 48 | 143rd |
Receiving Yards | 758 | 95th |
Yards Per Catch | 15.8 | 369th |
Receiving Touchdowns | 1 | 386th |
Rushing Attempts | 1 | 203rd |
Rushing Yards | 9 | 166th |
Rushing Average | 9.0 | 39th |
Rushing Touchdowns | 0 | 160th |
Total Plays | 49 | 202nd |
Total Yards | 767 | 137th |
Yards Per Touch | 15.7 | 75th |
Total Touchdowns | 1 | 413th |