Up to this point in his NCAA college football career, Johnson has stepped onto the field in 47 games and has gained 2,190 yards carrying the ball. He has carried the ball 392 times for an average of 5.6 yards per carry. He’s averaging 46.6 yds per contest and has crossed the goal line 23 times while carrying the ball. Johnson has caught 56 footballs in his college career and he has amassed 420 receiving yards.
Johnson has rushed for 554 yds carrying the ball in 12 games this year. His average when carrying the ball is 6.0 and he has carried the ball 93 times this year. He has run for 5 touchdowns this season while earning 682 total yds from scrimmage. He is running for 46.2 yards on the ground per contest on 7.8 attempts.
Roschon Johnson Stats
Year | Team | Att | Yards | TD | G | Rec | Rec Yds | Y/A | Y/G | Tot Yds |
---|---|---|---|---|---|---|---|---|---|---|
Career | 392 | 2,190 | 23 | 47 | 56 | 420 | 5.6 | 46.6 | 2,610 | |
2022 | Texas | 93 | 554 | 5 | 12 | 14 | 128 | 6.0 | 46.2 | 682 |
2021 | Texas | 96 | 569 | 5 | 12 | 11 | 83 | 5.9 | 47.4 | 652 |
2020 | Texas | 80 | 418 | 6 | 10 | 8 | 51 | 5.2 | 41.8 | 469 |
2019 | Texas | 123 | 649 | 7 | 13 | 23 | 158 | 5.3 | 49.9 | 807 |
2022 Stats for Roschon Johnson
Stat | Value | NCAA Rank |
---|---|---|
Games | 12 | 139th |
Rushing Attempts | 93 | 200th |
Rushing Yards | 554 | 157th |
Yards Per Carry | 6.0 | 41st |
Rushing Touchdowns | 5 | 161st |
Receptions | 14 | 109th |
Receiving Yards | 128 | 90th |
Yards Per Reception | 9.1 | 62nd |
Receiving Touchdowns | 1 | 74th |
Total Plays | 107 | 193rd |
Total Yards | 682 | 142nd |
Yards Per Touch | 6.4 | 34th |
Total Touchdowns | 6 | 155th |
Rushing Attempts Per Game | 7.8 | 205th |
Rushing Yards Per Game | 46.2 | 168th |
Total Yards Per Game | 56.8 | 158th |
2021 Stats for Roschon Johnson
Stat | Value | NCAAF Rank |
---|---|---|
Games | 12 | 114th |
Rushing Attempts | 96 | 222nd |
Rushing Yards | 569 | 159th |
Yards Per Carry | 5.9 | 49th |
Rushing Touchdowns | 5 | 149th |
Receptions | 11 | 134th |
Receiving Yards | 83 | 129th |
Yards Per Reception | 7.5 | 135th |
Receiving Touchdowns | 0 | 124th |
Total Plays | 107 | 214th |
Total Yards | 652 | 164th |
Yards Per Touch | 6.1 | 53rd |
Total Touchdowns | 5 | 168th |
Rushing Attempts Per Game | 8.0 | 237th |
Rushing Yards Per Game | 47.4 | 164th |
Total Yards Per Game | 54.3 | 168th |
2020 Stats for Roschon Johnson
Stat | Value | NCAAF Rank |
---|---|---|
Games | 10 | 68th |
Rushing Attempts | 80 | 178th |
Rushing Yards | 418 | 152nd |
Yards Per Carry | 5.2 | 114th |
Rushing Touchdowns | 6 | 86th |
Receptions | 8 | 115th |
Receiving Yards | 51 | 125th |
Yards Per Reception | 6.4 | 139th |
Receiving Touchdowns | 1 | 43rd |
Total Plays | 88 | 172nd |
Total Yards | 469 | 154th |
Yards Per Touch | 5.3 | 121st |
Total Touchdowns | 7 | 72nd |
Rushing Attempts Per Game | 8.0 | 250th |
Rushing Yards Per Game | 41.8 | 203rd |
Total Yards Per Game | 46.9 | 210th |
2019 Stats for Roschon Johnson
Stat | Value | NCAAF Rank |
---|---|---|
Games | 13 | 62nd |
Rushing Attempts | 123 | 154th |
Rushing Yards | 649 | 142nd |
Yards Per Carry | 5.3 | 94th |
Rushing Touchdowns | 7 | 115th |
Receptions | 23 | 55th |
Receiving Yards | 158 | 69th |
Yards Per Reception | 6.9 | 143rd |
Receiving Touchdowns | 1 | 69th |
Total Plays | 146 | 133rd |
Total Yards | 807 | 123rd |
Yards Per Touch | 5.5 | 100th |
Total Touchdowns | 8 | 101st |
Rushing Attempts Per Game | 9.5 | 193rd |
Rushing Yards Per Game | 49.9 | 163rd |
Total Yards Per Game | 62.1 | 147th |