In his career, Wrightstone has hit 61 baseballs over the fence while knocking in 430 runs. Over the course of his pro career, he approached the plate 3,314 times and has delivered with a base hit 893 times. His career slugging percentage is .062 and he has a total of 1,296 bases. He has struck out 154 times and has walked on 218 occasions, contributing to a .348 on-base percentage. Wrightstone has accrued an average at the plate of .296 for his career in baseball with 430 runs scored and an OPS of .410.
Wrightstone has accumulated 7 total bases with 4 base knocks out of 25 at-bats. He has tallied an OBP of .250 with 3 free passes and 2 K’s. Since the beginning of the campaign, Russ Wrightstone has batted in 5 runs and also is sitting with a slugging percentage of .280. He has a total of 3 runs over the course of the season and has drilled 1 balls over the fence. He has amassed a batting average of .160 in addition to holding an OPS of .530.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .297 | 60 | 889 | 215 | 427 | 425 | .349 | 3,286 | 2,992 | .780 | 101 | 152 | 34 | 929 | .431 | 35 | 20 | 1,289 | 152 | |
1928 | TOT | .198 | 2 | 23 | 17 | 10 | 16 | .306 | 138 | 116 | .616 | 58 | 5 | 1 | 63 | .310 | 0 | 0 | 36 | 7 |
1928 | PHI | .209 | 1 | 19 | 14 | 7 | 11 | .321 | 110 | 91 | .639 | 64 | 5 | 1 | 33 | .319 | 0 | 0 | 29 | 5 |
1928 | NYG | .160 | 1 | 4 | 3 | 3 | 5 | .250 | 28 | 25 | .530 | 38 | 0 | 0 | 30 | .280 | 0 | 0 | 7 | 2 |
1927 | PHI | .306 | 6 | 163 | 48 | 62 | 75 | .365 | 591 | 533 | .769 | 109 | 24 | 5 | 141 | .403 | 9 | 0 | 215 | 20 |
1926 | PHI | .307 | 7 | 113 | 27 | 55 | 57 | .356 | 403 | 368 | .788 | 105 | 23 | 1 | 112 | .432 | 5 | 0 | 159 | 11 |
1925 | PHI | .346 | 14 | 99 | 19 | 48 | 61 | .389 | 315 | 286 | .980 | 139 | 18 | 5 | 92 | .591 | 0 | 3 | 169 | 18 |
1924 | PHI | .307 | 7 | 119 | 27 | 55 | 58 | .363 | 428 | 388 | .806 | 105 | 24 | 4 | 118 | .443 | 5 | 4 | 172 | 15 |
1923 | PHI | .273 | 7 | 107 | 21 | 59 | 57 | .315 | 423 | 392 | .731 | 83 | 21 | 7 | 119 | .416 | 5 | 2 | 163 | 19 |
1922 | PHI | .305 | 5 | 101 | 28 | 56 | 33 | .365 | 370 | 331 | .806 | 100 | 18 | 6 | 99 | .441 | 4 | 5 | 146 | 17 |
1921 | PHI | .296 | 9 | 110 | 18 | 59 | 51 | .332 | 398 | 372 | .756 | 93 | 13 | 4 | 109 | .425 | 4 | 4 | 158 | 20 |
1920 | PHI | .262 | 3 | 54 | 10 | 23 | 17 | .303 | 220 | 206 | .647 | 83 | 6 | 1 | 76 | .345 | 3 | 2 | 71 | 25 |
1928 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 63 | 222nd |
Plate Appearances | 138 | 302nd |
At-Bats | 116 | 318th |
Runs Scored | 10 | 382nd |
Hits | 23 | 358th |
Doubles | 5 | 308th |
Triples | 1 | 396th |
Home Runs | 2 | 219th |
Runs Batted In | 16 | 290th |
Stolen Bases | 0 | 871st |
Caught Stealing | 0 | 870th |
Walks | 17 | 207th |
Strikeouts | 7 | 324th |
Batting Average | .198 | 601st |
On-Base Percentage | .306 | 446th |
Slugging Percentage | .310 | 454th |
OPS | .616 | 450th |
OPS+ | 58 | 476th |
Total Bases | 36 | 333rd |
Grounded Into Double Plays | 0 | 869th |
Hit By Pitch | 1 | 334th |
Sacrifice Hits | 4 | 356th |
Sacrifice Flies | 0 | 869th |
Intentional Walks | 1 | 130th |
1928 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 33 | 417th |
Plate Appearances | 110 | 350th |
At-Bats | 91 | 365th |
Runs Scored | 7 | 436th |
Hits | 19 | 396th |
Doubles | 5 | 309th |
Triples | 1 | 397th |
Home Runs | 1 | 328th |
Runs Batted In | 11 | 354th |
Stolen Bases | 0 | 872nd |
Caught Stealing | 0 | 871st |
Walks | 14 | 241st |
Strikeouts | 5 | 368th |
Batting Average | .209 | 570th |
On-Base Percentage | .321 | 380th |
Slugging Percentage | .319 | 438th |
OPS | .639 | 415th |
OPS+ | 64 | 442nd |
Total Bases | 29 | 363rd |
Grounded Into Double Plays | 0 | 870th |
Hit By Pitch | 1 | 335th |
Sacrifice Hits | 4 | 357th |
Sacrifice Flies | 0 | 870th |
Intentional Walks | 1 | 131st |
1928 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 30 | 445th |
Plate Appearances | 28 | 608th |
At-Bats | 25 | 610th |
Runs Scored | 3 | 576th |
Hits | 4 | 645th |
Doubles | 0 | 875th |
Triples | 0 | 875th |
Home Runs | 1 | 329th |
Runs Batted In | 5 | 482nd |
Stolen Bases | 0 | 873rd |
Caught Stealing | 0 | 872nd |
Walks | 3 | 493rd |
Strikeouts | 2 | 446th |
Batting Average | .160 | 679th |
On-Base Percentage | .250 | 606th |
Slugging Percentage | .280 | 521st |
OPS | .530 | 553rd |
OPS+ | 38 | 570th |
Total Bases | 7 | 599th |
Grounded Into Double Plays | 0 | 871st |
Hit By Pitch | 0 | 875th |
Sacrifice Hits | 0 | 878th |
Sacrifice Flies | 0 | 871st |
Intentional Walks | 0 | 871st |
1927 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 141 | 45th |
Plate Appearances | 591 | 47th |
At-Bats | 533 | 40th |
Runs Scored | 62 | 88th |
Hits | 163 | 36th |
Doubles | 24 | 71st |
Triples | 5 | 149th |
Home Runs | 6 | 68th |
Runs Batted In | 75 | 43rd |
Stolen Bases | 9 | 96th |
Caught Stealing | 0 | 934th |
Walks | 48 | 50th |
Strikeouts | 20 | 133rd |
Batting Average | .306 | 210th |
On-Base Percentage | .365 | 228th |
Slugging Percentage | .403 | 239th |
OPS | .769 | 221st |
OPS+ | 109 | 203rd |
Total Bases | 215 | 52nd |
Grounded Into Double Plays | 0 | 934th |
Hit By Pitch | 2 | 145th |
Sacrifice Hits | 8 | 232nd |
Sacrifice Flies | 0 | 934th |
Intentional Walks | 0 | 934th |
1926 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 112 | 95th |
Plate Appearances | 403 | 111th |
At-Bats | 368 | 108th |
Runs Scored | 55 | 107th |
Hits | 113 | 102nd |
Doubles | 23 | 74th |
Triples | 1 | 442nd |
Home Runs | 7 | 68th |
Runs Batted In | 57 | 80th |
Stolen Bases | 5 | 187th |
Caught Stealing | 0 | 956th |
Walks | 27 | 154th |
Strikeouts | 11 | 244th |
Batting Average | .307 | 199th |
On-Base Percentage | .356 | 269th |
Slugging Percentage | .432 | 202nd |
OPS | .788 | 212th |
OPS+ | 105 | 231st |
Total Bases | 159 | 101st |
Grounded Into Double Plays | 0 | 956th |
Hit By Pitch | 1 | 352nd |
Sacrifice Hits | 7 | 240th |
Sacrifice Flies | 0 | 956th |
Intentional Walks | 0 | 956th |
1925 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 92 | 139th |
Plate Appearances | 315 | 160th |
At-Bats | 286 | 155th |
Runs Scored | 48 | 141st |
Hits | 99 | 120th |
Doubles | 18 | 111th |
Triples | 5 | 131st |
Home Runs | 14 | 26th |
Runs Batted In | 61 | 85th |
Stolen Bases | 0 | 1010th |
Caught Stealing | 3 | 153rd |
Walks | 19 | 231st |
Strikeouts | 18 | 155th |
Batting Average | .346 | 99th |
On-Base Percentage | .389 | 153rd |
Slugging Percentage | .591 | 43rd |
OPS | .980 | 70th |
OPS+ | 139 | 94th |
Total Bases | 169 | 90th |
Grounded Into Double Plays | 0 | 1004th |
Hit By Pitch | 1 | 200th |
Sacrifice Hits | 8 | 205th |
Sacrifice Flies | 0 | 1004th |
Intentional Walks | 0 | 1004th |
1924 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 118 | 85th |
Plate Appearances | 428 | 100th |
At-Bats | 388 | 98th |
Runs Scored | 55 | 104th |
Hits | 119 | 94th |
Doubles | 24 | 64th |
Triples | 4 | 167th |
Home Runs | 7 | 48th |
Runs Batted In | 58 | 69th |
Stolen Bases | 5 | 176th |
Caught Stealing | 4 | 134th |
Walks | 27 | 136th |
Strikeouts | 15 | 177th |
Batting Average | .307 | 205th |
On-Base Percentage | .363 | 224th |
Slugging Percentage | .443 | 153rd |
OPS | .806 | 167th |
OPS+ | 105 | 235th |
Total Bases | 172 | 82nd |
Grounded Into Double Plays | 0 | 1003rd |
Hit By Pitch | 7 | 18th |
Sacrifice Hits | 5 | 296th |
Sacrifice Flies | 0 | 1003rd |
Intentional Walks | 0 | 1003rd |
1923 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 119 | 95th |
Plate Appearances | 423 | 110th |
At-Bats | 392 | 99th |
Runs Scored | 59 | 100th |
Hits | 107 | 107th |
Doubles | 21 | 85th |
Triples | 7 | 76th |
Home Runs | 7 | 68th |
Runs Batted In | 57 | 84th |
Stolen Bases | 5 | 176th |
Caught Stealing | 2 | 175th |
Walks | 21 | 178th |
Strikeouts | 19 | 148th |
Batting Average | .273 | 347th |
On-Base Percentage | .315 | 418th |
Slugging Percentage | .416 | 200th |
OPS | .731 | 268th |
OPS+ | 83 | 333rd |
Total Bases | 163 | 99th |
Grounded Into Double Plays | 0 | 902nd |
Hit By Pitch | 3 | 113th |
Sacrifice Hits | 7 | 220th |
Sacrifice Flies | 0 | 902nd |
Intentional Walks | 0 | 902nd |
1922 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 99 | 124th |
Plate Appearances | 370 | 123rd |
At-Bats | 331 | 123rd |
Runs Scored | 56 | 105th |
Hits | 101 | 121st |
Doubles | 18 | 107th |
Triples | 6 | 108th |
Home Runs | 5 | 90th |
Runs Batted In | 33 | 159th |
Stolen Bases | 4 | 178th |
Caught Stealing | 5 | 101st |
Walks | 28 | 121st |
Strikeouts | 17 | 176th |
Batting Average | .305 | 164th |
On-Base Percentage | .365 | 168th |
Slugging Percentage | .441 | 141st |
OPS | .806 | 144th |
OPS+ | 100 | 188th |
Total Bases | 146 | 116th |
Grounded Into Double Plays | 0 | 703rd |
Hit By Pitch | 3 | 116th |
Sacrifice Hits | 7 | 207th |
Sacrifice Flies | 0 | 703rd |
Intentional Walks | 0 | 703rd |
1921 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 109 | 106th |
Plate Appearances | 398 | 124th |
At-Bats | 372 | 117th |
Runs Scored | 59 | 100th |
Hits | 110 | 117th |
Doubles | 13 | 155th |
Triples | 4 | 184th |
Home Runs | 9 | 35th |
Runs Batted In | 51 | 102nd |
Stolen Bases | 4 | 199th |
Caught Stealing | 4 | 140th |
Walks | 18 | 197th |
Strikeouts | 20 | 136th |
Batting Average | .296 | 202nd |
On-Base Percentage | .332 | 281st |
Slugging Percentage | .425 | 144th |
OPS | .756 | 186th |
OPS+ | 93 | 217th |
Total Bases | 158 | 107th |
Grounded Into Double Plays | 0 | 759th |
Hit By Pitch | 2 | 204th |
Sacrifice Hits | 6 | 248th |
Sacrifice Flies | 0 | 759th |
Intentional Walks | 0 | 759th |
1920 Stats for Russ Wrightstone
Stat | Total | MLB Rank |
---|---|---|
Games Played | 76 | 167th |
Plate Appearances | 220 | 197th |
At-Bats | 206 | 189th |
Runs Scored | 23 | 201st |
Hits | 54 | 185th |
Doubles | 6 | 223rd |
Triples | 1 | 351st |
Home Runs | 3 | 94th |
Runs Batted In | 17 | 220th |
Stolen Bases | 3 | 215th |
Caught Stealing | 2 | 187th |
Walks | 10 | 259th |
Strikeouts | 25 | 111th |
Batting Average | .262 | 257th |
On-Base Percentage | .303 | 336th |
Slugging Percentage | .345 | 228th |
OPS | .647 | 270th |
OPS+ | 83 | 261st |
Total Bases | 71 | 182nd |
Grounded Into Double Plays | 0 | 742nd |
Hit By Pitch | 2 | 175th |
Sacrifice Hits | 2 | 420th |
Sacrifice Flies | 0 | 742nd |
Intentional Walks | 0 | 742nd |