Saint Francis Red Flash Offensive Highlights
- Saint Francis has been adequate when you take a look at shooting, averaging 30.1% on shots from downtown on the year.
- Saint Francis is making 42.4% on the court (174 of 410) and 14.9% for their FT per FGA rate for the year.
- The Saint Francis Red Flash have recorded 67 offensive boards and are averaging 33.3 rebounds per contest on the year.
- They have accrued 118 turnovers and average 8.0 three-point shots per game so far this year.
- The Saint Francis Red Flash average 12.4 FTAs per contest and have amassed 61 free throws so far this year.
- They average 26.6 three point shot attempts per outing and have compiled 56 shots from 3-point land for the season.
- The Red Flash average 66.4 pts per outing and have compiled 233 rebounds for the season.
Stonehill Skyhawks Offensive Highlights
- They average 34.7 total rebounds per contest and have amassed 54 steals so far this year.
- They are averaging 9.4 offensive boards per outing and have amassed 21 BLKs over the course of the season.
- They have accumulated 147 field goals and average 14.0 dimes per game for the year.
- They have compiled 98 assists and average 66.0 pts per outing for the season.
- They have compiled 99 shots from the foul line and average 26.6 shots from 3-point land per outing for the season.
- Stonehill is making 37.1% on 3-point attempts (69 of 186) and 66.4% from the charity stripe so far this year.
- Stonehill is making 46.7% for their effective FG% and 37.8% on the court (147 of 389) so far this year.
- If you look at collecting rebounds, the Stonehill Skyhawks are averaging 34.7 rebounds per game, which ranks 270th in the nation for the year.
Red Flash vs Skyhawks Offensive Comparison
Saint Francis Red Flash | Team Offense 2024-25 | Stonehill Skyhawks |
---|---|---|
7 | Games Played | 7 |
174 | Field Goals | 147 |
410 | Field Goal Attempts | 389 |
42.4% | Field Goal Percentage | 37.8% |
56 | 3-Pointers Made | 69 |
186 | 3-Point Attempts | 186 |
30.1% | 3-Point Percentage | 37.1% |
118 | 2-Pointers Made | 78 |
224 | 2-Point Attempts | 203 |
52.7% | 2-Point Percentage | 38.4% |
61 | Free Throws | 99 |
87 | Free Throw Attempts | 149 |
70.1% | Free Throw Percentage | 66.4% |
67 | Offensive Rebounds | 66 |
166 | Defensive Rebounds | 177 |
233 | Total Rebounds | 243 |
94 | Assists | 98 |
54 | Steals | 54 |
17 | Blocks | 21 |
118 | Turnovers | 90 |
120 | Personal Fouls | 139 |
465 | Points Scored | 462 |
24.9 | Field Goals Per Game | 21.0 |
58.6 | Field Goal Attempts Per Game | 55.6 |
8.0 | 3-Pointers Per Game | 9.9 |
26.6 | 3-Point Attempts Per Game | 26.6 |
16.9 | 2-Pointers Made Per Game | 11.1 |
32.0 | 2-Point Attempts Per Game | 29.0 |
8.7 | Free Throws Per Game | 14.1 |
12.4 | Free Throw Attempts Per Game | 21.3 |
9.6 | Offensive Rebounds Per Game | 9.4 |
23.7 | Defensive Rebounds Per Game | 25.3 |
33.3 | Total Rebounds Per Game | 34.7 |
13.4 | Assists Per Game | 14.0 |
7.7 | Steals Per Game | 7.7 |
2.4 | Blocks Per Game | 3.0 |
16.9 | Turnovers Per Game | 12.9 |
17.1 | Personal Fouls Per Game | 19.9 |
66.4 | Points Per Game | 66.0 |
Saint Francis Red Flash Defensive Highlights
- The Saint Francis Red Flash concede 36.4 boards per game and have conceded 78 STLs for the year.
- The Red Flash surrender 11.0 offensive rebounds per contest and have surrendered 23 blocks for the season.
- The Red Flash have relinquished 194 field goals and 15.0 dimes per game for the year.
- The Saint Francis Red Flash have relinquished 105 ASTs and 76.6 points per game so far this year.
- The Saint Francis Red Flash have granted 98 shots from the foul line and 24.9 shots from beyond the arc per contest for the season.
- Saint Francis is granting 28.7% on 3-point shots (50 of 174) and 69.5% from the line for the season.
- Saint Francis is granting 51.9% for their eFG rate and 46.0% on the court (194 of 422) on the year.
- When examining stopping their opponent, the Red Flash concede 36.4 rebounds per contest, which ranks 250th in the nation so far this year.
- Saint Francis has been below average if you take a look at stopping their opponent, giving up 58.1% on shots from 2-point range over the course of the season.
Stonehill Skyhawks Defensive Highlights
- When examining stopping the rock, they surrender 9.9 assists per contest, ranking them 39th in the nation for the season.
- Stonehill is granting 39.9% on the hardwood (160 of 401) and 30.2% for their FT per FGA rate for the season.
- The Skyhawks have surrendered 87 offensive boards and 41.1 rebounds per game for the year.
- The Skyhawks have yielded 101 TOs and 6.3 shots from 3-point land per outing for the season.
- The Skyhawks concede 23.1 FTAs per game and have conceded 121 FTs for the year.
- They surrender 19.4 three point shot attempts per game and have relinquished 44 shots from downtown this year.
- They grant 69.3 pts per contest and have gave up 288 rebounds on the year.
- Stonehill has been passable in terms of stopping the rock, giving up 32.4% on shots from beyond the arc for the season.
Red Flash vs Skyhawks Defensive Comparison
Saint Francis Red Flash | Team Defense 2024-25 | Stonehill Skyhawks |
---|---|---|
194 | Field Goals Allowed | 160 |
422 | Field Goal Attempts Allowed | 401 |
46.0% | Field Goal Percentage Allowed | 39.9% |
50 | 3-Pointers Allowed | 44 |
174 | 3-Point Attempts Allowed | 136 |
28.7% | 3-Point Percentage Allowed | 32.4% |
144 | 2-Pointers Allowed | 116 |
248 | 2-Point Attempts Allowed | 265 |
58.1% | 2-Point Percentage Allowed | 43.8% |
98 | Free Throws Allowed | 121 |
141 | Free Throw Attempts Allowed | 162 |
69.5% | Free Throw Percentage Allowed | 74.7% |
77 | Offensive Rebounds Allowed | 87 |
178 | Defensive Rebounds Allowed | 201 |
255 | Total Rebounds Allowed | 288 |
105 | Assists Allowed | 69 |
98 | Turnovers Forced | 101 |
95 | Personal Fouls | 130 |
536 | Points Allowed | 485 |
27.7 | Field Goals Allowed Per Game | 22.9 |
60.3 | Field Goal Attempts Allowed Per Game | 57.3 |
7.1 | 3-Pointers Allowed Per Game | 6.3 |
24.9 | 3-Point Attempts Allowed Per Game | 19.4 |
20.6 | 2-Pointers Allowed Per Game | 16.6 |
35.4 | 2-Point Attempts Allowed Per Game | 37.9 |
14.0 | Free Throws Allowed Per Game | 17.3 |
20.1 | Free Throw Attempts Allowed Per Game | 23.1 |
11.0 | Offensive Rebounds Allowed Per Game | 12.4 |
25.4 | Defensive Rebounds Allowed Per Game | 28.7 |
36.4 | Total Rebounds Allowed Per Game | 41.1 |
15.0 | Assists Allowed Per Game | 9.9 |
14.0 | Turnovers Forced Per Game | 14.4 |
13.6 | Personal Fouls Per Game | 18.6 |
76.6 | Points Per Game Allowed | 69.3 |
Saint Francis Red Flash Latest Injury Updates
No key injuries to report
Stonehill Skyhawks Latest Injury Updates
No key injuries to report