In his pro hockey career, Scott Gomez has accumulated 181 goals on 2,514 shots at the opposing net. Having taken the ice 1,079 times in his NHL career, Scott Gomez has a +/- of -1 during those games. Scott Gomez has been of service to his team 575 times with a helper, but he has hurt his team by spending 655 mins in the box. With a points total of 756, he has also earned a shooting rate of 7.2%.
Gomez has earned a +/- of -7 while having 9 points. He has compiled 20 shots at the opposing goalie and sports an average of 0.3 points per game during his 34 times he’s stepped onto the ice. He has 8 helpers and has a shooting percentage of 5.0%. He has notched 6 minutes in the sin bin and he has accumulated 1 goal on the year.
Scott Gomez Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,079 | 181 | 575 | 756 | -1 | 655 | 132 | 48 | 1 | 33 | 2,514 | 7.2% | ||
2015-16 | TOT | 34 | 1 | 8 | 9 | -7 | 6 | 0.2 | 1 | 0 | 0 | 1 | 20 | 500.0% |
2015-16 | STL | 21 | 1 | 7 | 8 | -4 | 4 | 0.5 | 1 | 0 | 0 | 1 | 10 | 1000.0% |
2015-16 | OTT | 13 | 0 | 1 | 1 | -3 | 2 | -0.3 | 0 | 0 | 0 | 0 | 10 | 0.0% |
2014-15 | NJD | 58 | 7 | 27 | 34 | -10 | 23 | 2.8 | 7 | 0 | 0 | 1 | 70 | 1000.0% |
2013-14 | FLA | 46 | 2 | 10 | 12 | -11 | 24 | 0.1 | 2 | 0 | 0 | 0 | 56 | 360.0% |
2012-13 | SJS | 39 | 2 | 13 | 15 | -10 | 22 | 0.8 | 2 | 0 | 0 | 0 | 58 | 340.0% |
2011-12 | MTL | 38 | 2 | 9 | 11 | -9 | 14 | 0.2 | 0 | 2 | 0 | 1 | 59 | 340.0% |
2010-11 | MTL | 80 | 7 | 31 | 38 | -15 | 48 | 1.9 | 4 | 3 | 0 | 2 | 157 | 450.0% |
2009-10 | MTL | 78 | 12 | 47 | 59 | 1 | 60 | 5.3 | 7 | 5 | 0 | 1 | 180 | 670.0% |
2008-09 | NYR | 77 | 16 | 42 | 58 | -2 | 60 | 5.3 | 12 | 3 | 1 | 7 | 271 | 590.0% |
2007-08 | NYR | 81 | 16 | 54 | 70 | 3 | 36 | 6.8 | 9 | 7 | 0 | 3 | 242 | 660.0% |
2006-07 | NJD | 72 | 13 | 47 | 60 | 7 | 42 | 5.7 | 9 | 4 | 0 | 1 | 248 | 520.0% |
2005-06 | NJD | 82 | 33 | 51 | 84 | 8 | 42 | 9.2 | 24 | 9 | 0 | 5 | 244 | 1350.0% |
2003-04 | NJD | 80 | 14 | 56 | 70 | 18 | 70 | 8.1 | 11 | 3 | 0 | 1 | 189 | 740.0% |
2002-03 | NJD | 80 | 13 | 42 | 55 | 17 | 48 | 6.0 | 11 | 2 | 0 | 4 | 205 | 630.0% |
2001-02 | NJD | 76 | 10 | 38 | 48 | -4 | 36 | 4.1 | 9 | 1 | 0 | 1 | 156 | 640.0% |
2000-01 | NJD | 76 | 14 | 49 | 63 | -1 | 46 | 5.4 | 12 | 2 | 0 | 4 | 155 | 900.0% |
1999-00 | NJD | 82 | 19 | 51 | 70 | 14 | 78 | 7.3 | 12 | 7 | 0 | 1 | 204 | 930.0% |
2015-16 Stats for Scott Gomez
Stat | Total | NHL Rank |
---|---|---|
Games Played | 45 | 544th |
Goals | 2 | 594th |
Assists | 6 | 561st |
Points | 0 | 248th |
Plus/Minus (+/-) | 3 | 243rd |
Penalty Minutes | 67 | 277th |
Point Shares | 1.9 | 396th |
Even Strength Goals | 2 | 542nd |
Power Play Goals | 0 | 630th |
Short-Handed Goals | 0 | 417th |
Game Winning Goals | 0 | 601st |
Even Strength Assists | 6 | 508th |
Power Play Assists | 0 | 677th |
Short-Handed Assists | 0 | 448th |
Shots on Goal | 42 | 552nd |
Shooting Percentage | 4.8% | 662nd |
2015-16 Stats for Scott Gomez
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 78th |
Goals | 27 | 65th |
Assists | 66 | 9th |
Points | 14 | 1177th |
Plus/Minus (+/-) | -3 | 810th |
Penalty Minutes | 62 | 308th |
Point Shares | 7.5 | 55th |
Even Strength Goals | 19 | 54th |
Power Play Goals | 8 | 82nd |
Short-Handed Goals | 0 | 418th |
Game Winning Goals | 2 | 181st |
Even Strength Assists | 30 | 30th |
Power Play Assists | 33 | 7th |
Short-Handed Assists | 3 | 19th |
Shots on Goal | 216 | 62nd |
Shooting Percentage | 12.5% | 270th |
2015-16 Stats for Scott Gomez
Stat | Total | NHL Rank |
---|---|---|
Games Played | 81 | 94th |
Goals | 34 | 35th |
Assists | 30 | 132nd |
Points | 2 | 1060th |
Plus/Minus (+/-) | 20 | 44th |
Penalty Minutes | 62 | 309th |
Point Shares | 6.9 | 74th |
Even Strength Goals | 18 | 63rd |
Power Play Goals | 11 | 44th |
Short-Handed Goals | 5 | 4th |
Game Winning Goals | 4 | 66th |
Even Strength Assists | 20 | 120th |
Power Play Assists | 9 | 160th |
Short-Handed Assists | 1 | 116th |
Shots on Goal | 275 | 22nd |
Shooting Percentage | 12.4% | 279th |
2014-15 Stats for Scott Gomez
Stat | Total | NHL Rank |
---|---|---|
Games Played | 59 | 284th |
Goals | 25 | 94th |
Assists | 43 | 61st |
Points | 0 | 152nd |
Plus/Minus (+/-) | -15 | 1113th |
Penalty Minutes | 51 | 256th |
Point Shares | 4.5 | 123rd |
Even Strength Goals | 13 | 158th |
Power Play Goals | 12 | 32nd |
Short-Handed Goals | 0 | 273rd |
Game Winning Goals | 1 | 214th |
Even Strength Assists | 29 | 65th |
Power Play Assists | 14 | 59th |
Short-Handed Assists | 0 | 264th |
Shots on Goal | 163 | 111th |
Shooting Percentage | 15.3% | 195th |
2013-14 Stats for Scott Gomez
2012-13 Stats for Scott Gomez
2011-12 Stats for Scott Gomez
2010-11 Stats for Scott Gomez
2009-10 Stats for Scott Gomez
2008-09 Stats for Scott Gomez
2007-08 Stats for Scott Gomez
2006-07 Stats for Scott Gomez
2005-06 Stats for Scott Gomez
2003-04 Stats for Scott Gomez
2002-03 Stats for Scott Gomez
2001-02 Stats for Scott Gomez
2000-01 Stats for Scott Gomez
1999-00 Stats for Scott Gomez