Southern Jaguars Offensive Highlights
- The Jaguars have earned 69 turnovers and average 7.4 shots from distance per contest on the season.
- They average 22.0 3PAs per game and have accrued 37 three-point shots for the season.
- Southern is hitting 46.7% on the court (158 of 338) and 15.7% for their FT per FGA rate for the season.
- Southern has been adequate in terms of shooting, averaging 33.6% on 3’s on the campaign.
- The Jaguars have tallied 71 offensive boards and average 39.2 boards per game this year.
- The Southern Jaguars average 17.4 free throw attempts per contest and have earned 53 free throws on the season.
- They average 81.2 points per game and have accrued 196 total rebounds for the season.
Texas Southern Tigers Offensive Highlights
- When you look at snagging rebounds, the Texas Southern Tigers average 38.4 boards per game, putting them 151st in the country so far this season.
- Texas Southern is hitting 46.3% for their eFG% and 41.8% on the hardwood (137 of 328) on the year.
- Texas Southern is hitting 30.0% on 3-point shots (30 of 100) and 73.0% from the free throw line on the year.
- The Tigers have produced 73 shots from the free throw line and average 20.0 shots beyond the perimeter per outing so far this season.
- The Tigers have produced 79 dimes and average 75.4 pts per game on the year.
- The Texas Southern Tigers have collected 137 field goals and average 15.8 dimes per game on the year.
- The Tigers average 12.0 rebounds of the offensive variety per game and have earned 14 blocks so far this season.
- The Tigers average 38.4 boards per contest and have earned 46 steals so far this season.
Jaguars vs Tigers Offensive Comparison
Southern Jaguars | Team Offense 2024-25 | Texas Southern Tigers |
---|---|---|
5 | Games Played | 5 |
158 | Field Goals | 137 |
338 | Field Goal Attempts | 328 |
46.7% | Field Goal Percentage | 41.8% |
37 | 3-Pointers Made | 30 |
110 | 3-Point Attempts | 100 |
33.6% | 3-Point Percentage | 30.0% |
121 | 2-Pointers Made | 107 |
228 | 2-Point Attempts | 228 |
53.1% | 2-Point Percentage | 46.9% |
53 | Free Throws | 73 |
87 | Free Throw Attempts | 100 |
60.9% | Free Throw Percentage | 73.0% |
71 | Offensive Rebounds | 60 |
125 | Defensive Rebounds | 132 |
196 | Total Rebounds | 192 |
84 | Assists | 79 |
59 | Steals | 46 |
22 | Blocks | 14 |
69 | Turnovers | 59 |
101 | Personal Fouls | 109 |
406 | Points Scored | 377 |
31.6 | Field Goals Per Game | 27.4 |
67.6 | Field Goal Attempts Per Game | 65.6 |
7.4 | 3-Pointers Per Game | 6.0 |
22.0 | 3-Point Attempts Per Game | 20.0 |
24.2 | 2-Pointers Made Per Game | 21.4 |
45.6 | 2-Point Attempts Per Game | 45.6 |
10.6 | Free Throws Per Game | 14.6 |
17.4 | Free Throw Attempts Per Game | 20.0 |
14.2 | Offensive Rebounds Per Game | 12.0 |
25.0 | Defensive Rebounds Per Game | 26.4 |
39.2 | Total Rebounds Per Game | 38.4 |
16.8 | Assists Per Game | 15.8 |
11.8 | Steals Per Game | 9.2 |
4.4 | Blocks Per Game | 2.8 |
13.8 | Turnovers Per Game | 11.8 |
20.2 | Personal Fouls Per Game | 21.8 |
81.2 | Points Per Game | 75.4 |
Southern Jaguars Defensive Highlights
- They have relinquished 71 FTs and 24.8 3’s per outing so far this season.
- They have given up 126 FGs and 14.8 dimes per game on the campaign.
- Southern is allowing 51.0% for their effective FG% and 43.8% for FG% (126 of 288) on the season.
- Southern has been effective when examining defending the rock, yielding 51.2% on 2-pointers on the year.
- The Southern Jaguars surrender 37.0 boards per game and have relinquished 41 steals so far this season.
- Southern is giving up 33.9% on 3-point attempts (42 of 124) and 60.7% from the charity line on the campaign.
- The Southern Jaguars have allowed 74 dimes and 73.0 pts per contest so far this season.
- The Jaguars concede 12.0 rebounds of the offensive variety per game and have relinquished 22 rejections for the season.
- If you’re looking at defending the rock, the Southern Jaguars allow 37.0 rebounds per game, ranking 275th in the NCAA on the year.
Texas Southern Tigers Defensive Highlights
- The Tigers have surrendered 66 TOs and 12.4 shots beyond the perimeter per outing so far this season.
- They concede 34.8 3PAs per game and have relinquished 62 three-point shots for the season.
- Texas Southern is allowing 40.9% for field goal rate (124 of 303) and 34.3% for their FT/FGA rate so far this season.
- Texas Southern has been satisfactory if you look at stopping the opposition, conceding 35.6% on shots beyond the perimeter so far this season.
- They have allowed 61 rebounds on the offensive end and 41.2 boards per contest so far this season.
- They allow 28.2 attempts from the foul line per game and have relinquished 104 foul shots on the year.
- The Texas Southern Tigers allow 82.8 pts per game and have relinquished 206 boards on the year.
- When analyzing stopping their opponent, the Tigers surrender 17.4 assists per contest, ranking 348th in the nation on the season.
Jaguars vs Tigers Defensive Comparison
Southern Jaguars | Team Defense 2024-25 | Texas Southern Tigers |
---|---|---|
126 | Field Goals Allowed | 124 |
288 | Field Goal Attempts Allowed | 303 |
43.8% | Field Goal Percentage Allowed | 40.9% |
42 | 3-Pointers Allowed | 62 |
124 | 3-Point Attempts Allowed | 174 |
33.9% | 3-Point Percentage Allowed | 35.6% |
84 | 2-Pointers Allowed | 62 |
164 | 2-Point Attempts Allowed | 129 |
51.2% | 2-Point Percentage Allowed | 48.1% |
71 | Free Throws Allowed | 104 |
117 | Free Throw Attempts Allowed | 141 |
60.7% | Free Throw Percentage Allowed | 73.8% |
60 | Offensive Rebounds Allowed | 61 |
125 | Defensive Rebounds Allowed | 145 |
185 | Total Rebounds Allowed | 206 |
74 | Assists Allowed | 87 |
86 | Turnovers Forced | 66 |
82 | Personal Fouls | 87 |
365 | Points Allowed | 414 |
25.2 | Field Goals Allowed Per Game | 24.8 |
57.6 | Field Goal Attempts Allowed Per Game | 60.6 |
8.4 | 3-Pointers Allowed Per Game | 12.4 |
24.8 | 3-Point Attempts Allowed Per Game | 34.8 |
16.8 | 2-Pointers Allowed Per Game | 12.4 |
32.8 | 2-Point Attempts Allowed Per Game | 25.8 |
14.2 | Free Throws Allowed Per Game | 20.8 |
23.4 | Free Throw Attempts Allowed Per Game | 28.2 |
12.0 | Offensive Rebounds Allowed Per Game | 12.2 |
25.0 | Defensive Rebounds Allowed Per Game | 29.0 |
37.0 | Total Rebounds Allowed Per Game | 41.2 |
14.8 | Assists Allowed Per Game | 17.4 |
17.2 | Turnovers Forced Per Game | 13.2 |
16.4 | Personal Fouls Per Game | 17.4 |
73.0 | Points Per Game Allowed | 82.8 |
Southern Jaguars Latest Injury Updates
No key injuries to report
Texas Southern Tigers Latest Injury Updates
No key injuries to report