Stacey Dales has 3,883 minutes and has taken the court in 150 contests in her WNBA career. Dales has accounted for 1,377 points during her career, has an average of 9.2 PPG and started 131 games. She records 3.7 dimes, snags 3.0 boards and accrues 12.8 per 36 minutes. With a shooting percentage of 38.0%, Dales has made 463 shots out of 1,217 tries. With 670 attempts from downtown thus far in her career, she has accumulated a shooting percentage of 34.8% by making 233 of those tries. She has accounted for a 42.0% shooting percentage of by knocking down 230 of her 547 tries. Dales has accumulated a 73.9% rate at the charity stripe by knocking down 218 out of 295 tries. While she has earned an eFG% of 47.6%, she has additionally amassed 266 giveaways and earned 329 fouls. She has a tally of 328 boards in total in her career by pulling down 221 on the defensive end and 107 of the offensive variety. When talking about sharing the basketball, Dales has tallied 399 assists, as well as getting 94 steals and 20 blocks. She averages 2.2 boards and 2.7 assists per game.
Stacey Dales Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | Min | FG | FG% | 3P% | 2P% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,377 | 328 | 399 | 94 | 20 | 150 | 3,883 | 463 | 38.0% | 34.8% | 42.0% | 73.9% | 9.2 | 2.7 | 2.2 | 0.6 | |
2007 | CHI | 319 | 55 | 83 | 20 | 0 | 31 | 845 | 109 | 34.7% | 33.8% | 36.3% | 84.6% | 10.3 | 2.7 | 1.8 | 0.6 |
2006 | CHI | 161 | 27 | 40 | 9 | 1 | 23 | 453 | 52 | 35.4% | 30.9% | 40.9% | 69.6% | 7.0 | 1.7 | 1.2 | 0.4 |
2004 | WAS | 254 | 64 | 78 | 20 | 3 | 31 | 782 | 87 | 38.2% | 33.6% | 43.1% | 72.7% | 8.2 | 2.5 | 2.1 | 0.6 |
2003 | WAS | 340 | 101 | 114 | 29 | 12 | 34 | 998 | 122 | 40.9% | 35.6% | 47.1% | 70.9% | 10.0 | 3.4 | 3.0 | 0.9 |
2002 | WAS | 303 | 81 | 84 | 16 | 4 | 31 | 805 | 93 | 40.4% | 39.4% | 41.3% | 74.0% | 9.8 | 2.7 | 2.6 | 0.5 |
2007 Stats for Stacey Dales
Stat | Total | WNBA Rank |
---|---|---|
Games | 31 | 80th |
Games Started | 30 | 36th |
Minutes Played | 845 | 44th |
Field Goals Made | 109 | 1156th |
Field Goals Attempted | 314 | 27th |
Field Goal Percentage | 34.7% | 137th |
3-Pointers Made | 68 | 4th |
3-Pointers Attempted | 201 | 2nd |
3-Point Percentage | 33.8% | 60th |
2-Point Field Goals Made | 41 | 90th |
2-Point Field Goals Attempted | 113 | 87th |
2-Point Field Goal Percentage | 36.3% | 131st |
Free Throws Made | 33 | 79th |
Free Throws Attempted | 39 | 84th |
Free Throw Percentage | 84.6% | 39th |
Offensive Rebounds | 14 | 109th |
Total Rebounds | 55 | 103rd |
Assists | 83 | 27th |
Steals | 20 | 80th |
Blocks | 0 | 155th |
Turnovers | 57 | 53rd |
Personal Fouls | 53 | 89th |
Points Scored | 319 | 45th |
Points Per Game | 10.3 | 1155th |
Rebounds Per Game | 1.8 | 1085th |
Assists Per Game | 2.7 | 1168th |
Steals Per Game | 0.6 | 1112th |
Blocks Per Game | 0.0 | 4th |
0