Walsh passed for 40 touchdowns while tossing 50 interceptions and the longest completion of his career went for 58 yds. His touchdown percentage when attempting a pass was 3.0% and his interception rate was 3.8%. He lost a combined 274 yds while being sacked 40 times. He finished with 98.4 yds per game through the air with a 66.4 quarterback rating. During the 80 games in his career, Walsh completed 713 of his 1,317 attempts for 7,875 yds.
In his last season, Walsh threw for 47 yards with 0 touchdowns and 2 picks. He was sacked 28 times totaling 168 yds lost behind the line of scrimmage. He had a quarterback rating of 64.4 with a TD percentage of 0.0% and an interception rate of 15.4%. His longest pass completion went for 55 yards and he averaged 2.9 yards per game. Walsh connected on 7 of his attempted 13 throws in his last season for a completion percentage of 53.8%.
Steve Walsh Stats
Year | Team | TD | TD% | Cmp | Att | Cmp% | Yds | Games | GS | Y/A | AY/A | Y/C | Y/G | Int | Int% | 1D | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 40 | 3.0% | 713 | 1,317 | 54.1% | 7,875 | 80 | 0 | 6.0 | 4.9 | 11.0 | 98.4 | 50 | 3.8% | 140 | 58 | |
1999 | IND | 0 | 0.0% | 7 | 13 | 53.8% | 47 | 16 | 0 | 3.6 | -3.3 | 6.7 | 2.9 | 2 | 15.4% | 2 | 11 |
1998 | TAM | 0 | 0.0% | 9 | 19 | 47.4% | 58 | 5 | 0 | 3.1 | -4.1 | 6.4 | 11.6 | 3 | 15.8% | 4 | 12 |
1997 | TAM | 0 | 0.0% | 6 | 17 | 35.3% | 58 | 12 | 0 | 3.4 | 0.8 | 9.7 | 4.8 | 1 | 5.9% | 1 | 38 |
1996 | STL | 0 | 0.0% | 33 | 77 | 42.9% | 344 | 3 | 3 | 4.5 | 1.5 | 10.4 | 114.7 | 5 | 6.5% | 18 | 32 |
1994 | CHI | 10 | 2.9% | 208 | 343 | 60.6% | 2,078 | 12 | 11 | 6.1 | 5.6 | 10.0 | 173.2 | 8 | 2.3% | 115 | 50 |
1993 | NOR | 2 | 5.3% | 20 | 38 | 52.6% | 271 | 2 | 1 | 4.6 | 13.6 | 135.5 | 60.3 | 3 | 7.9% | 54 | 7 |
1991 | NOR | 11 | 4.3% | 141 | 255 | 55.3% | 1,638 | 8 | 7 | 6.2 | 11.6 | 204.8 | 79.5 | 6 | 2.4% | 41 | 6 |
1990 | 2TM | 12 | 3.6% | 179 | 336 | 53.3% | 2,010 | 13 | 11 | 5.0 | 11.2 | 154.6 | 67.2 | 13 | 3.9% | 58 | 6 |
1989 | DAL | 5 | 2.3% | 110 | 219 | 50.2% | 1,371 | 8 | 5 | 4.9 | 12.5 | 171.4 | 60.5 | 9 | 4.1% | 46 | 6 |
1999 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 15th |
Games Started | 0 | 88th |
Completions | 7 | 68th |
Passing Attempts | 13 | 68th |
Completion Percentage | 54% | 62nd |
Passing Yards | 47 | 71st |
Touchdown Passes | 0 | 74th |
TD Percentage | 0.0% | 74th |
Interceptions | 2 | 60th |
Interception Percentage | 15.4% | 1st |
1st Downs | 2 | 70th |
Longest Pass | 11 | 78th |
Yards Per Pass Attempt | 3.6 | 82nd |
Average Yards Per Pass Attempt | -3.3 | 1202nd |
Yards Per Completion | 6.7 | 79th |
Passing Yards Per Game | 2.9 | 77th |
1998 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 5 | 88th |
Games Started | 0 | 82nd |
Completions | 9 | 67th |
Passing Attempts | 19 | 67th |
Completion Percentage | 47% | 81st |
Passing Yards | 58 | 68th |
Touchdown Passes | 0 | 75th |
TD Percentage | 0.0% | 75th |
Interceptions | 3 | 57th |
Interception Percentage | 15.8% | 4th |
1st Downs | 4 | 66th |
Longest Pass | 12 | 85th |
Yards Per Pass Attempt | 3.1 | 86th |
Average Yards Per Pass Attempt | -4.1 | 1199th |
Yards Per Completion | 6.4 | 86th |
Passing Yards Per Game | 11.6 | 70th |
1997 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 39th |
Games Started | 0 | 77th |
Completions | 6 | 69th |
Passing Attempts | 17 | 66th |
Completion Percentage | 35% | 86th |
Passing Yards | 58 | 67th |
Touchdown Passes | 0 | 72nd |
TD Percentage | 0.0% | 72nd |
Interceptions | 1 | 65th |
Interception Percentage | 5.9% | 20th |
1st Downs | 1 | 71st |
Longest Pass | 38 | 52nd |
Yards Per Pass Attempt | 3.4 | 85th |
Average Yards Per Pass Attempt | 0.8 | 82nd |
Yards Per Completion | 9.7 | 75th |
Passing Yards Per Game | 4.8 | 76th |
1996 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 3 | 77th |
Games Started | 3 | 56th |
Completions | 33 | 49th |
Passing Attempts | 77 | 49th |
Completion Percentage | 43% | 80th |
Passing Yards | 344 | 49th |
Touchdown Passes | 0 | 65th |
TD Percentage | 0.0% | 65th |
Interceptions | 5 | 41st |
Interception Percentage | 6.5% | 7th |
1st Downs | 18 | 48th |
Longest Pass | 32 | 54th |
Yards Per Pass Attempt | 4.5 | 75th |
Average Yards Per Pass Attempt | 1.5 | 78th |
Yards Per Completion | 10.4 | 62nd |
Passing Yards Per Game | 114.7 | 41st |
1994 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 47th |
Games Started | 11 | 28th |
Completions | 208 | 18th |
Passing Attempts | 343 | 21st |
Completion Percentage | 61% | 30th |
Passing Yards | 2,078 | 23rd |
Touchdown Passes | 10 | 24th |
TD Percentage | 2.9% | 48th |
Interceptions | 8 | 27th |
Interception Percentage | 2.3% | 50th |
1st Downs | 115 | 19th |
Longest Pass | 50 | 42nd |
Yards Per Pass Attempt | 6.1 | 50th |
Average Yards Per Pass Attempt | 5.6 | 46th |
Yards Per Completion | 10.0 | 60th |
Passing Yards Per Game | 173.2 | 22nd |
1993 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 2 | 91st |
Games Started | 1 | 70th |
Completions | 20 | 54th |
Passing Attempts | 38 | 55th |
Completion Percentage | 53% | 59th |
Passing Yards | 271 | 53rd |
Touchdown Passes | 2 | 51st |
TD Percentage | 5.3% | 13th |
Interceptions | 3 | 51st |
Interception Percentage | 7.9% | 10th |
1st Downs | 54 | 35th |
Longest Pass | 7 | 31st |
Yards Per Pass Attempt | 4.6 | 60th |
Average Yards Per Pass Attempt | 13.6 | 14th |
Yards Per Completion | 135.5 | 35th |
Passing Yards Per Game | 60.3 | 60th |
1991 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 61st |
Games Started | 7 | 40th |
Completions | 141 | 28th |
Passing Attempts | 255 | 28th |
Completion Percentage | 55% | 48th |
Passing Yards | 1,638 | 28th |
Touchdown Passes | 11 | 20th |
TD Percentage | 4.3% | 30th |
Interceptions | 6 | 35th |
Interception Percentage | 2.4% | 54th |
1st Downs | 41 | 43rd |
Longest Pass | 6 | 55th |
Yards Per Pass Attempt | 6.2 | 44th |
Average Yards Per Pass Attempt | 11.6 | 47th |
Yards Per Completion | 204.8 | 15th |
Passing Yards Per Game | 79.5 | 38th |
1990 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 51st |
Games Started | 11 | 35th |
Completions | 179 | 24th |
Passing Attempts | 336 | 20th |
Completion Percentage | 53% | 54th |
Passing Yards | 2,010 | 25th |
Touchdown Passes | 12 | 23rd |
TD Percentage | 3.6% | 36th |
Interceptions | 13 | 17th |
Interception Percentage | 3.9% | 37th |
1st Downs | 58 | 28th |
Longest Pass | 6 | 60th |
Yards Per Pass Attempt | 5.0 | 59th |
Average Yards Per Pass Attempt | 11.2 | 60th |
Yards Per Completion | 154.6 | 30th |
Passing Yards Per Game | 67.2 | 59th |
1989 Stats for Steve Walsh
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 64th |
Games Started | 5 | 41st |
Completions | 110 | 29th |
Passing Attempts | 219 | 28th |
Completion Percentage | 50% | 59th |
Passing Yards | 1,371 | 31st |
Touchdown Passes | 5 | 35th |
TD Percentage | 2.3% | 55th |
Interceptions | 9 | 30th |
Interception Percentage | 4.1% | 38th |
1st Downs | 46 | 43rd |
Longest Pass | 6 | 61st |
Yards Per Pass Attempt | 4.9 | 59th |
Average Yards Per Pass Attempt | 12.5 | 48th |
Yards Per Completion | 171.4 | 28th |
Passing Yards Per Game | 60.5 | 65th |