Sue Bird Stats

Sue Bird Stats

Sue Bird has tallied 18,080 mins and has participated in 580 games thus far in her career. Bird has scored 6,803 points in her WNBA career, is averaging 11.7 points/G and got the starting nod in 580 games. She earns 6.4 dimes, snags 2.9 boards and compiles 13.5 per 36 mins. With a shot % of 42.9%, Bird has made 2,479 baskets out of 5,778 tries. With 2,551 3PT tries so far in her career, she has a shooting percentage of 39.2% by making 1,001 of those tries. She has amassed a 45.8% 2pt shooting percentage of by making 1,478 of her 3,227 attempts. Bird has earned a 85.3% clip from the free throw line by making 844 out of her 989 tries. Holding an effective FG% of 51.6%, she has also recorded 1,393 giveaways and has a total of 775 infractions. She has accounted for 1,466 total rebounds in her career by grabbing 1,255 on the defensive end and 211 of the offensive variety. In reference to helping on baskets, Bird has a tally of 3,234 assists, as well as adding 725 steals and 71 rejections. She averages 2.5 rebounds in addition to 5.6 assists per contest.

Sue Bird Stats

Year Team Pts Reb Ast Stl Blk G Min FG FG% 3P% 2P% FT% PPG APG RPG SPG
Career 6,803 1,466 3,234 725 71 580 18,080 2,479 42.9% 39.2% 45.8% 85.3% 11.7 5.6 2.5 1.3
2022 SEA 242 59 186 38 4 31 818 85 40.3% 38.9% 43.3% 100.0% 7.8 6.0 1.9 1.2
2021 SEA 299 77 160 28 3 30 832 106 43.1% 41.9% 45.3% 83.3% 10.0 5.3 2.6 0.9
2020 SEA 108 19 57 7 2 11 257 41 49.4% 46.9% 52.9% 75.0% 9.8 5.2 1.7 0.6
2018 SEA 314 54 221 35 2 31 824 115 46.6% 44.8% 48.7% 82.8% 10.1 7.1 1.7 1.1
2017 SEA 317 60 199 36 3 30 901 117 42.7% 39.3% 46.8% 77.4% 10.6 6.6 2.0 1.2
2016 SEA 436 97 196 34 6 34 1,076 160 44.9% 44.4% 45.4% 78.6% 12.8 5.8 2.9 1.0
2015 SEA 278 63 147 24 2 27 773 107 38.4% 30.1% 41.8% 79.6% 10.3 5.4 2.3 0.9
2014 SEA 351 72 133 26 1 33 963 129 38.6% 34.5% 40.7% 83.1% 10.6 4.0 2.2 0.8
2012 SEA 355 83 155 26 3 29 898 133 45.9% 38.4% 52.6% 78.3% 12.2 5.3 2.9 0.9
2011 SEA 500 99 165 48 6 34 1,123 183 44.9% 42.8% 46.3% 87.5% 14.7 4.9 2.9 1.4
2010 SEA 365 88 190 50 5 33 1,005 135 43.4% 39.9% 46.6% 85.7% 11.1 5.8 2.7 1.5
2009 SEA 397 78 179 47 3 31 1,101 154 40.8% 36.0% 44.1% 85.4% 12.8 5.8 2.5 1.5
2008 SEA 465 84 169 39 3 33 1,111 172 44.1% 34.3% 49.4% 87.1% 14.1 5.1 2.5 1.2
2007 SEA 303 57 143 43 8 29 919 118 42.8% 33.8% 51.0% 84.6% 10.4 4.9 2.0 1.5
2006 SEA 389 102 162 61 5 34 1,066 137 41.1% 36.6% 45.0% 86.8% 11.4 4.8 3.0 1.8
2005 SEA 364 72 176 29 6 30 1,020 130 44.2% 43.7% 44.5% 85.5% 12.1 5.9 2.4 1.0
2004 SEA 439 106 184 51 5 34 1,136 151 46.3% 43.8% 48.3% 85.9% 12.9 5.4 3.1 1.5
2003 SEA 420 113 221 48 1 34 1,136 155 42.1% 35.0% 46.5% 88.4% 12.4 6.5 3.3 1.4
2002 SEA 461 83 191 55 3 32 1,121 151 40.3% 40.1% 40.3% 91.1% 14.4 6.0 2.6 1.7

2022 Stats for Sue Bird

Stat Total WNBA Rank
Games 31 80th
Games Started 31 37th
Minutes Played 818 50th
Field Goals Made 85 1135th
Field Goals Attempted 211 65th
Field Goal Percentage 40.3% 115th
3-Pointers Made 56 17th
3-Pointers Attempted 144 19th
3-Point Percentage 38.9% 39th
2-Point Field Goals Made 29 101st
2-Point Field Goals Attempted 67 97th
2-Point Field Goal Percentage 43.3% 132nd
Free Throws Made 16 105th
Free Throws Attempted 16 114th
Free Throw Percentage 100.0% 9th
Offensive Rebounds 6 125th
Total Rebounds 59 98th
Assists 186 6th
Steals 38 29th
Blocks 4 96th
Turnovers 60 34th
Personal Fouls 23 125th
Points Scored 242 66th
Points Per Game 7.8 1129th
Rebounds Per Game 1.9 1084th
Assists Per Game 6.0 1197th
Steals Per Game 1.2 1179th
Blocks Per Game 0.1 1088th

0