Hearn (12-15 win-loss record in his career) is the owner of a FIP of 5.63 while he has gone up against 1,126 opposing batters during his time in the major leagues. His ERA is 5.71 (160 earned runs allowed) and his WHIP is 1.512. He has surrendered 265 base hits (9.5 hits per 9 innings) with 116 free passes. Hearn has pitched in 252 innings and has earned 242 punch outs in his career.
Taylor Hearn Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 114 | 252.0 | 12 | 15 | 1.512 | 5.71 | 265 | 116 | 242 | 5.63 | 1 | 25 | 38 | 160 | 169 | 1,126 | 2.09 | 9.5 | 8.6 | |
2023 | TOT | 13 | 15.0 | 0 | 0 | 2.067 | 11.40 | 23 | 8 | 15 | 6.32 | 0 | 0 | 4 | 19 | 19 | 76 | 1.88 | 13.8 | 9.0 |
2022 | TEX | 31 | 100.0 | 6 | 8 | 1.500 | 5.13 | 107 | 43 | 97 | 3.98 | 1 | 13 | 11 | 57 | 60 | 449 | 2.26 | 9.6 | 8.7 |
2021 | TEX | 42 | 104.1 | 6 | 6 | 1.323 | 4.66 | 96 | 42 | 92 | 4.82 | 0 | 11 | 17 | 54 | 58 | 441 | 2.19 | 8.3 | 7.9 |
2020 | TEX | 14 | 17.1 | 0 | 0 | 1.385 | 3.63 | 13 | 11 | 23 | 4.11 | 0 | 0 | 2 | 7 | 8 | 76 | 2.09 | 6.8 | 11.9 |
2019 | TEX | 1 | 0.1 | 0 | 1 | 21.000 | 108.00 | 3 | 4 | 0 | 39.21 | 0 | 1 | 0 | 4 | 5 | 8 | 0.00 | 81.0 | 0.0 |
2023 Stats for Taylor Hearn
2023 Stats for Taylor Hearn
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 640th |
Losses | 0 | 650th |
Win-Loss Percentage | .000 | 640th |
Earned Run Average (ERA) | 11.40 | 1216th |
Games Played | 13 | 522nd |
Games Started | 0 | 625th |
Games Finished | 3 | 384th |
Complete Games | 0 | 595th |
Shutouts | 0 | 595th |
Saves | 0 | 609th |
Innings Pitched | 15 | 595th |
Hits Allowed | 23 | 523rd |
Runs Allowed | 19 | 436th |
Earned Runs Allowed | 19 | 398th |
Home Runs Allowed | 4 | 458th |
Walks | 8 | 573rd |
Intentional Walks | 0 | 620th |
Strikeouts | 15 | 574th |
Hit Batters | 0 | 689th |
Balks | 0 | 603rd |
Wild Pitches | 1 | 493rd |
Batters Faced | 76 | 577th |
ERA+ | 42 | 762nd |
FIP | 6.32 | 136th |
WHIP | 2.067 | 104th |
Hits Allowed Per 9 Innings | 13.8 | 87th |
Home Runs Allowed Per 9 Innings | 2.4 | 102nd |
Walks Per 9 Innings | 4.8 | 213th |
Strikeouts Per 9 Innings | 9.0 | 346th |
Strikeout to Walk Ratio | 1.9 | 542nd |
2022 Stats for Taylor Hearn
Stat | Total | MLB Rank |
---|---|---|
Wins | 6 | 131st |
Losses | 8 | 71st |
Win-Loss Percentage | .429 | 398th |
Earned Run Average (ERA) | 5.13 | 917th |
Games Played | 31 | 268th |
Games Started | 13 | 160th |
Games Finished | 3 | 361st |
Complete Games | 0 | 283rd |
Shutouts | 0 | 279th |
Saves | 1 | 178th |
Innings Pitched | 100 | 140th |
Hits Allowed | 107 | 117th |
Runs Allowed | 60 | 90th |
Earned Runs Allowed | 57 | 82nd |
Home Runs Allowed | 11 | 159th |
Walks | 43 | 74th |
Intentional Walks | 0 | 393rd |
Strikeouts | 97 | 116th |
Hit Batters | 3 | 252nd |
Balks | 0 | 322nd |
Wild Pitches | 3 | 213th |
Batters Faced | 449 | 131st |
ERA+ | 77 | 556th |
FIP | 3.98 | 715th |
WHIP | 1.500 | 923rd |
Hits Allowed Per 9 Innings | 9.6 | 280th |
Home Runs Allowed Per 9 Innings | 1.0 | 448th |
Walks Per 9 Innings | 3.9 | 330th |
Strikeouts Per 9 Innings | 8.7 | 350th |
Strikeout to Walk Ratio | 2.3 | 432nd |
2021 Stats for Taylor Hearn
Stat | Total | MLB Rank |
---|---|---|
Wins | 6 | 148th |
Losses | 6 | 140th |
Win-Loss Percentage | .500 | 371st |
Earned Run Average (ERA) | 4.67 | 669th |
Games Played | 42 | 177th |
Games Started | 11 | 199th |
Games Finished | 10 | 167th |
Complete Games | 0 | 482nd |
Shutouts | 0 | 472nd |
Saves | 0 | 602nd |
Innings Pitched | 104 | 126th |
Hits Allowed | 96 | 128th |
Runs Allowed | 58 | 105th |
Earned Runs Allowed | 54 | 108th |
Home Runs Allowed | 17 | 99th |
Walks | 42 | 78th |
Intentional Walks | 1 | 300th |
Strikeouts | 92 | 144th |
Hit Batters | 3 | 289th |
Balks | 0 | 562nd |
Wild Pitches | 6 | 73rd |
Batters Faced | 441 | 126th |
ERA+ | 94 | 542nd |
FIP | 4.82 | 720th |
WHIP | 1.323 | 571st |
Hits Allowed Per 9 Innings | 8.3 | 620th |
Home Runs Allowed Per 9 Innings | 1.5 | 422nd |
Walks Per 9 Innings | 3.6 | 572nd |
Strikeouts Per 9 Innings | 7.9 | 686th |
Strikeout to Walk Ratio | 2.2 | 545th |
2020 Stats for Taylor Hearn
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 576th |
Losses | 0 | 585th |
Win-Loss Percentage | .000 | 576th |
Earned Run Average (ERA) | 3.68 | 698th |
Games Played | 14 | 222nd |
Games Started | 0 | 516th |
Games Finished | 3 | 211th |
Complete Games | 0 | 332nd |
Shutouts | 0 | 325th |
Saves | 0 | 407th |
Innings Pitched | 17 | 382nd |
Hits Allowed | 13 | 427th |
Runs Allowed | 8 | 415th |
Earned Runs Allowed | 7 | 421st |
Home Runs Allowed | 2 | 405th |
Walks | 11 | 203rd |
Intentional Walks | 0 | 419th |
Strikeouts | 23 | 281st |
Hit Batters | 1 | 319th |
Balks | 0 | 360th |
Wild Pitches | 2 | 131st |
Batters Faced | 76 | 375th |
ERA+ | 125 | 256th |
FIP | 4.11 | 729th |
WHIP | 1.385 | 789th |
Hits Allowed Per 9 Innings | 6.8 | 586th |
Home Runs Allowed Per 9 Innings | 1.0 | 479th |
Walks Per 9 Innings | 5.7 | 182nd |
Strikeouts Per 9 Innings | 11.9 | 142nd |
Strikeout to Walk Ratio | 2.1 | 408th |
2019 Stats for Taylor Hearn
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 799th |
Losses | 1 | 583rd |
Win-Loss Percentage | .000 | 799th |
Earned Run Average (ERA) | 360.00 | 1201st |
Games Played | 1 | 997th |
Games Started | 1 | 391st |
Games Finished | 0 | 872nd |
Complete Games | 0 | 433rd |
Shutouts | 0 | 425th |
Saves | 0 | 553rd |
Innings Pitched | 0 | 1028th |
Hits Allowed | 3 | 942nd |
Runs Allowed | 5 | 836th |
Earned Runs Allowed | 4 | 853rd |
Home Runs Allowed | 0 | 961st |
Walks | 4 | 828th |
Intentional Walks | 0 | 690th |
Strikeouts | 0 | 1001st |
Hit Batters | 0 | 832nd |
Balks | 0 | 482nd |
Wild Pitches | 0 | 830th |
Batters Faced | 8 | 974th |
ERA+ | 9 | 983rd |
FIP | 39.21 | 1201st |
WHIP | 21.000 | 1202nd |
Hits Allowed Per 9 Innings | 81.0 | 2nd |
Home Runs Allowed Per 9 Innings | 0.0 | 961st |
Walks Per 9 Innings | 108.0 | 1st |
Strikeouts Per 9 Innings | 0.0 | 1001st |
Strikeout to Walk Ratio | 0.0 | 986th |