Trevor Bauer Stats

Bauer (83-69 career mark) has earned a 3.80 earned run average while allowing 7.8 hits per nine innings. He has a strikeout to walk ratio of 2.88 and he has gone up against 5,463 opposing hitters so far in his MLB career. During his pro baseball career, Bauer has allowed 1,122 hits while he has tallied 1,416 K’s in 1,297 frames. He has conceded 547 ER’s while earning a WHIP of 1.243 and a FIP of 3.7.


Trevor Bauer Stats

Trevor Bauer Stats
Year Team G IP W L WHIP ERA H BB SO FIP SV GS HR ER R BF SO/W H/9 SO/9
Career 222 1297.2 83 69 1.243 3.80 1,122 491 1,416 3.74 1 212 160 547 592 5,463 2.88 7.8 9.8
2021 LAD 17 107.2 8 5 1.003 2.59 71 37 137 4.03 0 17 19 31 36 432 3.70 5.9 11.5
2020 CIN 11 73.0 5 4 0.795 1.73 41 17 100 2.88 0 11 9 14 17 278 5.88 5.1 12.3
2019 TOT 34 213.0 11 13 1.249 4.48 184 82 253 4.34 0 34 34 106 118 911 3.09 7.8 10.7
2019 CLE 24 156.2 9 8 1.213 3.79 127 63 185 4.15 0 24 22 66 76 664 2.94 7.3 10.6
2019 CIN 10 56.1 2 5 1.349 6.39 57 19 68 4.85 0 10 12 40 42 247 3.58 9.1 10.9
2018 CLE 28 175.1 12 6 1.089 2.21 134 57 221 2.44 1 27 9 43 51 717 3.88 6.9 11.3
2017 CLE 32 176.1 17 9 1.367 4.19 181 60 196 3.88 0 31 25 82 84 749 3.27 9.2 10.0
2016 CLE 35 190.0 12 8 1.311 4.26 179 70 168 3.99 0 28 20 90 96 811 2.40 8.5 8.0
2015 CLE 31 176.0 11 12 1.313 4.55 152 79 170 4.33 0 30 23 89 90 744 2.15 7.8 8.7
2014 CLE 26 153.0 5 8 1.379 4.18 151 60 143 4.01 0 26 16 71 76 663 2.38 8.9 8.4
2013 CLE 4 17.0 1 2 1.824 5.29 15 16 11 7.05 0 4 3 10 11 81 0.69 7.9 5.8
2012 ARI 4 16.1 1 2 1.653 6.06 14 13 17 5.18 0 4 2 11 13 77 1.31 7.7 9.4
@ @ @ @ @ @ 0.000 @ @ @ @ @ @ @ @ @ @ @ @ @ @