For his career, Trey Hendrickson has earned 12 forced fumbles and has 52 tackles for loss. He has made 60 sacks and has earned no picks throughout his career. His tally for tackles sits at 118 solo tackles and 56 assisted for a grand total of 174.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 93 | 64 | 0 | 0 | 0 | 0 | 59.5 | 174.0 | 0 | |
2023 | CIN | 17 | 17 | 0 | 0 | 0 | 0 | 17.5 | 43.0 | 0 |
2022 | CIN | 15 | 15 | 0 | 0 | 0 | 0 | 8.0 | 32.0 | 0 |
2021 | CIN | 16 | 14 | 0 | 0 | 0 | 0 | 14.0 | 34.0 | 0 |
2020 | NOR | 15 | 15 | 0 | 0 | 0 | 0 | 13.5 | 25.0 | 0 |
2019 | NOR | 13 | 3 | 0 | 0 | 0 | 0 | 4.5 | 19.0 | 0 |
2018 | NOR | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 0 |
2017 | NOR | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 | 13.0 | 0 |
Trey Hendrickson Stats
2023 Stats for Trey Hendrickson
Stat | Value | NFL Rank |
---|---|---|
Games | 17 | 133rd |
Games Started | 17 | 69th |
Interceptions | 0 | 364th |
Interception Return Yards | 0 | 339th |
Interceptions Returned for Touchdowns | 0 | 339th |
Longest Interception Return | 0 | 340th |
Fumble Returns | 0 | 652nd |
Fumble Return Yards | 0 | 374th |
Fumbles Returned for a Touchdown | 0 | 349th |
Sacks | 18 | 3rd |
Combined Tackles | 43 | 323rd |
Solo Tackles | 28 | 319th |
Assisted Tackles | 15 | 314th |
2022 Stats for Trey Hendrickson
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 720th |
Games Started | 15 | 275th |
Interceptions | 0 | 804th |
Interception Return Yards | 0 | 777th |
Interceptions Returned for Touchdowns | 0 | 733rd |
Longest Interception Return | 0 | 778th |
Fumble Returns | 0 | 911th |
Fumble Return Yards | 0 | 746th |
Fumbles Returned for a Touchdown | 0 | 726th |
Sacks | 8 | 34th |
Combined Tackles | 32 | 419th |
Solo Tackles | 22 | 384th |
Assisted Tackles | 10 | 460th |
2021 Stats for Trey Hendrickson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 481st |
Games Started | 14 | 312th |
Interceptions | 0 | 455th |
Interception Return Yards | 0 | 443rd |
Interceptions Returned for Touchdowns | 0 | 413th |
Longest Interception Return | 0 | 443rd |
Fumble Returns | 0 | 696th |
Fumble Return Yards | 0 | 464th |
Fumbles Returned for a Touchdown | 0 | 414th |
Sacks | 14 | 5th |
Combined Tackles | 34 | 413th |
Solo Tackles | 21 | 408th |
Assisted Tackles | 13 | 368th |
2020 Stats for Trey Hendrickson
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 454th |
Games Started | 15 | 154th |
Interceptions | 0 | 412th |
Interception Return Yards | 0 | 394th |
Interceptions Returned for Touchdowns | 0 | 368th |
Longest Interception Return | 0 | 394th |
Fumble Returns | 0 | 623rd |
Fumble Return Yards | 0 | 388th |
Fumbles Returned for a Touchdown | 0 | 370th |
Sacks | 14 | 3rd |
Combined Tackles | 25 | 465th |
Solo Tackles | 22 | 365th |
Assisted Tackles | 3 | 694th |
2019 Stats for Trey Hendrickson
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 778th |
Games Started | 3 | 689th |
Interceptions | 0 | 589th |
Interception Return Yards | 0 | 585th |
Interceptions Returned for Touchdowns | 0 | 579th |
Longest Interception Return | 0 | 587th |
Fumble Returns | 0 | 812th |
Fumble Return Yards | 0 | 585th |
Fumbles Returned for a Touchdown | 0 | 582nd |
Sacks | 5 | 93rd |
Combined Tackles | 19 | 552nd |
Solo Tackles | 11 | 578th |
Assisted Tackles | 8 | 451st |
2018 Stats for Trey Hendrickson
Stat | Value | NFL Rank |
---|---|---|
Games | 5 | 1183rd |
Games Started | 0 | 987th |
Interceptions | 0 | 687th |
Interception Return Yards | 0 | 683rd |
Interceptions Returned for Touchdowns | 0 | 683rd |
Longest Interception Return | 0 | 683rd |
Fumble Returns | 0 | 900th |
Fumble Return Yards | 0 | 690th |
Fumbles Returned for a Touchdown | 0 | 685th |
Sacks | 0 | 724th |
Combined Tackles | 8 | 730th |
Solo Tackles | 7 | 683rd |
Assisted Tackles | 1 | 812th |
2017 Stats for Trey Hendrickson
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 878th |
Games Started | 0 | 991st |
Interceptions | 0 | 705th |
Interception Return Yards | 0 | 700th |
Interceptions Returned for Touchdowns | 0 | 702nd |
Longest Interception Return | 0 | 701st |
Fumble Returns | 0 | 913th |
Fumble Return Yards | 0 | 711th |
Fumbles Returned for a Touchdown | 0 | 708th |
Sacks | 2 | 213th |
Combined Tackles | 13 | 656th |
Solo Tackles | 7 | 702nd |
Assisted Tackles | 6 | 516th |