Troy Trojans Offensive Highlights
- Troy has been substandard when it comes to shooting the ball, as they average 26.1% on three-point attempts on the year.
- Troy is making 44.2% on the hardwood (133 of 301) and 19.9% for their free throw to field goal attempt rate on the season.
- The Trojans have compiled 67 2nd chance rebounds and average 37.0 rebounds per game on the year.
- The Trojans have collected 85 TOs and average 6.0 shots from beyond the arc per game on the season.
- They are averaging 16.0 shot attempts from the foul line per outing and have totaled 60 shots from the foul line on the year.
- The Trojans are averaging 23.0 3PAs per outing and have totaled 30 three-point attempts on the year.
- They average 71.2 pts per contest and have tallied 185 boards for the year.
UL Monroe Warhawks Offensive Highlights
- The UL Monroe Warhawks have compiled 76 FTs and are averaging 24.8 3-point shots per outing so far this year.
- The Warhawks have compiled 169 FGs and average 16.0 dimes per game on the year.
- UL Monroe is making 50.3% for their eFG% and 44.0% for field goal rate (169 of 384) so far this year.
- They average 42.0 boards per contest and have tallied 56 steals for the year.
- UL Monroe is hitting 32.2% on shots from distance (48 of 149) and 67.9% from the foul line for the season.
- The Warhawks have compiled 96 dimes and average 77.0 points per game on the year.
- They are averaging 13.0 2nd chance boards per game and have produced 12 BLKs for the year.
- If you look at collecting rebounds, the UL Monroe Warhawks are averaging 42.0 boards per outing, which ranks 57th in the nation on the year.
Trojans vs Warhawks Offensive Comparison
Troy Trojans | Team Offense 2024-25 | UL Monroe Warhawks |
---|---|---|
5 | Games Played | 6 |
133 | Field Goals | 169 |
301 | Field Goal Attempts | 384 |
44.2% | Field Goal Percentage | 44.0% |
30 | 3-Pointers Made | 48 |
115 | 3-Point Attempts | 149 |
26.1% | 3-Point Percentage | 32.2% |
103 | 2-Pointers Made | 121 |
186 | 2-Point Attempts | 235 |
55.4% | 2-Point Percentage | 51.5% |
60 | Free Throws | 76 |
80 | Free Throw Attempts | 112 |
75.0% | Free Throw Percentage | 67.9% |
67 | Offensive Rebounds | 78 |
118 | Defensive Rebounds | 174 |
185 | Total Rebounds | 252 |
76 | Assists | 96 |
48 | Steals | 56 |
18 | Blocks | 12 |
85 | Turnovers | 81 |
85 | Personal Fouls | 97 |
356 | Points Scored | 462 |
26.6 | Field Goals Per Game | 28.2 |
60.2 | Field Goal Attempts Per Game | 64.0 |
6.0 | 3-Pointers Per Game | 8.0 |
23.0 | 3-Point Attempts Per Game | 24.8 |
20.6 | 2-Pointers Made Per Game | 20.2 |
37.2 | 2-Point Attempts Per Game | 39.2 |
12.0 | Free Throws Per Game | 12.7 |
16.0 | Free Throw Attempts Per Game | 18.7 |
13.4 | Offensive Rebounds Per Game | 13.0 |
23.6 | Defensive Rebounds Per Game | 29.0 |
37.0 | Total Rebounds Per Game | 42.0 |
15.2 | Assists Per Game | 16.0 |
9.6 | Steals Per Game | 9.3 |
3.6 | Blocks Per Game | 2.0 |
17.0 | Turnovers Per Game | 13.5 |
17.0 | Personal Fouls Per Game | 16.2 |
71.2 | Points Per Game | 77.0 |
Troy Trojans Defensive Highlights
- They grant 33.6 total rebounds per game and have allowed 44 steals so far this season.
- The Troy Trojans yield 12.0 2nd chance rebounds per game and have conceded 23 BLKs for the season.
- The Troy Trojans have given up 133 FGs and 14.6 dimes per game on the year.
- They have allowed 73 dimes and 69.4 pts per game on the season.
- They have relinquished 53 shots from the foul line and 19.0 three-point attempts per outing on the year.
- Troy is allowing 29.5% on shots from 3-point land (28 of 95) and 69.7% from the foul line so far this year.
- Troy is granting 47.9% for their eFG rate and 43.3% for field goal rate (133 of 307) for the year.
- If you’re looking at stopping the ball, the Troy Trojans yield 33.6 boards per outing, ranking them 134th in basketball so far this year.
- Troy has been passable if you take a look at stopping the opposition, surrendering 49.5% on shots inside the arc so far this year.
UL Monroe Warhawks Defensive Highlights
- When analyzing stopping the rock, the UL Monroe Warhawks grant 13.8 dimes per game, which has them sitting 247th in the country for the year.
- UL Monroe is conceding 41.3% on the court (154 of 373) and 17.2% for their FT/FGA rate on the year.
- The UL Monroe Warhawks have relinquished 60 second chance rebounds and 35.8 boards per outing on the year.
- The Warhawks have allowed 89 turnovers and 8.0 three-point shots per game for the year.
- They grant 15.3 shot attempts from the charity stripe per game and have relinquished 64 free throws for the year.
- The Warhawks relinquish 27.7 three point attempts per game and have gave up 48 3-point attempts on the year.
- They yield 70.0 pts per contest and have relinquished 215 boards for the year.
- UL Monroe has been good if you’re looking at stopping the opposition, relinquishing 28.9% on 3’s so far this season.
Trojans vs Warhawks Defensive Comparison
Troy Trojans | Team Defense 2024-25 | UL Monroe Warhawks |
---|---|---|
133 | Field Goals Allowed | 154 |
307 | Field Goal Attempts Allowed | 373 |
43.3% | Field Goal Percentage Allowed | 41.3% |
28 | 3-Pointers Allowed | 48 |
95 | 3-Point Attempts Allowed | 166 |
29.5% | 3-Point Percentage Allowed | 28.9% |
105 | 2-Pointers Allowed | 106 |
212 | 2-Point Attempts Allowed | 207 |
49.5% | 2-Point Percentage Allowed | 51.2% |
53 | Free Throws Allowed | 64 |
76 | Free Throw Attempts Allowed | 92 |
69.7% | Free Throw Percentage Allowed | 69.6% |
60 | Offensive Rebounds Allowed | 60 |
108 | Defensive Rebounds Allowed | 155 |
168 | Total Rebounds Allowed | 215 |
73 | Assists Allowed | 83 |
74 | Turnovers Forced | 89 |
82 | Personal Fouls | 94 |
347 | Points Allowed | 420 |
26.6 | Field Goals Allowed Per Game | 25.7 |
61.4 | Field Goal Attempts Allowed Per Game | 62.2 |
5.6 | 3-Pointers Allowed Per Game | 8.0 |
19.0 | 3-Point Attempts Allowed Per Game | 27.7 |
21.0 | 2-Pointers Allowed Per Game | 17.7 |
42.4 | 2-Point Attempts Allowed Per Game | 34.5 |
10.6 | Free Throws Allowed Per Game | 10.7 |
15.2 | Free Throw Attempts Allowed Per Game | 15.3 |
12.0 | Offensive Rebounds Allowed Per Game | 10.0 |
21.6 | Defensive Rebounds Allowed Per Game | 25.8 |
33.6 | Total Rebounds Allowed Per Game | 35.8 |
14.6 | Assists Allowed Per Game | 13.8 |
14.8 | Turnovers Forced Per Game | 14.8 |
16.4 | Personal Fouls Per Game | 15.7 |
69.4 | Points Per Game Allowed | 70.0 |
Troy Trojans Latest Injury Updates
No key injuries to report
UL Monroe Warhawks Latest Injury Updates
No key injuries to report