UIC Flames Offensive Highlights
- The UIC Flames are averaging 80.5 points per contest and have compiled 446 rebounds on the year.
- The Flames average 24.5 three point attempts per game and have recorded 95 shots from distance for the season.
- The UIC Flames average 19.4 free throw attempts per game and have recorded 153 shots from the charity stripe for the season.
- The UIC Flames have produced 157 turnovers and are averaging 8.6 shots from 3-point land per contest on the campaign.
- The Flames have compiled 142 rebounds of the offensive variety and are averaging 40.5 rebounds per contest on the year.
- UIC is hitting 46.5% for field goal% (319 of 686) and 22.3% for their FT per FGA rate on the year.
- UIC has been fine when you look at shooting the ball, as they average 35.3% on 3-point shots this season.
Valparaiso Beacons Offensive Highlights
- If you take a look at collecting rebounds, the Beacons average 37.4 boards per outing, ranking them 129th in the nation on the campaign.
- Valparaiso is hitting 50.8% for their eFG rate and 44.4% for FG% (326 of 735) on the season.
- Valparaiso is hitting 34.1% on shots from 3-point land (95 of 279) and 80.7% from the line this season.
- They have accrued 218 FTs and are averaging 23.3 3-point shots per contest this season.
- They have accrued 155 dimes and are averaging 80.4 points per game on the season.
- They have recorded 326 field goals and average 12.9 assists per game for the season.
- The Beacons are averaging 11.5 ORBs per contest and have produced 40 blocks on the campaign.
- The Valparaiso Beacons are averaging 37.4 total rebounds per game and have accrued 62 steals on the season.
Flames vs Beacons Offensive Comparison
UIC Flames | Team Offense 2024-25 | Valparaiso Beacons |
---|---|---|
11 | Games Played | 12 |
319 | Field Goals | 326 |
686 | Field Goal Attempts | 735 |
46.5% | Field Goal Percentage | 44.4% |
95 | 3-Pointers Made | 95 |
269 | 3-Point Attempts | 279 |
35.3% | 3-Point Percentage | 34.1% |
224 | 2-Pointers Made | 231 |
417 | 2-Point Attempts | 456 |
53.7% | 2-Point Percentage | 50.7% |
153 | Free Throws | 218 |
213 | Free Throw Attempts | 270 |
71.8% | Free Throw Percentage | 80.7% |
142 | Offensive Rebounds | 138 |
304 | Defensive Rebounds | 311 |
446 | Total Rebounds | 449 |
191 | Assists | 155 |
90 | Steals | 62 |
36 | Blocks | 40 |
157 | Turnovers | 124 |
197 | Personal Fouls | 193 |
886 | Points Scored | 965 |
29.0 | Field Goals Per Game | 27.2 |
62.4 | Field Goal Attempts Per Game | 61.3 |
8.6 | 3-Pointers Per Game | 7.9 |
24.5 | 3-Point Attempts Per Game | 23.3 |
20.4 | 2-Pointers Made Per Game | 19.3 |
37.9 | 2-Point Attempts Per Game | 38.0 |
13.9 | Free Throws Per Game | 18.2 |
19.4 | Free Throw Attempts Per Game | 22.5 |
12.9 | Offensive Rebounds Per Game | 11.5 |
27.6 | Defensive Rebounds Per Game | 25.9 |
40.5 | Total Rebounds Per Game | 37.4 |
17.4 | Assists Per Game | 12.9 |
8.2 | Steals Per Game | 5.2 |
3.3 | Blocks Per Game | 3.3 |
14.3 | Turnovers Per Game | 10.3 |
17.9 | Personal Fouls Per Game | 16.1 |
80.5 | Points Per Game | 80.4 |
UIC Flames Defensive Highlights
- The UIC Flames allow 32.4 total rebounds per game and have relinquished 89 steals on the season.
- They relinquish 9.4 offensive boards per game and have yielded 47 rejections so far this year.
- The Flames have relinquished 289 field goals and 14.3 assists per game for the season.
- The UIC Flames have yielded 157 dimes and 73.3 points per game on the season.
- The Flames have surrendered 146 foul shots and 21.2 shots beyond the perimeter per game so far this season.
- UIC is relinquishing 35.2% on shots from downtown (82 of 233) and 66.4% from the foul line on the campaign.
- UIC is granting 49.9% for their eFG% and 43.7% for field goal% (289 of 661) on the year.
- If you examine defending their opponent, they give up 32.4 rebounds per contest, which ranks 82nd in basketball on the year.
- UIC has been effective when it comes to defending their opponent, surrendering 48.4% on 2-pointers on the year.
Valparaiso Beacons Defensive Highlights
- The Valparaiso Beacons have yielded 147 turnovers and 6.8 3-point shots per game on the season.
- The Valparaiso Beacons allow 21.1 3P attempts per game and have relinquished 82 3-point shots on the season.
- Valparaiso is conceding 44.8% for FG% (313 of 699) and 21.7% for their FT per FGA rate on the season.
- Valparaiso has been acceptable if you look at stopping the rock, surrendering 32.4% on shots from distance so far this year.
- The Beacons have conceded 104 rebounds on the offensive end and 33.6 rebounds per outing for the season.
- The Beacons relinquish 18.4 FTAs per outing and have conceded 152 shots from the charity stripe on the campaign.
- The Valparaiso Beacons surrender 71.7 points per outing and have conceded 403 total rebounds for the year.
- If you examine stopping their opponent, they give up 11.8 assists per contest, which has them sitting 100th in the NCAA this season.
Flames vs Beacons Defensive Comparison
UIC Flames | Team Defense 2024-25 | Valparaiso Beacons |
---|---|---|
289 | Field Goals Allowed | 313 |
661 | Field Goal Attempts Allowed | 699 |
43.7% | Field Goal Percentage Allowed | 44.8% |
82 | 3-Pointers Allowed | 82 |
233 | 3-Point Attempts Allowed | 253 |
35.2% | 3-Point Percentage Allowed | 32.4% |
207 | 2-Pointers Allowed | 231 |
428 | 2-Point Attempts Allowed | 446 |
48.4% | 2-Point Percentage Allowed | 51.8% |
146 | Free Throws Allowed | 152 |
220 | Free Throw Attempts Allowed | 221 |
66.4% | Free Throw Percentage Allowed | 68.8% |
103 | Offensive Rebounds Allowed | 104 |
253 | Defensive Rebounds Allowed | 299 |
356 | Total Rebounds Allowed | 403 |
157 | Assists Allowed | 142 |
142 | Turnovers Forced | 147 |
195 | Personal Fouls | 227 |
806 | Points Allowed | 860 |
26.3 | Field Goals Allowed Per Game | 26.1 |
60.1 | Field Goal Attempts Allowed Per Game | 58.3 |
7.5 | 3-Pointers Allowed Per Game | 6.8 |
21.2 | 3-Point Attempts Allowed Per Game | 21.1 |
18.8 | 2-Pointers Allowed Per Game | 19.3 |
38.9 | 2-Point Attempts Allowed Per Game | 37.2 |
13.3 | Free Throws Allowed Per Game | 12.7 |
20.0 | Free Throw Attempts Allowed Per Game | 18.4 |
9.4 | Offensive Rebounds Allowed Per Game | 8.7 |
23.0 | Defensive Rebounds Allowed Per Game | 24.9 |
32.4 | Total Rebounds Allowed Per Game | 33.6 |
14.3 | Assists Allowed Per Game | 11.8 |
12.9 | Turnovers Forced Per Game | 12.3 |
17.7 | Personal Fouls Per Game | 18.9 |
73.3 | Points Per Game Allowed | 71.7 |
UIC Flames Latest Injury Updates
No key injuries to report
Valparaiso Beacons Latest Injury Updates
No key injuries to report