UNC Asheville Bulldogs Offensive Highlights
- UNC Asheville has been adequate when it comes to shooting the ball, as they average 34.8% on shots beyond the perimeter on the season.
- UNC Asheville is making 46.9% on the court (853 of 1817) and 25.2% for their FT per FGA rate this season.
- The UNC Asheville Bulldogs have earned 335 rebounds on the offensive end and average 35.6 total rebounds per game so far this year.
- The UNC Asheville Bulldogs have collected 296 turnovers and are averaging 7.9 3’s per outing for the season.
- They average 21.9 attempts from the foul line per outing and have notched 457 shots from the foul line on the campaign.
- They average 22.8 3P attempts per contest and have recorded 230 shots beyond the perimeter on the season.
- The Bulldogs are averaging 82.5 pts per game and have amassed 1,032 boards this season.
USC Upstate Spartans Offensive Highlights
- The Spartans are averaging 34.3 boards per game and have notched 220 steals over the course of the season.
- The Spartans average 9.3 offensive rebounds per game and have compiled 67 BLKs on the season.
- The USC Upstate Spartans have produced 835 FGs and average 13.6 assists per contest this season.
- The Spartans have amassed 408 assists and are averaging 75.5 pts per game this season.
- The USC Upstate Spartans have notched 383 shots from the foul line and average 22.4 shots from downtown per outing on the campaign.
- USC Upstate is hitting 31.4% on shots beyond the arc (211 of 673) and 67.8% from the charity line over the course of the season.
- USC Upstate is shooting 51.4% for their effective FG% and 45.7% for FG% (835 of 1828) for the season.
- When you look at snagging boards, the Spartans average 34.3 rebounds per game, which is 244th in the NCAA on the season.
Bulldogs vs Spartans Offensive Comparison
UNC Asheville Bulldogs | Team Offense 2024-25 | USC Upstate Spartans |
---|---|---|
29 | Games Played | 30 |
853 | Field Goals | 835 |
1,817 | Field Goal Attempts | 1,828 |
46.9% | Field Goal Percentage | 45.7% |
230 | 3-Pointers Made | 211 |
661 | 3-Point Attempts | 673 |
34.8% | 3-Point Percentage | 31.4% |
623 | 2-Pointers Made | 624 |
1,156 | 2-Point Attempts | 1,155 |
53.9% | 2-Point Percentage | 54.0% |
457 | Free Throws | 383 |
634 | Free Throw Attempts | 565 |
72.1% | Free Throw Percentage | 67.8% |
335 | Offensive Rebounds | 280 |
697 | Defensive Rebounds | 748 |
1,032 | Total Rebounds | 1,028 |
412 | Assists | 408 |
218 | Steals | 220 |
120 | Blocks | 67 |
296 | Turnovers | 420 |
564 | Personal Fouls | 592 |
2,393 | Points Scored | 2,264 |
29.4 | Field Goals Per Game | 27.8 |
62.7 | Field Goal Attempts Per Game | 60.9 |
7.9 | 3-Pointers Per Game | 7.0 |
22.8 | 3-Point Attempts Per Game | 22.4 |
21.5 | 2-Pointers Made Per Game | 20.8 |
39.9 | 2-Point Attempts Per Game | 38.5 |
15.8 | Free Throws Per Game | 12.8 |
21.9 | Free Throw Attempts Per Game | 18.8 |
11.6 | Offensive Rebounds Per Game | 9.3 |
24.0 | Defensive Rebounds Per Game | 24.9 |
35.6 | Total Rebounds Per Game | 34.3 |
14.2 | Assists Per Game | 13.6 |
7.5 | Steals Per Game | 7.3 |
4.1 | Blocks Per Game | 2.2 |
10.2 | Turnovers Per Game | 14.0 |
19.4 | Personal Fouls Per Game | 19.7 |
82.5 | Points Per Game | 75.5 |
UNC Asheville Bulldogs Defensive Highlights
- UNC Asheville has been fine when it comes to stopping the ball, yielding 52.1% on shots from 2-point range this season.
- In terms of stopping the opposition, the UNC Asheville Bulldogs grant 36.2 rebounds per game, which has them sitting 288th in basketball so far this season.
- UNC Asheville is yielding 51.2% for their eFG rate and 44.8% on the court (755 of 1684) on the season.
- UNC Asheville is surrendering 33.2% on 3-point shots (215 of 648) and 69.4% from the charity line so far this year.
- The Bulldogs have conceded 476 shots from the foul line and 22.3 shots beyond the perimeter per contest on the season.
- The Bulldogs have allowed 365 assists and 75.9 points per contest for the year.
- They have allowed 755 FGs and 12.6 assists per contest this season.
- They allow 11.4 2nd chance boards per outing and have allowed 56 BLKs on the campaign.
- The Bulldogs concede 36.2 rebounds per contest and have relinquished 157 STLs for the year.
USC Upstate Spartans Defensive Highlights
- If you’re looking at stopping the rock, they surrender 13.6 assists per contest, putting them 230th in the nation this season.
- USC Upstate is surrendering 47.8% for field goal% (869 of 1819) and 28.3% for their FT/FGA rate so far this year.
- The USC Upstate Spartans have allowed 320 offensive rebounds and 37.5 total rebounds per contest this season.
- The USC Upstate Spartans have surrendered 369 TOs and 8.5 3-pointers per game over the course of the season.
- The Spartans give up 24.2 FT attempts per game and have relinquished 514 FTs this season.
- The USC Upstate Spartans grant 24.6 three point shot attempts per outing and have relinquished 255 3’s for the season.
- The USC Upstate Spartans grant 83.6 points per game and have granted 1,124 boards over the course of the season.
- USC Upstate has been fine when it comes to stopping the ball, yielding 34.5% on three-point attempts this season.
Bulldogs vs Spartans Defensive Comparison
UNC Asheville Bulldogs | Team Defense 2024-25 | USC Upstate Spartans |
---|---|---|
755 | Field Goals Allowed | 869 |
1,684 | Field Goal Attempts Allowed | 1,819 |
44.8% | Field Goal Percentage Allowed | 47.8% |
215 | 3-Pointers Allowed | 255 |
648 | 3-Point Attempts Allowed | 739 |
33.2% | 3-Point Percentage Allowed | 34.5% |
540 | 2-Pointers Allowed | 614 |
1,036 | 2-Point Attempts Allowed | 1,080 |
52.1% | 2-Point Percentage Allowed | 56.9% |
476 | Free Throws Allowed | 514 |
686 | Free Throw Attempts Allowed | 725 |
69.4% | Free Throw Percentage Allowed | 70.9% |
331 | Offensive Rebounds Allowed | 320 |
720 | Defensive Rebounds Allowed | 804 |
1,051 | Total Rebounds Allowed | 1,124 |
365 | Assists Allowed | 409 |
397 | Turnovers Forced | 369 |
522 | Personal Fouls | 513 |
2,201 | Points Allowed | 2,507 |
26.0 | Field Goals Allowed Per Game | 29.0 |
58.1 | Field Goal Attempts Allowed Per Game | 60.6 |
7.4 | 3-Pointers Allowed Per Game | 8.5 |
22.3 | 3-Point Attempts Allowed Per Game | 24.6 |
18.6 | 2-Pointers Allowed Per Game | 20.5 |
35.7 | 2-Point Attempts Allowed Per Game | 36.0 |
16.4 | Free Throws Allowed Per Game | 17.1 |
23.7 | Free Throw Attempts Allowed Per Game | 24.2 |
11.4 | Offensive Rebounds Allowed Per Game | 10.7 |
24.8 | Defensive Rebounds Allowed Per Game | 26.8 |
36.2 | Total Rebounds Allowed Per Game | 37.5 |
12.6 | Assists Allowed Per Game | 13.6 |
13.7 | Turnovers Forced Per Game | 12.3 |
18.0 | Personal Fouls Per Game | 17.1 |
75.9 | Points Per Game Allowed | 83.6 |
UNC Asheville Bulldogs Latest Injury Updates
No key injuries to report
USC Upstate Spartans Latest Injury Updates
No key injuries to report