Williams (132-116 mark in his career) holds a FIP of 4.63 while he has gone up against 9,475 opposing batters in the majors. His ERA is 4.19 (1,031 ER’s allowed) and his WHIP is 1.321. He has given up 2,217 hits (9.0 hits per nine innings) with 711 walks. Williams has taken the hill for 2,216 frames and has accounted for 1,480 K’s so far in his career.
Woody Williams Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 424 | 2216.1 | 132 | 116 | 1.321 | 4.19 | 2,217 | 711 | 1,480 | 4.63 | 0 | 330 | 309 | 1,031 | 1,096 | 9,475 | 2.08 | 9.0 | 6.0 | |
2007 | HOU | 33 | 188.0 | 8 | 15 | 1.431 | 5.27 | 216 | 53 | 101 | 5.62 | 0 | 31 | 35 | 110 | 114 | 833 | 1.91 | 10.3 | 4.8 |
2006 | SDP | 25 | 145.1 | 12 | 5 | 1.287 | 3.65 | 152 | 35 | 72 | 4.90 | 0 | 24 | 21 | 59 | 68 | 624 | 2.06 | 9.4 | 4.5 |
2005 | SDP | 28 | 159.2 | 9 | 12 | 1.409 | 4.85 | 174 | 51 | 106 | 4.66 | 0 | 28 | 24 | 86 | 92 | 697 | 2.08 | 9.8 | 6.0 |
2004 | STL | 31 | 189.2 | 11 | 8 | 1.323 | 4.18 | 193 | 58 | 131 | 4.10 | 0 | 31 | 20 | 88 | 93 | 817 | 2.26 | 9.2 | 6.2 |
2003 | STL | 34 | 220.2 | 18 | 9 | 1.246 | 3.87 | 220 | 55 | 153 | 3.72 | 0 | 33 | 20 | 95 | 101 | 944 | 2.78 | 9.0 | 6.2 |
2002 | STL | 17 | 103.1 | 9 | 4 | 1.055 | 2.53 | 84 | 25 | 76 | 3.59 | 0 | 17 | 10 | 29 | 30 | 412 | 3.04 | 7.3 | 6.6 |
2001 | TOT | 34 | 220.0 | 15 | 9 | 1.273 | 4.05 | 224 | 56 | 154 | 4.59 | 0 | 34 | 35 | 99 | 110 | 922 | 2.75 | 9.2 | 6.3 |
2001 | SDP | 23 | 145.0 | 8 | 8 | 1.428 | 4.97 | 170 | 37 | 102 | 5.02 | 0 | 23 | 28 | 80 | 88 | 632 | 2.76 | 10.6 | 6.3 |
2001 | STL | 11 | 75.0 | 7 | 1 | 0.973 | 2.28 | 54 | 19 | 52 | 3.76 | 0 | 11 | 7 | 19 | 22 | 290 | 2.74 | 6.5 | 6.2 |
2000 | SDP | 23 | 168.0 | 10 | 8 | 1.226 | 3.75 | 152 | 54 | 111 | 4.61 | 0 | 23 | 23 | 70 | 74 | 700 | 2.06 | 8.1 | 5.9 |
1999 | SDP | 33 | 208.1 | 12 | 12 | 1.373 | 4.41 | 213 | 73 | 137 | 4.96 | 0 | 33 | 33 | 102 | 106 | 887 | 1.88 | 9.2 | 5.9 |
1998 | TOR | 32 | 209.2 | 10 | 9 | 1.321 | 4.46 | 196 | 81 | 151 | 5.12 | 0 | 32 | 36 | 104 | 112 | 894 | 1.86 | 8.4 | 6.5 |
1997 | TOR | 31 | 194.2 | 9 | 14 | 1.372 | 4.35 | 201 | 66 | 124 | 5.00 | 0 | 31 | 31 | 94 | 98 | 833 | 1.88 | 9.3 | 5.7 |
1996 | TOR | 12 | 59.0 | 4 | 5 | 1.441 | 4.73 | 64 | 21 | 43 | 4.60 | 0 | 10 | 8 | 31 | 33 | 255 | 2.05 | 9.8 | 6.6 |
1995 | TOR | 23 | 53.2 | 1 | 2 | 1.342 | 3.69 | 44 | 28 | 41 | 4.71 | 0 | 3 | 6 | 22 | 23 | 232 | 1.46 | 7.4 | 6.9 |
1994 | TOR | 38 | 59.1 | 1 | 3 | 1.298 | 3.64 | 44 | 33 | 56 | 4.11 | 0 | 0 | 5 | 24 | 24 | 253 | 1.70 | 6.7 | 8.5 |
1993 | TOR | 30 | 37.0 | 3 | 1 | 1.676 | 4.38 | 40 | 22 | 24 | 4.26 | 0 | 0 | 2 | 18 | 18 | 172 | 1.09 | 9.7 | 5.8 |
2007 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 8 | 108th |
Losses | 15 | 11th |
Win-Loss Percentage | .348 | 450th |
Earned Run Average (ERA) | 5.27 | 899th |
Games Played | 33 | 258th |
Games Started | 31 | 58th |
Games Finished | 0 | 759th |
Complete Games | 0 | 738th |
Shutouts | 0 | 737th |
Saves | 0 | 742nd |
Innings Pitched | 188 | 58th |
Hits Allowed | 216 | 24th |
Runs Allowed | 114 | 12th |
Earned Runs Allowed | 110 | 8th |
Home Runs Allowed | 35 | 1st |
Walks | 53 | 81st |
Intentional Walks | 5 | 82nd |
Strikeouts | 101 | 90th |
Hit Batters | 12 | 17th |
Balks | 2 | 23rd |
Wild Pitches | 1 | 530th |
Batters Faced | 833 | 47th |
ERA+ | 84 | 469th |
FIP | 5.62 | 1017th |
WHIP | 1.431 | 764th |
Hits Allowed Per 9 Innings | 10.3 | 301st |
Home Runs Allowed Per 9 Innings | 1.7 | 141st |
Walks Per 9 Innings | 2.5 | 634th |
Strikeouts Per 9 Innings | 4.8 | 606th |
Strikeout to Walk Ratio | 1.9 | 330th |
2006 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 12 | 57th |
Losses | 5 | 234th |
Win-Loss Percentage | .706 | 94th |
Earned Run Average (ERA) | 3.66 | 612th |
Games Played | 25 | 365th |
Games Started | 24 | 100th |
Games Finished | 0 | 756th |
Complete Games | 0 | 737th |
Shutouts | 0 | 737th |
Saves | 0 | 744th |
Innings Pitched | 145 | 96th |
Hits Allowed | 152 | 101st |
Runs Allowed | 68 | 129th |
Earned Runs Allowed | 59 | 136th |
Home Runs Allowed | 21 | 69th |
Walks | 35 | 168th |
Intentional Walks | 3 | 245th |
Strikeouts | 72 | 158th |
Hit Batters | 7 | 73rd |
Balks | 1 | 123rd |
Wild Pitches | 4 | 173rd |
Batters Faced | 624 | 97th |
ERA+ | 111 | 261st |
FIP | 4.90 | 873rd |
WHIP | 1.287 | 612th |
Hits Allowed Per 9 Innings | 9.4 | 419th |
Home Runs Allowed Per 9 Innings | 1.3 | 315th |
Walks Per 9 Innings | 2.2 | 659th |
Strikeouts Per 9 Innings | 4.5 | 627th |
Strikeout to Walk Ratio | 2.1 | 267th |
2005 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 9 | 101st |
Losses | 12 | 49th |
Win-Loss Percentage | .429 | 341st |
Earned Run Average (ERA) | 4.86 | 890th |
Games Played | 28 | 340th |
Games Started | 28 | 92nd |
Games Finished | 0 | 693rd |
Complete Games | 0 | 677th |
Shutouts | 0 | 676th |
Saves | 0 | 683rd |
Innings Pitched | 159 | 98th |
Hits Allowed | 174 | 89th |
Runs Allowed | 92 | 72nd |
Earned Runs Allowed | 86 | 63rd |
Home Runs Allowed | 24 | 40th |
Walks | 51 | 98th |
Intentional Walks | 1 | 475th |
Strikeouts | 106 | 82nd |
Hit Batters | 3 | 267th |
Balks | 0 | 683rd |
Wild Pitches | 1 | 477th |
Batters Faced | 697 | 99th |
ERA+ | 80 | 448th |
FIP | 4.66 | 896th |
WHIP | 1.409 | 813th |
Hits Allowed Per 9 Innings | 9.8 | 293rd |
Home Runs Allowed Per 9 Innings | 1.4 | 233rd |
Walks Per 9 Innings | 2.9 | 472nd |
Strikeouts Per 9 Innings | 6.0 | 374th |
Strikeout to Walk Ratio | 2.1 | 238th |
2004 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 11 | 75th |
Losses | 8 | 116th |
Win-Loss Percentage | .579 | 206th |
Earned Run Average (ERA) | 4.19 | 738th |
Games Played | 31 | 295th |
Games Started | 31 | 68th |
Games Finished | 0 | 713th |
Complete Games | 0 | 708th |
Shutouts | 0 | 706th |
Saves | 0 | 709th |
Innings Pitched | 189 | 60th |
Hits Allowed | 193 | 60th |
Runs Allowed | 93 | 65th |
Earned Runs Allowed | 88 | 59th |
Home Runs Allowed | 20 | 86th |
Walks | 58 | 75th |
Intentional Walks | 3 | 243rd |
Strikeouts | 131 | 52nd |
Hit Batters | 9 | 45th |
Balks | 1 | 128th |
Wild Pitches | 12 | 8th |
Batters Faced | 817 | 60th |
ERA+ | 101 | 298th |
FIP | 4.10 | 700th |
WHIP | 1.323 | 677th |
Hits Allowed Per 9 Innings | 9.2 | 411th |
Home Runs Allowed Per 9 Innings | 0.9 | 500th |
Walks Per 9 Innings | 2.8 | 553rd |
Strikeouts Per 9 Innings | 6.2 | 399th |
Strikeout to Walk Ratio | 2.3 | 199th |
2003 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 18 | 7th |
Losses | 9 | 104th |
Win-Loss Percentage | .667 | 133rd |
Earned Run Average (ERA) | 3.88 | 708th |
Games Played | 34 | 226th |
Games Started | 33 | 30th |
Games Finished | 1 | 510th |
Complete Games | 0 | 720th |
Shutouts | 0 | 719th |
Saves | 0 | 722nd |
Innings Pitched | 220 | 11th |
Hits Allowed | 220 | 17th |
Runs Allowed | 101 | 46th |
Earned Runs Allowed | 95 | 42nd |
Home Runs Allowed | 20 | 83rd |
Walks | 55 | 82nd |
Intentional Walks | 2 | 349th |
Strikeouts | 153 | 28th |
Hit Batters | 11 | 24th |
Balks | 0 | 717th |
Wild Pitches | 3 | 271st |
Batters Faced | 944 | 7th |
ERA+ | 106 | 289th |
FIP | 3.72 | 625th |
WHIP | 1.246 | 627th |
Hits Allowed Per 9 Innings | 9.0 | 427th |
Home Runs Allowed Per 9 Innings | 0.8 | 531st |
Walks Per 9 Innings | 2.2 | 645th |
Strikeouts Per 9 Innings | 6.2 | 395th |
Strikeout to Walk Ratio | 2.8 | 128th |
2002 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 9 | 94th |
Losses | 4 | 295th |
Win-Loss Percentage | .692 | 103rd |
Earned Run Average (ERA) | 2.53 | 568th |
Games Played | 17 | 436th |
Games Started | 17 | 145th |
Games Finished | 0 | 700th |
Complete Games | 1 | 105th |
Shutouts | 0 | 690th |
Saves | 0 | 689th |
Innings Pitched | 103 | 149th |
Hits Allowed | 84 | 192nd |
Runs Allowed | 30 | 301st |
Earned Runs Allowed | 29 | 287th |
Home Runs Allowed | 10 | 216th |
Walks | 25 | 284th |
Intentional Walks | 2 | 359th |
Strikeouts | 76 | 149th |
Hit Batters | 4 | 197th |
Balks | 0 | 692nd |
Wild Pitches | 2 | 349th |
Batters Faced | 412 | 161st |
ERA+ | 159 | 72nd |
FIP | 3.59 | 656th |
WHIP | 1.055 | 558th |
Hits Allowed Per 9 Innings | 7.3 | 590th |
Home Runs Allowed Per 9 Innings | 0.9 | 437th |
Walks Per 9 Innings | 2.2 | 617th |
Strikeouts Per 9 Innings | 6.6 | 310th |
Strikeout to Walk Ratio | 3.0 | 80th |
2001 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 15 | 29th |
Losses | 9 | 95th |
Win-Loss Percentage | .625 | 141st |
Earned Run Average (ERA) | 4.05 | 739th |
Games Played | 34 | 238th |
Games Started | 34 | 27th |
Games Finished | 0 | 706th |
Complete Games | 3 | 27th |
Shutouts | 1 | 55th |
Saves | 0 | 691st |
Innings Pitched | 220 | 21st |
Hits Allowed | 224 | 18th |
Runs Allowed | 110 | 24th |
Earned Runs Allowed | 99 | 31st |
Home Runs Allowed | 35 | 8th |
Walks | 56 | 72nd |
Intentional Walks | 5 | 109th |
Strikeouts | 154 | 32nd |
Hit Batters | 8 | 68th |
Balks | 0 | 689th |
Wild Pitches | 5 | 126th |
Batters Faced | 922 | 22nd |
ERA+ | 101 | 322nd |
FIP | 4.59 | 836th |
WHIP | 1.273 | 670th |
Hits Allowed Per 9 Innings | 9.2 | 390th |
Home Runs Allowed Per 9 Innings | 1.4 | 274th |
Walks Per 9 Innings | 2.3 | 604th |
Strikeouts Per 9 Innings | 6.3 | 403rd |
Strikeout to Walk Ratio | 2.8 | 137th |
2001 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 8 | 116th |
Losses | 8 | 121st |
Win-Loss Percentage | .500 | 299th |
Earned Run Average (ERA) | 4.97 | 923rd |
Games Played | 23 | 377th |
Games Started | 23 | 102nd |
Games Finished | 0 | 707th |
Complete Games | 0 | 691st |
Shutouts | 0 | 691st |
Saves | 0 | 692nd |
Innings Pitched | 145 | 98th |
Hits Allowed | 170 | 85th |
Runs Allowed | 88 | 89th |
Earned Runs Allowed | 80 | 95th |
Home Runs Allowed | 28 | 24th |
Walks | 37 | 166th |
Intentional Walks | 4 | 164th |
Strikeouts | 102 | 100th |
Hit Batters | 5 | 164th |
Balks | 0 | 690th |
Wild Pitches | 4 | 174th |
Batters Faced | 632 | 100th |
ERA+ | 80 | 503rd |
FIP | 5.02 | 943rd |
WHIP | 1.428 | 839th |
Hits Allowed Per 9 Innings | 10.6 | 196th |
Home Runs Allowed Per 9 Innings | 1.7 | 181st |
Walks Per 9 Innings | 2.3 | 605th |
Strikeouts Per 9 Innings | 6.3 | 404th |
Strikeout to Walk Ratio | 2.8 | 130th |
2001 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 7 | 140th |
Losses | 1 | 568th |
Win-Loss Percentage | .875 | 45th |
Earned Run Average (ERA) | 2.28 | 526th |
Games Played | 11 | 535th |
Games Started | 11 | 202nd |
Games Finished | 0 | 708th |
Complete Games | 3 | 28th |
Shutouts | 1 | 56th |
Saves | 0 | 693rd |
Innings Pitched | 75 | 235th |
Hits Allowed | 54 | 336th |
Runs Allowed | 22 | 421st |
Earned Runs Allowed | 19 | 430th |
Home Runs Allowed | 7 | 326th |
Walks | 19 | 363rd |
Intentional Walks | 1 | 487th |
Strikeouts | 52 | 275th |
Hit Batters | 3 | 291st |
Balks | 0 | 691st |
Wild Pitches | 1 | 524th |
Batters Faced | 290 | 273rd |
ERA+ | 190 | 35th |
FIP | 3.76 | 639th |
WHIP | 0.973 | 511th |
Hits Allowed Per 9 Innings | 6.5 | 663rd |
Home Runs Allowed Per 9 Innings | 0.8 | 550th |
Walks Per 9 Innings | 2.3 | 606th |
Strikeouts Per 9 Innings | 6.2 | 418th |
Strikeout to Walk Ratio | 2.7 | 140th |
2000 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 10 | 90th |
Losses | 8 | 126th |
Win-Loss Percentage | .556 | 207th |
Earned Run Average (ERA) | 3.75 | 597th |
Games Played | 23 | 346th |
Games Started | 23 | 104th |
Games Finished | 0 | 738th |
Complete Games | 4 | 18th |
Shutouts | 0 | 719th |
Saves | 0 | 722nd |
Innings Pitched | 168 | 82nd |
Hits Allowed | 152 | 106th |
Runs Allowed | 74 | 132nd |
Earned Runs Allowed | 70 | 127th |
Home Runs Allowed | 23 | 75th |
Walks | 54 | 105th |
Intentional Walks | 2 | 320th |
Strikeouts | 111 | 76th |
Hit Batters | 3 | 254th |
Balks | 0 | 725th |
Wild Pitches | 4 | 172nd |
Batters Faced | 700 | 92nd |
ERA+ | 114 | 199th |
FIP | 4.61 | 724th |
WHIP | 1.226 | 531st |
Hits Allowed Per 9 Innings | 8.1 | 606th |
Home Runs Allowed Per 9 Innings | 1.2 | 401st |
Walks Per 9 Innings | 2.9 | 612th |
Strikeouts Per 9 Innings | 5.9 | 438th |
Strikeout to Walk Ratio | 2.1 | 171st |
1999 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 12 | 54th |
Losses | 12 | 45th |
Win-Loss Percentage | .500 | 297th |
Earned Run Average (ERA) | 4.41 | 770th |
Games Played | 33 | 247th |
Games Started | 33 | 37th |
Games Finished | 0 | 690th |
Complete Games | 0 | 684th |
Shutouts | 0 | 682nd |
Saves | 0 | 682nd |
Innings Pitched | 208 | 27th |
Hits Allowed | 213 | 39th |
Runs Allowed | 106 | 56th |
Earned Runs Allowed | 102 | 40th |
Home Runs Allowed | 33 | 11th |
Walks | 73 | 54th |
Intentional Walks | 5 | 75th |
Strikeouts | 137 | 43rd |
Hit Batters | 2 | 367th |
Balks | 0 | 683rd |
Wild Pitches | 9 | 32nd |
Batters Faced | 887 | 35th |
ERA+ | 96 | 352nd |
FIP | 4.96 | 873rd |
WHIP | 1.373 | 687th |
Hits Allowed Per 9 Innings | 9.2 | 429th |
Home Runs Allowed Per 9 Innings | 1.4 | 255th |
Walks Per 9 Innings | 3.2 | 531st |
Strikeouts Per 9 Innings | 5.9 | 420th |
Strikeout to Walk Ratio | 1.9 | 216th |
1998 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 10 | 82nd |
Losses | 9 | 110th |
Win-Loss Percentage | .526 | 215th |
Earned Run Average (ERA) | 4.47 | 842nd |
Games Played | 32 | 280th |
Games Started | 32 | 57th |
Games Finished | 0 | 681st |
Complete Games | 1 | 125th |
Shutouts | 1 | 65th |
Saves | 0 | 672nd |
Innings Pitched | 209 | 44th |
Hits Allowed | 196 | 62nd |
Runs Allowed | 112 | 29th |
Earned Runs Allowed | 104 | 25th |
Home Runs Allowed | 36 | 5th |
Walks | 81 | 27th |
Intentional Walks | 3 | 194th |
Strikeouts | 151 | 47th |
Hit Batters | 2 | 354th |
Balks | 1 | 158th |
Wild Pitches | 2 | 380th |
Batters Faced | 894 | 42nd |
ERA+ | 103 | 293rd |
FIP | 5.12 | 991st |
WHIP | 1.321 | 707th |
Hits Allowed Per 9 Innings | 8.4 | 505th |
Home Runs Allowed Per 9 Innings | 1.5 | 155th |
Walks Per 9 Innings | 3.5 | 377th |
Strikeouts Per 9 Innings | 6.5 | 332nd |
Strikeout to Walk Ratio | 1.9 | 276th |
1997 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 9 | 102nd |
Losses | 14 | 10th |
Win-Loss Percentage | .391 | 350th |
Earned Run Average (ERA) | 4.36 | 809th |
Games Played | 31 | 255th |
Games Started | 31 | 57th |
Games Finished | 0 | 648th |
Complete Games | 0 | 643rd |
Shutouts | 0 | 641st |
Saves | 0 | 644th |
Innings Pitched | 194 | 50th |
Hits Allowed | 201 | 39th |
Runs Allowed | 98 | 47th |
Earned Runs Allowed | 94 | 34th |
Home Runs Allowed | 31 | 9th |
Walks | 66 | 60th |
Intentional Walks | 3 | 216th |
Strikeouts | 124 | 59th |
Hit Batters | 5 | 117th |
Balks | 0 | 643rd |
Wild Pitches | 7 | 61st |
Batters Faced | 833 | 50th |
ERA+ | 104 | 250th |
FIP | 5.00 | 947th |
WHIP | 1.372 | 766th |
Hits Allowed Per 9 Innings | 9.3 | 356th |
Home Runs Allowed Per 9 Innings | 1.4 | 204th |
Walks Per 9 Innings | 3.1 | 482nd |
Strikeouts Per 9 Innings | 5.7 | 434th |
Strikeout to Walk Ratio | 1.9 | 264th |
1996 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 255th |
Losses | 5 | 223rd |
Win-Loss Percentage | .444 | 328th |
Earned Run Average (ERA) | 4.73 | 862nd |
Games Played | 12 | 468th |
Games Started | 10 | 187th |
Games Finished | 0 | 643rd |
Complete Games | 1 | 119th |
Shutouts | 0 | 635th |
Saves | 0 | 638th |
Innings Pitched | 59 | 289th |
Hits Allowed | 64 | 268th |
Runs Allowed | 33 | 283rd |
Earned Runs Allowed | 31 | 273rd |
Home Runs Allowed | 8 | 265th |
Walks | 21 | 352nd |
Intentional Walks | 1 | 463rd |
Strikeouts | 43 | 293rd |
Hit Batters | 1 | 461st |
Balks | 0 | 642nd |
Wild Pitches | 2 | 352nd |
Batters Faced | 255 | 294th |
ERA+ | 106 | 242nd |
FIP | 4.60 | 815th |
WHIP | 1.441 | 814th |
Hits Allowed Per 9 Innings | 9.8 | 319th |
Home Runs Allowed Per 9 Innings | 1.2 | 310th |
Walks Per 9 Innings | 3.2 | 456th |
Strikeouts Per 9 Innings | 6.6 | 279th |
Strikeout to Walk Ratio | 2.1 | 191st |
1995 Stats for Woody Williams
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 480th |
Losses | 2 | 407th |
Win-Loss Percentage | .333 | 417th |
Earned Run Average (ERA) | 3.72 | 703rd |
Games Played | 23 | 311th |
Games Started | 3 | 288th |
Games Finished | 10 | 145th |
Complete Games | 0 | 675th |
Shutouts | 0 | 672nd |
Saves | 0 | 675th |
Innings Pitched | 53 | 282nd |
Hits Allowed | 44 | 341st |
Runs Allowed | 23 | 351st |
Earned Runs Allowed | 22 | 339th |
Home Runs Allowed | 6 | 318th |
Walks | 28 | 228th |
Intentional Walks | 1 | 467th |
Strikeouts | 41 | 270th |
Hit Batters | 2 | 306th |
Balks | 0 | 673rd |
Wild Pitches | 0 | 681st |
Batters Faced | 232 | 287th |
ERA+ | 129 | 132nd |
FIP
YOU MAY HAVE MISSED |