Akron Zips Offensive Highlights
- The Zips average 81.2 points per game and have tallied 451 boards so far this year.
- The Akron Zips average 32.9 3P attempts per outing and have collected 127 shots from downtown for the year.
- The Zips average 16.3 foul shot attempts per game and have tallied 130 shots from the charity stripe so far this year.
- The Zips have earned 141 TOs and average 11.5 shots from distance per outing on the campaign.
- They have recorded 157 rebounds of the offensive variety and average 41.0 rebounds per game for the season.
- Akron is hitting 43.0% for field goal% (318 of 739) and 17.6% for their FT per FGA rate for the season.
- Akron has been satisfactory if you examine shooting, averaging 35.1% on 3-point shots for the season.
Ohio Bobcats Offensive Highlights
- When it comes to pulling down boards, they average 33.0 boards per game, putting them 316th in the nation for the season.
- Ohio is hitting 52.3% for their effective FG% and 45.0% for field goal% (297 of 660) for the season.
- Ohio is hitting 34.4% on three-point attempts (97 of 282) and 77.5% from the foul line on the year.
- They have collected 165 foul shots and average 25.6 shots from downtown per outing for the year.
- The Ohio Bobcats have tallied 156 dimes and average 77.8 points per game so far this year.
- They have accrued 297 FGs and are averaging 14.2 ASTs per contest this season.
- The Bobcats average 9.0 2nd chance rebounds per outing and have collected 35 blocks for the year.
- The Bobcats average 33.0 total rebounds per outing and have collected 84 steals for the year.
Zips vs Bobcats Offensive Comparison
Akron Zips | Team Offense 2024-25 | Ohio Bobcats |
---|---|---|
11 | Games Played | 11 |
318 | Field Goals | 297 |
739 | Field Goal Attempts | 660 |
43.0% | Field Goal Percentage | 45.0% |
127 | 3-Pointers Made | 97 |
362 | 3-Point Attempts | 282 |
35.1% | 3-Point Percentage | 34.4% |
191 | 2-Pointers Made | 200 |
377 | 2-Point Attempts | 378 |
50.7% | 2-Point Percentage | 52.9% |
130 | Free Throws | 165 |
179 | Free Throw Attempts | 213 |
72.6% | Free Throw Percentage | 77.5% |
157 | Offensive Rebounds | 99 |
294 | Defensive Rebounds | 264 |
451 | Total Rebounds | 363 |
200 | Assists | 156 |
90 | Steals | 84 |
34 | Blocks | 35 |
141 | Turnovers | 126 |
194 | Personal Fouls | 206 |
893 | Points Scored | 856 |
28.9 | Field Goals Per Game | 27.0 |
67.2 | Field Goal Attempts Per Game | 60.0 |
11.5 | 3-Pointers Per Game | 8.8 |
32.9 | 3-Point Attempts Per Game | 25.6 |
17.4 | 2-Pointers Made Per Game | 18.2 |
34.3 | 2-Point Attempts Per Game | 34.4 |
11.8 | Free Throws Per Game | 15.0 |
16.3 | Free Throw Attempts Per Game | 19.4 |
14.3 | Offensive Rebounds Per Game | 9.0 |
26.7 | Defensive Rebounds Per Game | 24.0 |
41.0 | Total Rebounds Per Game | 33.0 |
18.2 | Assists Per Game | 14.2 |
8.2 | Steals Per Game | 7.6 |
3.1 | Blocks Per Game | 3.2 |
12.8 | Turnovers Per Game | 11.5 |
17.6 | Personal Fouls Per Game | 18.7 |
81.2 | Points Per Game | 77.8 |
Akron Zips Defensive Highlights
- The Zips have conceded 135 foul shots and 22.6 shots from downtown per outing for the year.
- The Akron Zips have surrendered 293 field goals and 12.4 assists per game so far this season.
- Akron is conceding 49.6% for their eFG rate and 43.5% for FG% (293 of 674) on the season.
- Akron has been average if you take a look at defending, yielding 49.6% on shots inside the perimeter on the campaign.
- The Zips relinquish 38.6 rebounds per outing and have conceded 79 steals on the campaign.
- Akron is conceding 32.9% from downtown (82 of 249) and 67.5% from the charity line on the season.
- The Akron Zips have surrendered 136 assists and 73.0 points per game so far this season.
- The Zips give up 11.5 rebounds of the offensive variety per contest and have allowed 29 blocked shots on the year.
- If you take a look at stopping the ball, the Akron Zips allow 38.6 rebounds per game, which ranks 329th in the country on the season.
Ohio Bobcats Defensive Highlights
- When you look at stopping the rock, the Bobcats relinquish 13.5 assists per game, which has them sitting 219th in the NCAA so far this year.
- Ohio is relinquishing 47.5% for FG% (298 of 628) and 27.2% for their FT/FGA rate on the campaign.
- They have given up 108 2nd chance boards and 35.7 boards per contest this season.
- They have given up 155 TOs and 7.9 3-point shots per contest this season.
- The Bobcats concede 23.1 FTAs per contest and have relinquished 171 free throws on the campaign.
- They concede 18.2 3-point attempts per contest and have relinquished 87 shots from 3-point land on the campaign.
- The Bobcats give up 77.6 points per contest and have conceded 393 boards this season.
- Ohio has been below par when it comes to defending, surrendering 43.5% on shots from 3-point land on the campaign.
Zips vs Bobcats Defensive Comparison
Akron Zips | Team Defense 2024-25 | Ohio Bobcats |
---|---|---|
293 | Field Goals Allowed | 298 |
674 | Field Goal Attempts Allowed | 628 |
43.5% | Field Goal Percentage Allowed | 47.5% |
82 | 3-Pointers Allowed | 87 |
249 | 3-Point Attempts Allowed | 200 |
32.9% | 3-Point Percentage Allowed | 43.5% |
211 | 2-Pointers Allowed | 211 |
425 | 2-Point Attempts Allowed | 428 |
49.6% | 2-Point Percentage Allowed | 49.3% |
135 | Free Throws Allowed | 171 |
200 | Free Throw Attempts Allowed | 254 |
67.5% | Free Throw Percentage Allowed | 67.3% |
127 | Offensive Rebounds Allowed | 108 |
298 | Defensive Rebounds Allowed | 285 |
425 | Total Rebounds Allowed | 393 |
136 | Assists Allowed | 149 |
165 | Turnovers Forced | 155 |
175 | Personal Fouls | 201 |
803 | Points Allowed | 854 |
26.6 | Field Goals Allowed Per Game | 27.1 |
61.3 | Field Goal Attempts Allowed Per Game | 57.1 |
7.5 | 3-Pointers Allowed Per Game | 7.9 |
22.6 | 3-Point Attempts Allowed Per Game | 18.2 |
19.2 | 2-Pointers Allowed Per Game | 19.2 |
38.6 | 2-Point Attempts Allowed Per Game | 38.9 |
12.3 | Free Throws Allowed Per Game | 15.5 |
18.2 | Free Throw Attempts Allowed Per Game | 23.1 |
11.5 | Offensive Rebounds Allowed Per Game | 9.8 |
27.1 | Defensive Rebounds Allowed Per Game | 25.9 |
38.6 | Total Rebounds Allowed Per Game | 35.7 |
12.4 | Assists Allowed Per Game | 13.5 |
15.0 | Turnovers Forced Per Game | 14.1 |
15.9 | Personal Fouls Per Game | 18.3 |
73.0 | Points Per Game Allowed | 77.6 |
Akron Zips Latest Injury Updates
No key injuries to report
Ohio Bobcats Latest Injury Updates
No key injuries to report