In 174 games in his career, Smith connected on 3,250 of his 5,193 tries for 35,650 yards. He totaled 204.9 yds per contest through the air. Smith passed for 199 TD’s while tossing 109 interceptions. He lost a combined 2,592 yards while being sacked 432 times. His TD rate on pass attempts was 3.8% and his interception percentage was 2.1%.
In 167 contests in his career, Theismann connected on 2,044 of 3,602 attempts for a total of 25,206 yds. He averaged 150.9 passing yards per game. Theismann threw for 160 TD’s compared to 138 picks. He was driven back 2,040 yds while being sacked 340 different times. His TD rate on pass attempts was 4.4% and his interception percentage was 3.8%.
Alex Smith vs Joe Theismann Stats<-h2>
Alex Smith<-th> | Career<-th> | Joe Theismann<-th><-tr><-thead> |
---|---|---|
174<-td> | Games Played<-td> | 167<-td><-tr> |
3,250<-td> | Completions<-td> | 2,044<-td><-tr> |
5,193<-td> | Pass Attempts<-td> | 3,602<-td><-tr> |
62.6%<-td> | Completion %<-td> | 56.7%<-td><-tr> |
35,650<-td> | Passing Yards<-td> | 25,206<-td><-tr> |
199<-td> | Passing Touchdowns<-td> | 160<-td><-tr> |
3.8%<-td> | Touchdown Percentage<-td> | 4.4%<-td><-tr> |
109<-td> | Interceptions<-td> | 138<-td><-tr> |
2.1%<-td> | Interception Percentage<-td> | 3.8%<-td><-tr> |
6.9<-td> | Yards Per Pass Attempt<-td> | 7.0<-td><-tr> |
6.7<-td> | Adjusted Yards Per Pass Attempt<-td> | 6.2<-td><-tr> |
11.0<-td> | Yards Per Completion<-td> | 12.3<-td><-tr> |
204.9<-td> | Passing Yards Per Game<-td> | 150.9<-td><-tr> |
432<-td> | Times Sacked<-td> | 340<-td><-tr> |
8.3%<-td> | Sack Percentage<-td> | 9.4%<-td><-tr><-tr><-tbody><-table>
YOU MAY HAVE MISSED |