Wells (2-3 win-loss record in his career) has a 6.74 ERA and has given up 11.5 hits per 9 innings. His K/BB ratio is 2.00 and he has faced 213 opposing hitters in his pro baseball career. During his pro baseball career, Wells has allowed 58 base knocks while he has tallied 32 punch outs in 45 innings pitched. He has allowed 34 earned runs while holding a WHIP of 1.630 and a FIP of 6.6.
Alex Wells Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 13 | 45.4 | 2 | 3 | 1.630 | 6.74 | 58 | 16 | 32 | 6.64 | 0 | 8 | 12 | 34 | 34 | 213 | 2.00 | 11.5 | 6.3 | |
2022 | BAL | 2 | 3.2 | 0 | 0 | 1.364 | 4.91 | 5 | 0 | 6 | 6.93 | 0 | 0 | 2 | 2 | 2 | 16 | 0.00 | 12.3 | 14.7 |
2021 | BAL | 11 | 42.2 | 2 | 3 | 1.617 | 6.75 | 53 | 16 | 26 | 6.33 | 0 | 8 | 10 | 32 | 32 | 197 | 1.63 | 11.2 | 5.5 |
2022 Stats for Alex Wells
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 795th |
Losses | 0 | 803rd |
Win-Loss Percentage | .000 | 795th |
Earned Run Average (ERA) | 5.63 | 970th |
Games Played | 2 | 794th |
Games Started | 0 | 805th |
Games Finished | 2 | 511th |
Complete Games | 0 | 794th |
Shutouts | 0 | 794th |
Saves | 0 | 794th |
Innings Pitched | 3 | 761st |
Hits Allowed | 5 | 747th |
Runs Allowed | 2 | 781st |
Earned Runs Allowed | 2 | 777th |
Home Runs Allowed | 2 | 615th |
Walks | 0 | 839th |
Intentional Walks | 0 | 796th |
Strikeouts | 6 | 692nd |
Hit Batters | 0 | 807th |
Balks | 0 | 794th |
Wild Pitches | 0 | 801st |
Batters Faced | 16 | 763rd |
ERA+ | 90 | 452nd |
FIP | 6.93 | 1105th |
WHIP | 1.364 | 811th |
Hits Allowed Per 9 Innings | 12.3 | 111th |
Home Runs Allowed Per 9 Innings | 4.9 | 33rd |
Walks Per 9 Innings | 0.0 | 839th |
Strikeouts Per 9 Innings | 14.7 | 11th |
Strikeout to Walk Ratio | 0.0 | 823rd |
2021 Stats for Alex Wells
Stat | Total | MLB Rank |
---|---|---|
Wins | 2 | 500th |
Losses | 3 | 393rd |
Win-Loss Percentage | .400 | 516th |
Earned Run Average (ERA) | 6.82 | 968th |
Games Played | 11 | 720th |
Games Started | 8 | 234th |
Games Finished | 2 | 643rd |
Complete Games | 0 | 1104th |
Shutouts | 0 | 1103rd |
Saves | 0 | 1112th |
Innings Pitched | 42 | 417th |
Hits Allowed | 53 | 282nd |
Runs Allowed | 32 | 270th |
Earned Runs Allowed | 32 | 227th |
Home Runs Allowed | 10 | 227th |
Walks | 16 | 442nd |
Intentional Walks | 0 | 1127th |
Strikeouts | 26 | 579th |
Hit Batters | 3 | 347th |
Balks | 0 | 1114th |
Wild Pitches | 0 | 1141st |
Batters Faced | 197 | 388th |
ERA+ | 68 | 814th |
FIP | 6.33 | 988th |
WHIP | 1.617 | 879th |
Hits Allowed Per 9 Innings | 11.2 | 242nd |
Home Runs Allowed Per 9 Innings | 2.1 | 250th |
Walks Per 9 Innings | 3.4 | 645th |
Strikeouts Per 9 Innings | 5.5 | 984th |
Strikeout to Walk Ratio | 1.6 | 784th |