Army Black Knights Offensive Highlights
- They have accumulated 64 turnovers and average 10.0 shots from 3-point land per game for the year.
- They average 27.0 3PAs per contest and have amassed 60 3’s so far this year.
- Army is hitting 46.5% on the court (177 of 381) and 16.5% for their FT per FGA rate on the year.
- Army has been passable in terms of shooting, averaging 37.0% on shots from beyond the arc for the season.
- The Army Black Knights have accrued 72 offensive rebounds and are averaging 37.8 boards per contest for the season.
- The Black Knights are averaging 15.5 shot attempts from the foul line per contest and have recorded 63 free throws on the year.
- The Army Black Knights are averaging 79.5 points per game and have notched 227 rebounds for the year.
Lafayette Leopards Offensive Highlights
- They average 33.7 rebounds per outing and have compiled 38 steals for the season.
- The Lafayette Leopards are averaging 12.2 offensive boards per game and have notched 9 blocks for the year.
- The Lafayette Leopards have accumulated 151 field goals and average 16.5 dimes per game for the year.
- The Leopards have amassed 99 ASTs and are averaging 70.3 points per outing over the course of the season.
- They have amassed 66 free throws and average 25.5 3’s per contest so far this year.
- Lafayette is making 35.3% on 3-point shots (54 of 153) and 62.9% from the line for the season.
- Lafayette is shooting 48.9% for their effective FG% and 41.5% on the hardwood (151 of 364) for the year.
- When you look at rebounding the ball, the Leopards are averaging 33.7 rebounds per game, which is 309th in the NCAA this year.
Black Knights vs Leopards Offensive Comparison
Army Black Knights | Team Offense 2024-25 | Lafayette Leopards |
---|---|---|
6 | Games Played | 6 |
177 | Field Goals | 151 |
381 | Field Goal Attempts | 364 |
46.5% | Field Goal Percentage | 41.5% |
60 | 3-Pointers Made | 54 |
162 | 3-Point Attempts | 153 |
37.0% | 3-Point Percentage | 35.3% |
117 | 2-Pointers Made | 97 |
219 | 2-Point Attempts | 211 |
53.4% | 2-Point Percentage | 46.0% |
63 | Free Throws | 66 |
93 | Free Throw Attempts | 105 |
67.7% | Free Throw Percentage | 62.9% |
72 | Offensive Rebounds | 73 |
155 | Defensive Rebounds | 129 |
227 | Total Rebounds | 202 |
108 | Assists | 99 |
34 | Steals | 38 |
14 | Blocks | 9 |
64 | Turnovers | 64 |
89 | Personal Fouls | 124 |
477 | Points Scored | 422 |
29.5 | Field Goals Per Game | 25.2 |
63.5 | Field Goal Attempts Per Game | 60.7 |
10.0 | 3-Pointers Per Game | 9.0 |
27.0 | 3-Point Attempts Per Game | 25.5 |
19.5 | 2-Pointers Made Per Game | 16.2 |
36.5 | 2-Point Attempts Per Game | 35.2 |
10.5 | Free Throws Per Game | 11.0 |
15.5 | Free Throw Attempts Per Game | 17.5 |
12.0 | Offensive Rebounds Per Game | 12.2 |
25.8 | Defensive Rebounds Per Game | 21.5 |
37.8 | Total Rebounds Per Game | 33.7 |
18.0 | Assists Per Game | 16.5 |
5.7 | Steals Per Game | 6.3 |
2.3 | Blocks Per Game | 1.5 |
10.7 | Turnovers Per Game | 10.7 |
14.8 | Personal Fouls Per Game | 20.7 |
79.5 | Points Per Game | 70.3 |
Army Black Knights Defensive Highlights
- The Army Black Knights surrender 36.0 rebounds per outing and have granted 46 steals over the course of the season.
- They surrender 11.5 offensive rebounds per game and have relinquished 21 blocked shots this year.
- The Black Knights have allowed 168 field goals and 15.0 ASTs per contest on the year.
- They have surrendered 90 dimes and 74.7 pts per game this year.
- They have yielded 61 shots from the foul line and 26.0 3-point shots per outing over the course of the season.
- Army is granting 32.7% on 3-pointers (51 of 156) and 70.9% from the charity line for the season.
- Army is allowing 50.9% for their eFG rate and 44.2% on the court (168 of 380) so far this year.
- When examining stopping the rock, they surrender 36.0 rebounds per contest, ranking them 225th in the nation for the season.
- Army has been average if you take a look at defending the opposition, conceding 52.2% on shots from two-point range on the year.
Lafayette Leopards Defensive Highlights
- When analyzing stopping their opponent, the Leopards surrender 15.0 dimes per outing, which ranks 293rd in the nation over the course of the season.
- Lafayette is granting 45.4% on the hardwood (149 of 328) and 30.2% for their FT per FGA rate for the season.
- The Leopards have granted 73 rebounds on the offensive end and 38.7 total rebounds per contest so far this year.
- The Lafayette Leopards have allowed 78 TOs and 5.7 shots from downtown per contest on the year.
- The Leopards give up 24.3 attempts from the charity stripe per game and have relinquished 99 free throws so far this year.
- They concede 18.7 3PAs per contest and have relinquished 34 3’s so far this year.
- They surrender 71.8 pts per contest and have surrendered 232 total rebounds on the year.
- Lafayette has been passable when it comes to defending the ball, allowing 30.4% on three-point shots so far this year.
Black Knights vs Leopards Defensive Comparison
Army Black Knights | Team Defense 2024-25 | Lafayette Leopards |
---|---|---|
168 | Field Goals Allowed | 149 |
380 | Field Goal Attempts Allowed | 328 |
44.2% | Field Goal Percentage Allowed | 45.4% |
51 | 3-Pointers Allowed | 34 |
156 | 3-Point Attempts Allowed | 112 |
32.7% | 3-Point Percentage Allowed | 30.4% |
117 | 2-Pointers Allowed | 115 |
224 | 2-Point Attempts Allowed | 216 |
52.2% | 2-Point Percentage Allowed | 53.2% |
61 | Free Throws Allowed | 99 |
86 | Free Throw Attempts Allowed | 146 |
70.9% | Free Throw Percentage Allowed | 67.8% |
69 | Offensive Rebounds Allowed | 73 |
147 | Defensive Rebounds Allowed | 159 |
216 | Total Rebounds Allowed | 232 |
90 | Assists Allowed | 90 |
68 | Turnovers Forced | 78 |
96 | Personal Fouls | 102 |
448 | Points Allowed | 431 |
28.0 | Field Goals Allowed Per Game | 24.8 |
63.3 | Field Goal Attempts Allowed Per Game | 54.7 |
8.5 | 3-Pointers Allowed Per Game | 5.7 |
26.0 | 3-Point Attempts Allowed Per Game | 18.7 |
19.5 | 2-Pointers Allowed Per Game | 19.2 |
37.3 | 2-Point Attempts Allowed Per Game | 36.0 |
10.2 | Free Throws Allowed Per Game | 16.5 |
14.3 | Free Throw Attempts Allowed Per Game | 24.3 |
11.5 | Offensive Rebounds Allowed Per Game | 12.2 |
24.5 | Defensive Rebounds Allowed Per Game | 26.5 |
36.0 | Total Rebounds Allowed Per Game | 38.7 |
15.0 | Assists Allowed Per Game | 15.0 |
11.3 | Turnovers Forced Per Game | 13.0 |
16.0 | Personal Fouls Per Game | 17.0 |
74.7 | Points Per Game Allowed | 71.8 |
Army Black Knights Latest Injury Updates
No key injuries to report
Lafayette Leopards Latest Injury Updates
No key injuries to report