For his career, Ashley Ambrose has 5 fumbles forced and has gotten 7 stops in the backfield. His number of tackles sits at 423 solo tackles and 40 assisted for a grand total of 515. He’s accumulated 1 sack and has 42 interceptions for his career.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 192 | 141 | 42 | 512 | 3 | 73 | 1.0 | 515.0 | 9 | |
2004 | NOR | 9 | 6 | 3 | 19 | 0 | 19 | 0.0 | 26.0 | 1 |
2003 | NOR | 16 | 12 | 3 | 78 | 1 | 73 | 0.0 | 48.0 | 1 |
2002 | ATL | 16 | 16 | 3 | 25 | 0 | 24 | 0.0 | 44.0 | 0 |
2001 | ATL | 16 | 16 | 5 | 43 | 0 | 27 | 0.0 | 52.0 | 2 |
2000 | ATL | 16 | 16 | 4 | 139 | 1 | 42 | 0.0 | 38.0 | 0 |
1999 | NOR | 16 | 16 | 6 | 27 | 0 | 16 | 0.0 | 57.0 | 2 |
1998 | CIN | 15 | 15 | 2 | 0 | 0 | 0 | 0.0 | 40.0 | 0 |
1997 | CIN | 16 | 16 | 3 | 56 | 0 | 29 | 1.0 | 59.0 | 2 |
1996 | CIN | 16 | 16 | 8 | 63 | 1 | 69 | 0.0 | 50.0 | 0 |
1995 | IND | 16 | 0 | 3 | 12 | 0 | 7 | 0.0 | 14.0 | 0 |
1994 | IND | 16 | 4 | 2 | 50 | 0 | 42 | 0.0 | 35.0 | 1 |
1993 | IND | 14 | 6 | 0 | 0 | 0 | 0 | 0.0 | 44.0 | 0 |
1992 | IND | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 0 |
Ashley Ambrose Stats
2004 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 9 | 1036th |
Games Started | 6 | 566th |
Interceptions | 3 | 72nd |
Interception Return Yards | 19 | 141st |
Interceptions Returned for Touchdowns | 0 | 445th |
Longest Interception Return | 19 | 132nd |
Fumble Returns | 1 | 294th |
Fumble Return Yards | 40 | 17th |
Fumbles Returned for a Touchdown | 0 | 444th |
Sacks | 0 | 569th |
Combined Tackles | 26 | 485th |
Solo Tackles | 23 | 440th |
Assisted Tackles | 3 | 601st |
2003 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 161st |
Games Started | 12 | 393rd |
Interceptions | 3 | 68th |
Interception Return Yards | 78 | 29th |
Interceptions Returned for Touchdowns | 1 | 31st |
Longest Interception Return | 73 | 12th |
Fumble Returns | 1 | 212th |
Fumble Return Yards | 25 | 22nd |
Fumbles Returned for a Touchdown | 0 | 242nd |
Sacks | 0 | 472nd |
Combined Tackles | 48 | 264th |
Solo Tackles | 42 | 228th |
Assisted Tackles | 6 | 395th |
2002 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 169th |
Games Started | 16 | 105th |
Interceptions | 3 | 61st |
Interception Return Yards | 25 | 102nd |
Interceptions Returned for Touchdowns | 0 | 245th |
Longest Interception Return | 24 | 91st |
Fumble Returns | 0 | 614th |
Fumble Return Yards | 0 | 285th |
Fumbles Returned for a Touchdown | 0 | 251st |
Sacks | 0 | 465th |
Combined Tackles | 44 | 310th |
Solo Tackles | 42 | 237th |
Assisted Tackles | 2 | 634th |
2001 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 121st |
Games Started | 16 | 93rd |
Interceptions | 5 | 20th |
Interception Return Yards | 43 | 66th |
Interceptions Returned for Touchdowns | 0 | 187th |
Longest Interception Return | 27 | 82nd |
Fumble Returns | 2 | 70th |
Fumble Return Yards | 0 | 226th |
Fumbles Returned for a Touchdown | 0 | 187th |
Sacks | 0 | 444th |
Combined Tackles | 52 | 230th |
Solo Tackles | 49 | 169th |
Assisted Tackles | 3 | 545th |
2000 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 188th |
Games Started | 16 | 126th |
Interceptions | 4 | 43rd |
Interception Return Yards | 139 | 5th |
Interceptions Returned for Touchdowns | 1 | 34th |
Longest Interception Return | 42 | 36th |
Fumble Returns | 0 | 640th |
Fumble Return Yards | 0 | 292nd |
Fumbles Returned for a Touchdown | 0 | 260th |
Sacks | 0 | 467th |
Combined Tackles | 38 | 334th |
Solo Tackles | 37 | 249th |
Assisted Tackles | 1 | 660th |
1999 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 115th |
Games Started | 16 | 90th |
Interceptions | 6 | 12th |
Interception Return Yards | 27 | 102nd |
Interceptions Returned for Touchdowns | 0 | 176th |
Longest Interception Return | 16 | 139th |
Fumble Returns | 2 | 68th |
Fumble Return Yards | 29 | 27th |
Fumbles Returned for a Touchdown | 0 | 176th |
Sacks | 0 | 448th |
Combined Tackles | 57 | 187th |
Solo Tackles | 51 | 151st |
Assisted Tackles | 6 | 366th |
1998 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 480th |
Games Started | 15 | 236th |
Interceptions | 2 | 101st |
Interception Return Yards | 0 | 301st |
Interceptions Returned for Touchdowns | 0 | 246th |
Longest Interception Return | 0 | 301st |
Fumble Returns | 0 | 600th |
Fumble Return Yards | 0 | 289th |
Fumbles Returned for a Touchdown | 0 | 247th |
Sacks | 0 | 445th |
Combined Tackles | 40 | 290th |
Solo Tackles | 36 | 233rd |
Assisted Tackles | 4 | 421st |
1997 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 89th |
Games Started | 16 | 76th |
Interceptions | 3 | 47th |
Interception Return Yards | 56 | 43rd |
Interceptions Returned for Touchdowns | 0 | 136th |
Longest Interception Return | 29 | 60th |
Fumble Returns | 2 | 63rd |
Fumble Return Yards | 0 | 171st |
Fumbles Returned for a Touchdown | 0 | 136th |
Sacks | 1 | 277th |
Combined Tackles | 59 | 172nd |
Solo Tackles | 57 | 109th |
Assisted Tackles | 2 | 496th |
1996 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 146th |
Games Started | 16 | 103rd |
Interceptions | 8 | 3rd |
Interception Return Yards | 63 | 30th |
Interceptions Returned for Touchdowns | 1 | 31st |
Longest Interception Return | 69 | 11th |
Fumble Returns | 0 | 600th |
Fumble Return Yards | 0 | 249th |
Fumbles Returned for a Touchdown | 0 | 210th |
Sacks | 0 | 425th |
Combined Tackles | 50 | 225th |
Solo Tackles | 44 | 192nd |
Assisted Tackles | 6 | 339th |
1995 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 300th |
Games Started | 0 | 740th |
Interceptions | 3 | 66th |
Interception Return Yards | 12 | 148th |
Interceptions Returned for Touchdowns | 0 | 487th |
Longest Interception Return | 7 | 167th |
Fumble Returns | 0 | 757th |
Fumble Return Yards | 0 | 509th |
Fumbles Returned for a Touchdown | 0 | 493rd |
Sacks | 0 | 545th |
Combined Tackles | 14 | 496th |
Solo Tackles | 11 | 485th |
Assisted Tackles | 3 | 471st |
1994 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 207th |
Games Started | 4 | 493rd |
Interceptions | 2 | 102nd |
Interception Return Yards | 50 | 47th |
Interceptions Returned for Touchdowns | 0 | 286th |
Longest Interception Return | 42 | 30th |
Fumble Returns | 1 | 252nd |
Fumble Return Yards | 0 | 305th |
Fumbles Returned for a Touchdown | 0 | 286th |
Sacks | 0 | 401st |
Combined Tackles | 35 | 313th |
Solo Tackles | 31 | 280th |
Assisted Tackles | 4 | 392nd |
1993 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 530th |
Games Started | 6 | 463rd |
Interceptions | 0 | 343rd |
Interception Return Yards | 0 | 315th |
Interceptions Returned for Touchdowns | 0 | 270th |
Longest Interception Return | 0 | 317th |
Fumble Returns | 0 | 595th |
Fumble Return Yards | 0 | 290th |
Fumbles Returned for a Touchdown | 0 | 267th |
Sacks | 0 | 395th |
Combined Tackles | 44 | 258th |
Solo Tackles | 44 | 258th |
Assisted Tackles | 0 | 259th |
1992 Stats for Ashley Ambrose
Stat | Value | NFL Rank |
---|---|---|
Games | 10 | 700th |
Games Started | 2 | 570th |
Interceptions | 0 | 437th |
Interception Return Yards | 0 | 429th |
Interceptions Returned for Touchdowns | 0 | 391st |
Longest Interception Return | 0 | 429th |
Fumble Returns | 0 | 686th |
Fumble Return Yards | 0 | 399th |
Fumbles Returned for a Touchdown | 0 | 392nd |
Sacks | 0 | 474th |
Combined Tackles | 8 | 385th |
Solo Tackles | 8 | 385th |
Assisted Tackles | 0 | 385th |