Jones threw for 124 TD’s while tossing 101 picks and the longest throw of his career went for 86 yards. His TD percentage on pass attempts was 4.9% and his interception percentage was 4.0%. He lost a total of 2,020 yards while being the victim of a QB sack 232 times. He averaged 178.3 yards per game through the air with a 78.2 quarterback rating. In 102 contests in his career, Jones connected on 1,430 of 2,551 tries for a total of 18,190 yds.
Jones passed for 2 TDs in his last season compared to 4 interceptions and his longest completion of the year went for 55 yds. His TD rate when attempting a pass was 2.3% and his interception percentage was 4.6%. He lost 108 yards while being sacked 18 different times. He averaged 131.8 passing yards per game with a 64.4 QB rating. In 4 contests played in his final year, Jones was successful on 48 of his 87 attempts for 527 yds.
Bert Jones Stats
Year | Team | TD | TD% | Cmp | Att | Cmp% | Yds | Games | GS | Y/A | AY/A | Y/C | Y/G | Int | Int% | 1D | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 124 | 4.9% | 1,430 | 2,551 | 56.1% | 18,190 | 102 | 0 | 7.1 | 6.3 | 12.7 | 178.3 | 101 | 4.0% | 90 | 86 | |
1982 | RAM | 2 | 2.3% | 48 | 87 | 55.2% | 527 | 4 | 4 | 4.4 | 11.0 | 131.8 | 61.8 | 4 | 4.6% | 51 | 6 |
1981 | BAL | 21 | 4.9% | 244 | 426 | 57.3% | 3,094 | 15 | 15 | 6.1 | 12.7 | 206.3 | 76.9 | 20 | 4.7% | 67 | 7 |
1980 | BAL | 23 | 5.2% | 248 | 446 | 55.6% | 3,134 | 15 | 15 | 5.9 | 12.6 | 208.9 | 75.3 | 21 | 4.7% | 47 | 7 |
1979 | BAL | 3 | 3.3% | 43 | 92 | 46.7% | 643 | 4 | 4 | 6.2 | 15.0 | 160.8 | 67.4 | 3 | 3.3% | 59 | 7 |
1978 | BAL | 4 | 9.5% | 27 | 42 | 64.3% | 370 | 3 | 3 | 9.6 | 13.7 | 123.3 | 114.2 | 1 | 2.4% | 78 | 9 |
1977 | BAL | 17 | 4.3% | 224 | 393 | 57.0% | 2,686 | 14 | 14 | 6.4 | 12.0 | 191.9 | 80.8 | 11 | 2.8% | 78 | 7 |
1976 | BAL | 24 | 7.0% | 207 | 343 | 60.3% | 3,104 | 14 | 14 | 9.3 | 15.0 | 221.7 | 102.5 | 9 | 2.6% | 79 | 9 |
1975 | BAL | 18 | 5.2% | 203 | 344 | 59.0% | 2,483 | 14 | 14 | 7.2 | 12.2 | 177.4 | 89.1 | 8 | 2.3% | 90 | 7 |
1974 | BAL | 8 | 3.0% | 143 | 270 | 53.0% | 1,610 | 11 | 8 | 4.6 | 11.3 | 146.4 | 62.4 | 12 | 4.4% | 57 | 6 |
1973 | BAL | 4 | 3.7% | 43 | 108 | 39.8% | 539 | 8 | 5 | 0.7 | 12.5 | 67.4 | 28.8 | 12 | 11.1% | 51 | 5 |
1982 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 4 | 74th |
Games Started | 4 | 46th |
Completions | 48 | 33rd |
Passing Attempts | 87 | 32nd |
Completion Percentage | 55% | 35th |
Passing Yards | 527 | 32nd |
Touchdown Passes | 2 | 33rd |
TD Percentage | 2.3% | 43rd |
Interceptions | 4 | 34th |
Interception Percentage | 4.6% | 29th |
1st Downs | 51 | 25th |
Longest Pass | 6 | 50th |
Yards Per Pass Attempt | 4.4 | 51st |
Average Yards Per Pass Attempt | 11.0 | 50th |
Yards Per Completion | 131.8 | 29th |
Passing Yards Per Game | 61.8 | 49th |
1981 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 46th |
Games Started | 15 | 21st |
Completions | 244 | 11th |
Passing Attempts | 426 | 13th |
Completion Percentage | 57% | 32nd |
Passing Yards | 3,094 | 14th |
Touchdown Passes | 21 | 11th |
TD Percentage | 4.9% | 27th |
Interceptions | 20 | 7th |
Interception Percentage | 4.7% | 37th |
1st Downs | 67 | 22nd |
Longest Pass | 7 | 34th |
Yards Per Pass Attempt | 6.1 | 39th |
Average Yards Per Pass Attempt | 12.7 | 41st |
Yards Per Completion | 206.3 | 14th |
Passing Yards Per Game | 76.9 | 36th |
1980 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 49th |
Games Started | 15 | 23rd |
Completions | 248 | 15th |
Passing Attempts | 446 | 13th |
Completion Percentage | 56% | 38th |
Passing Yards | 3,134 | 16th |
Touchdown Passes | 23 | 9th |
TD Percentage | 5.2% | 21st |
Interceptions | 21 | 9th |
Interception Percentage | 4.7% | 33rd |
1st Downs | 47 | 38th |
Longest Pass | 7 | 35th |
Yards Per Pass Attempt | 5.9 | 40th |
Average Yards Per Pass Attempt | 12.6 | 37th |
Yards Per Completion | 208.9 | 11th |
Passing Yards Per Game | 75.3 | 34th |
1979 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 4 | 85th |
Games Started | 4 | 50th |
Completions | 43 | 35th |
Passing Attempts | 92 | 35th |
Completion Percentage | 47% | 71st |
Passing Yards | 643 | 33rd |
Touchdown Passes | 3 | 33rd |
TD Percentage | 3.3% | 39th |
Interceptions | 3 | 39th |
Interception Percentage | 3.3% | 55th |
1st Downs | 59 | 23rd |
Longest Pass | 7 | 44th |
Yards Per Pass Attempt | 6.2 | 38th |
Average Yards Per Pass Attempt | 15.0 | 26th |
Yards Per Completion | 160.8 | 20th |
Passing Yards Per Game | 67.4 | 53rd |
1978 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 3 | 95th |
Games Started | 3 | 60th |
Completions | 27 | 40th |
Passing Attempts | 42 | 42nd |
Completion Percentage | 64% | 15th |
Passing Yards | 370 | 40th |
Touchdown Passes | 4 | 33rd |
TD Percentage | 9.5% | 4th |
Interceptions | 1 | 55th |
Interception Percentage | 2.4% | 67th |
1st Downs | 78 | 4th |
Longest Pass | 9 | 14th |
Yards Per Pass Attempt | 9.6 | 12th |
Average Yards Per Pass Attempt | 13.7 | 27th |
Yards Per Completion | 123.3 | 28th |
Passing Yards Per Game | 114.2 | 11th |
1977 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 2nd |
Games Started | 14 | 2nd |
Completions | 224 | 1st |
Passing Attempts | 393 | 2nd |
Completion Percentage | 57% | 26th |
Passing Yards | 2,686 | 2nd |
Touchdown Passes | 17 | 5th |
TD Percentage | 4.3% | 26th |
Interceptions | 11 | 21st |
Interception Percentage | 2.8% | 59th |
1st Downs | 78 | 8th |
Longest Pass | 7 | 26th |
Yards Per Pass Attempt | 6.4 | 20th |
Average Yards Per Pass Attempt | 12.0 | 47th |
Yards Per Completion | 191.9 | 4th |
Passing Yards Per Game | 80.8 | 22nd |
1976 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 1st |
Games Started | 14 | 1st |
Completions | 207 | 6th |
Passing Attempts | 343 | 6th |
Completion Percentage | 60% | 18th |
Passing Yards | 3,104 | 1st |
Touchdown Passes | 24 | 2nd |
TD Percentage | 7.0% | 16th |
Interceptions | 9 | 25th |
Interception Percentage | 2.6% | 62nd |
1st Downs | 79 | 7th |
Longest Pass | 9 | 15th |
Yards Per Pass Attempt | 9.3 | 12th |
Average Yards Per Pass Attempt | 15.0 | 18th |
Yards Per Completion | 221.7 | 3rd |
Passing Yards Per Game | 102.5 | 13th |
1975 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 3rd |
Games Started | 14 | 3rd |
Completions | 203 | 3rd |
Passing Attempts | 344 | 8th |
Completion Percentage | 59% | 20th |
Passing Yards | 2,483 | 5th |
Touchdown Passes | 18 | 6th |
TD Percentage | 5.2% | 22nd |
Interceptions | 8 | 30th |
Interception Percentage | 2.3% | 66th |
1st Downs | 90 | 3rd |
Longest Pass | 7 | 28th |
Yards Per Pass Attempt | 7.2 | 20th |
Average Yards Per Pass Attempt | 12.2 | 55th |
Yards Per Completion | 177.4 | 7th |
Passing Yards Per Game | 89.1 | 17th |
1974 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 56th |
Games Started | 8 | 35th |
Completions | 143 | 11th |
Passing Attempts | 270 | 12th |
Completion Percentage | 53% | 37th |
Passing Yards | 1,610 | 16th |
Touchdown Passes | 8 | 22nd |
TD Percentage | 3.0% | 37th |
Interceptions | 12 | 17th |
Interception Percentage | 4.4% | 49th |
1st Downs | 57 | 25th |
Longest Pass | 6 | 50th |
Yards Per Pass Attempt | 4.6 | 46th |
Average Yards Per Pass Attempt | 11.3 | 59th |
Yards Per Completion | 146.4 | 13th |
Passing Yards Per Game | 62.4 | 45th |
1973 Stats for Bert Jones
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 62nd |
Games Started | 5 | 45th |
Completions | 43 | 36th |
Passing Attempts | 108 | 34th |
Completion Percentage | 40% | 62nd |
Passing Yards | 539 | 37th |
Touchdown Passes | 4 | 31st |
TD Percentage | 3.7% | 33rd |
Interceptions | 12 | 14th |
Interception Percentage | 11.1% | 6th |
1st Downs | 51 | 32nd |
Longest Pass | 5 | 59th |
Yards Per Pass Attempt | 0.7 | 64th |
Average Yards Per Pass Attempt | 12.5 | 38th |
Yards Per Completion | 67.4 | 37th |
Passing Yards Per Game | 28.8 | 75th |