He has helped his teammates score 221 times with a helper, but he has harmed his team by spending 3,300 mins in the box. Over the course of his career, Bob Probert has 163 goals on 1,108 attempts at the opposing goalie. With a points total of 384, Bob Probert has also accounted for a shooting rate of 14.7%. Having made his way onto the ice 935 times in his career, Probert has a plus/minus of -31 during those games.
He has logged 176 minutes in the bad box and he has a total of 1 goal for the season. Bob Probert has accumulated 3 assists and has accounted for a shooting rate of 3.0%. He has compiled 33 shots at the net and has an average of 0.1 points per contest in his 61 times he has skated onto the ice. Bob Probert has tallied a +/- of -9 and he has 4 pts.
Bob Probert Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 935 | 163 | 221 | 384 | -31 | 3,300 | 118 | 45 | 0 | 23 | 1,108 | 14.7% | ||
2001-02 | CHI | 61 | 1 | 3 | 4 | -9 | 176 | -0.6 | 1 | 0 | 0 | 1 | 33 | 300.0% |
2000-01 | CHI | 79 | 7 | 12 | 19 | -13 | 103 | 0.8 | 6 | 1 | 0 | 0 | 45 | 1560.0% |
1999-00 | CHI | 69 | 4 | 11 | 15 | 10 | 114 | 1.0 | 4 | 0 | 0 | 0 | 38 | 1050.0% |
1998-99 | CHI | 78 | 7 | 14 | 21 | -11 | 206 | 1.1 | 7 | 0 | 0 | 3 | 87 | 800.0% |
1997-98 | CHI | 14 | 2 | 1 | 3 | -7 | 48 | -0.1 | 0 | 2 | 0 | 0 | 18 | 1110.0% |
1996-97 | CHI | 82 | 9 | 14 | 23 | -3 | 326 | 0.7 | 8 | 1 | 0 | 3 | 111 | 810.0% |
1995-96 | CHI | 78 | 19 | 21 | 40 | 15 | 237 | 3.3 | 18 | 1 | 0 | 3 | 97 | 1960.0% |
1993-94 | DET | 66 | 7 | 10 | 17 | -1 | 275 | -0.1 | 6 | 1 | 0 | 0 | 105 | 670.0% |
1992-93 | DET | 80 | 14 | 29 | 43 | -9 | 292 | 1.7 | 8 | 6 | 0 | 3 | 128 | 1090.0% |
1991-92 | DET | 63 | 20 | 24 | 44 | 16 | 276 | 3.7 | 12 | 8 | 0 | 1 | 96 | 2080.0% |
1990-91 | DET | 55 | 16 | 23 | 39 | -3 | 315 | 2.7 | 12 | 4 | 0 | 3 | 88 | 1820.0% |
1989-90 | DET | 4 | 3 | 0 | 3 | 0 | 21 | 0.3 | 3 | 0 | 0 | 1 | 12 | 2500.0% |
1988-89 | DET | 25 | 4 | 2 | 6 | -11 | 106 | -0.3 | 3 | 1 | 0 | 0 | 23 | 1740.0% |
1987-88 | DET | 74 | 29 | 33 | 62 | 16 | 398 | 5.2 | 14 | 15 | 0 | 5 | 126 | 2300.0% |
1986-87 | DET | 63 | 13 | 11 | 24 | -7 | 221 | 1.1 | 11 | 2 | 0 | 0 | 55 | 2360.0% |
1985-86 | DET | 44 | 8 | 13 | 21 | -14 | 186 | 0.6 | 5 | 3 | 0 | 0 | 46 | 1740.0% |
2001-02 Stats for Bob Probert
2000-01 Stats for Bob Probert
1999-00 Stats for Bob Probert
1998-99 Stats for Bob Probert
1997-98 Stats for Bob Probert
1996-97 Stats for Bob Probert
1995-96 Stats for Bob Probert
1993-94 Stats for Bob Probert
1992-93 Stats for Bob Probert
1991-92 Stats for Bob Probert
1990-91 Stats for Bob Probert
1989-90 Stats for Bob Probert
1988-89 Stats for Bob Probert
1987-88 Stats for Bob Probert
1986-87 Stats for Bob Probert
1985-86 Stats for Bob Probert