In the 3,710 at-bats in his professional career, Mayne is sitting with a batting average of .261 and has racked up 969 base knocks. He has gone yard 38 times, with 1,277 total bases and also a .082 slugging percentage. Mayne has recorded a walk 384 times while being called out on strikes on 604 attempts. He has compiled 364 runs and also has 408 runs batted in. His OBP is .331 and he has earned a career OPS of .413.
So far this year, Brent Mayne has knocked in 5 runs and has compiled a slugging percentage of .188. He has earned an on-base percentage of .286 in addition to 14 walks and 24 strikeouts. Mayne has 18 total bases with 18 base hits out of 96 at-bats. He has amassed a batting average of .188 with an OPS of .473. He has scored 5 runs for the season and has hit 0 balls out of the park.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .263 | 38 | 951 | 370 | 359 | 403 | .332 | 4,084 | 3,614 | .680 | 76 | 178 | 8 | 1,279 | .348 | 18 | 27 | 1,259 | 580 | |
2004 | TOT | .221 | 0 | 42 | 27 | 14 | 15 | .314 | 224 | 190 | .577 | 52 | 6 | 1 | 83 | .263 | 1 | 0 | 50 | 41 |
2004 | ARI | .255 | 0 | 24 | 13 | 9 | 10 | .343 | 111 | 94 | .683 | 75 | 6 | 1 | 36 | .340 | 1 | 0 | 32 | 17 |
2004 | LAD | .188 | 0 | 18 | 14 | 5 | 5 | .286 | 113 | 96 | .473 | 29 | 0 | 0 | 47 | .188 | 0 | 0 | 18 | 24 |
2003 | KCR | .245 | 6 | 91 | 32 | 39 | 36 | .307 | 414 | 372 | .651 | 68 | 17 | 1 | 113 | .344 | 0 | 2 | 128 | 59 |
2002 | KCR | .236 | 4 | 77 | 34 | 35 | 30 | .309 | 370 | 326 | .619 | 60 | 8 | 2 | 101 | .310 | 4 | 4 | 101 | 54 |
2001 | TOT | .285 | 2 | 93 | 26 | 28 | 40 | .334 | 359 | 326 | .678 | 69 | 11 | 1 | 100 | .344 | 1 | 2 | 112 | 41 |
2001 | COL | .331 | 0 | 53 | 16 | 15 | 20 | .385 | 179 | 160 | .760 | 83 | 7 | 0 | 49 | .375 | 0 | 0 | 60 | 24 |
2001 | KCR | .241 | 2 | 40 | 10 | 13 | 20 | .283 | 180 | 166 | .597 | 54 | 4 | 1 | 51 | .313 | 1 | 2 | 52 | 17 |
2000 | COL | .301 | 6 | 101 | 47 | 36 | 64 | .381 | 395 | 335 | .799 | 85 | 21 | 0 | 117 | .418 | 1 | 3 | 140 | 48 |
1999 | SFG | .301 | 2 | 97 | 43 | 39 | 39 | .389 | 374 | 322 | .808 | 111 | 32 | 0 | 117 | .419 | 2 | 2 | 135 | 65 |
1998 | SFG | .273 | 3 | 75 | 37 | 26 | 32 | .359 | 317 | 275 | .719 | 95 | 15 | 0 | 94 | .360 | 2 | 1 | 99 | 47 |
1997 | OAK | .289 | 6 | 74 | 18 | 29 | 22 | .343 | 282 | 256 | .749 | 99 | 12 | 0 | 85 | .406 | 1 | 0 | 104 | 33 |
1996 | NYM | .263 | 1 | 26 | 12 | 9 | 6 | .342 | 113 | 99 | .696 | 89 | 6 | 0 | 70 | .354 | 0 | 1 | 35 | 22 |
1995 | KCR | .251 | 1 | 77 | 25 | 23 | 27 | .313 | 347 | 307 | .638 | 66 | 18 | 1 | 110 | .326 | 0 | 1 | 100 | 41 |
1994 | KCR | .257 | 2 | 37 | 14 | 19 | 20 | .323 | 158 | 144 | .670 | 71 | 5 | 1 | 46 | .347 | 1 | 0 | 50 | 27 |
1993 | KCR | .254 | 2 | 52 | 18 | 22 | 22 | .317 | 227 | 205 | .654 | 72 | 9 | 1 | 71 | .337 | 3 | 2 | 69 | 31 |
1992 | KCR | .225 | 0 | 48 | 11 | 16 | 18 | .260 | 229 | 213 | .532 | 49 | 10 | 0 | 82 | .272 | 0 | 4 | 58 | 26 |
1991 | KCR | .251 | 3 | 58 | 23 | 22 | 31 | .315 | 259 | 231 | .640 | 78 | 8 | 0 | 85 | .325 | 2 | 4 | 75 | 42 |
1990 | KCR | .231 | 0 | 3 | 3 | 2 | 1 | .375 | 16 | 13 | .606 | 76 | 0 | 0 | 5 | .231 | 0 | 1 | 3 | 3 |
2004 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 83 | 317th |
Plate Appearances | 224 | 338th |
At-Bats | 190 | 353rd |
Runs Scored | 14 | 444th |
Hits | 42 | 374th |
Doubles | 6 | 433rd |
Triples | 1 | 321st |
Home Runs | 0 | 1018th |
Runs Batted In | 15 | 417th |
Stolen Bases | 1 | 385th |
Caught Stealing | 0 | 941st |
Walks | 27 | 252nd |
Strikeouts | 41 | 321st |
Batting Average | .221 | 567th |
On-Base Percentage | .314 | 440th |
Slugging Percentage | .263 | 667th |
OPS | .577 | 603rd |
OPS+ | 52 | 602nd |
Total Bases | 50 | 419th |
Grounded Into Double Plays | 7 | 231st |
Hit By Pitch | 0 | 977th |
Sacrifice Hits | 4 | 174th |
Sacrifice Flies | 3 | 204th |
Intentional Walks | 8 | 40th |
2004 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 36 | 603rd |
Plate Appearances | 111 | 470th |
At-Bats | 94 | 477th |
Runs Scored | 9 | 505th |
Hits | 24 | 460th |
Doubles | 6 | 434th |
Triples | 1 | 322nd |
Home Runs | 0 | 1019th |
Runs Batted In | 10 | 473rd |
Stolen Bases | 1 | 386th |
Caught Stealing | 0 | 942nd |
Walks | 13 | 398th |
Strikeouts | 17 | 542nd |
Batting Average | .255 | 372nd |
On-Base Percentage | .343 | 255th |
Slugging Percentage | .340 | 521st |
OPS | .683 | 450th |
OPS+ | 75 | 466th |
Total Bases | 32 | 477th |
Grounded Into Double Plays | 5 | 311th |
Hit By Pitch | 0 | 978th |
Sacrifice Hits | 3 | 229th |
Sacrifice Flies | 1 | 409th |
Intentional Walks | 4 | 119th |
2004 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 47 | 521st |
Plate Appearances | 113 | 466th |
At-Bats | 96 | 470th |
Runs Scored | 5 | 580th |
Hits | 18 | 503rd |
Doubles | 0 | 1070th |
Triples | 0 | 922nd |
Home Runs | 0 | 1020th |
Runs Batted In | 5 | 569th |
Stolen Bases | 0 | 939th |
Caught Stealing | 0 | 943rd |
Walks | 14 | 380th |
Strikeouts | 24 | 456th |
Batting Average | .188 | 677th |
On-Base Percentage | .286 | 555th |
Slugging Percentage | .188 | 765th |
OPS | .473 | 714th |
OPS+ | 29 | 694th |
Total Bases | 18 | 553rd |
Grounded Into Double Plays | 2 | 479th |
Hit By Pitch | 0 | 979th |
Sacrifice Hits | 1 | 456th |
Sacrifice Flies | 2 | 291st |
Intentional Walks | 4 | 120th |
2003 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 113 | 223rd |
Plate Appearances | 414 | 214th |
At-Bats | 372 | 212th |
Runs Scored | 39 | 262nd |
Hits | 91 | 233rd |
Doubles | 17 | 241st |
Triples | 1 | 327th |
Home Runs | 6 | 293rd |
Runs Batted In | 36 | 264th |
Stolen Bases | 0 | 924th |
Caught Stealing | 2 | 239th |
Walks | 32 | 212th |
Strikeouts | 59 | 229th |
Batting Average | .245 | 496th |
On-Base Percentage | .307 | 490th |
Slugging Percentage | .344 | 534th |
OPS | .651 | 526th |
OPS+ | 68 | 545th |
Total Bases | 128 | 255th |
Grounded Into Double Plays | 10 | 152nd |
Hit By Pitch | 3 | 233rd |
Sacrifice Hits | 4 | 159th |
Sacrifice Flies | 3 | 200th |
Intentional Walks | 5 | 84th |
2002 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 101 | 267th |
Plate Appearances | 370 | 239th |
At-Bats | 326 | 242nd |
Runs Scored | 35 | 272nd |
Hits | 77 | 267th |
Doubles | 8 | 396th |
Triples | 2 | 203rd |
Home Runs | 4 | 359th |
Runs Batted In | 30 | 299th |
Stolen Bases | 4 | 224th |
Caught Stealing | 4 | 121st |
Walks | 34 | 199th |
Strikeouts | 54 | 251st |
Batting Average | .236 | 523rd |
On-Base Percentage | .309 | 475th |
Slugging Percentage | .310 | 609th |
OPS | .619 | 577th |
OPS+ | 60 | 595th |
Total Bases | 101 | 299th |
Grounded Into Double Plays | 8 | 209th |
Hit By Pitch | 2 | 304th |
Sacrifice Hits | 4 | 171st |
Sacrifice Flies | 4 | 151st |
Intentional Walks | 1 | 329th |
2001 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 100 | 258th |
Plate Appearances | 359 | 245th |
At-Bats | 326 | 240th |
Runs Scored | 28 | 328th |
Hits | 93 | 222nd |
Doubles | 11 | 326th |
Triples | 1 | 320th |
Home Runs | 2 | 475th |
Runs Batted In | 40 | 234th |
Stolen Bases | 1 | 425th |
Caught Stealing | 2 | 269th |
Walks | 26 | 242nd |
Strikeouts | 41 | 343rd |
Batting Average | .285 | 227th |
On-Base Percentage | .334 | 305th |
Slugging Percentage | .344 | 551st |
OPS | .678 | 484th |
OPS+ | 69 | 549th |
Total Bases | 112 | 273rd |
Grounded Into Double Plays | 12 | 104th |
Hit By Pitch | 1 | 456th |
Sacrifice Hits | 0 | 978th |
Sacrifice Flies | 6 | 66th |
Intentional Walks | 5 | 96th |
2001 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 49 | 518th |
Plate Appearances | 179 | 390th |
At-Bats | 160 | 387th |
Runs Scored | 15 | 434th |
Hits | 53 | 335th |
Doubles | 7 | 410th |
Triples | 0 | 902nd |
Home Runs | 0 | 974th |
Runs Batted In | 20 | 365th |
Stolen Bases | 0 | 929th |
Caught Stealing | 0 | 921st |
Walks | 16 | 359th |
Strikeouts | 24 | 467th |
Batting Average | .331 | 81st |
On-Base Percentage | .385 | 104th |
Slugging Percentage | .375 | 451st |
OPS | .760 | 321st |
OPS+ | 83 | 434th |
Total Bases | 60 | 386th |
Grounded Into Double Plays | 4 | 350th |
Hit By Pitch | 0 | 938th |
Sacrifice Hits | 0 | 979th |
Sacrifice Flies | 3 | 195th |
Intentional Walks | 3 | 158th |
2001 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 51 | 501st |
Plate Appearances | 180 | 388th |
At-Bats | 166 | 379th |
Runs Scored | 13 | 453rd |
Hits | 40 | 388th |
Doubles | 4 | 495th |
Triples | 1 | 321st |
Home Runs | 2 | 476th |
Runs Batted In | 20 | 366th |
Stolen Bases | 1 | 426th |
Caught Stealing | 2 | 270th |
Walks | 10 | 445th |
Strikeouts | 17 | 556th |
Batting Average | .241 | 534th |
On-Base Percentage | .283 | 624th |
Slugging Percentage | .313 | 630th |
OPS | .597 | 632nd |
OPS+ | 54 | 642nd |
Total Bases | 52 | 412th |
Grounded Into Double Plays | 8 | 209th |
Hit By Pitch | 1 | 457th |
Sacrifice Hits | 0 | 980th |
Sacrifice Flies | 3 | 196th |
Intentional Walks | 2 | 225th |
2000 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 117 | 205th |
Plate Appearances | 395 | 225th |
At-Bats | 335 | 239th |
Runs Scored | 36 | 295th |
Hits | 101 | 211th |
Doubles | 21 | 187th |
Triples | 0 | 943rd |
Home Runs | 6 | 333rd |
Runs Batted In | 64 | 143rd |
Stolen Bases | 1 | 427th |
Caught Stealing | 3 | 189th |
Walks | 47 | 154th |
Strikeouts | 48 | 294th |
Batting Average | .301 | 191st |
On-Base Percentage | .381 | 196th |
Slugging Percentage | .418 | 391st |
OPS | .799 | 300th |
OPS+ | 85 | 444th |
Total Bases | 140 | 240th |
Grounded Into Double Plays | 12 | 120th |
Hit By Pitch | 1 | 451st |
Sacrifice Hits | 4 | 168th |
Sacrifice Flies | 8 | 36th |
Intentional Walks | 13 | 11th |
1999 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 117 | 208th |
Plate Appearances | 374 | 232nd |
At-Bats | 322 | 243rd |
Runs Scored | 39 | 266th |
Hits | 97 | 211th |
Doubles | 32 | 72nd |
Triples | 0 | 855th |
Home Runs | 2 | 443rd |
Runs Batted In | 39 | 238th |
Stolen Bases | 2 | 317th |
Caught Stealing | 2 | 277th |
Walks | 43 | 172nd |
Strikeouts | 65 | 190th |
Batting Average | .301 | 163rd |
On-Base Percentage | .389 | 131st |
Slugging Percentage | .419 | 325th |
OPS | .808 | 233rd |
OPS+ | 111 | 185th |
Total Bases | 135 | 233rd |
Grounded Into Double Plays | 16 | 40th |
Hit By Pitch | 5 | 118th |
Sacrifice Hits | 1 | 428th |
Sacrifice Flies | 3 | 223rd |
Intentional Walks | 5 | 80th |
1998 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 94 | 306th |
Plate Appearances | 317 | 284th |
At-Bats | 275 | 286th |
Runs Scored | 26 | 353rd |
Hits | 75 | 274th |
Doubles | 15 | 267th |
Triples | 0 | 899th |
Home Runs | 3 | 396th |
Runs Batted In | 32 | 287th |
Stolen Bases | 2 | 341st |
Caught Stealing | 1 | 403rd |
Walks | 37 | 192nd |
Strikeouts | 47 | 295th |
Batting Average | .273 | 322nd |
On-Base Percentage | .359 | 225th |
Slugging Percentage | .360 | 492nd |
OPS | .719 | 383rd |
OPS+ | 95 | 331st |
Total Bases | 99 | 305th |
Grounded Into Double Plays | 8 | 204th |
Hit By Pitch | 1 | 433rd |
Sacrifice Hits | 2 | 307th |
Sacrifice Flies | 2 | 313th |
Intentional Walks | 3 | 138th |
1997 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 85 | 299th |
Plate Appearances | 282 | 283rd |
At-Bats | 256 | 279th |
Runs Scored | 29 | 301st |
Hits | 74 | 265th |
Doubles | 12 | 288th |
Triples | 0 | 860th |
Home Runs | 6 | 244th |
Runs Batted In | 22 | 339th |
Stolen Bases | 1 | 423rd |
Caught Stealing | 0 | 883rd |
Walks | 18 | 320th |
Strikeouts | 33 | 358th |
Batting Average | .289 | 204th |
On-Base Percentage | .343 | 285th |
Slugging Percentage | .406 | 327th |
OPS | .749 | 321st |
OPS+ | 99 | 295th |
Total Bases | 104 | 273rd |
Grounded Into Double Plays | 6 | 260th |
Hit By Pitch | 4 | 127th |
Sacrifice Hits | 2 | 294th |
Sacrifice Flies | 2 | 284th |
Intentional Walks | 1 | 307th |
1996 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 70 | 375th |
Plate Appearances | 113 | 461st |
At-Bats | 99 | 463rd |
Runs Scored | 9 | 507th |
Hits | 26 | 446th |
Doubles | 6 | 404th |
Triples | 0 | 764th |
Home Runs | 1 | 525th |
Runs Batted In | 6 | 540th |
Stolen Bases | 0 | 810th |
Caught Stealing | 1 | 372nd |
Walks | 12 | 402nd |
Strikeouts | 22 | 463rd |
Batting Average | .263 | 353rd |
On-Base Percentage | .342 | 285th |
Slugging Percentage | .354 | 492nd |
OPS | .696 | 439th |
OPS+ | 89 | 369th |
Total Bases | 35 | 462nd |
Grounded Into Double Plays | 4 | 353rd |
Hit By Pitch | 0 | 810th |
Sacrifice Hits | 2 | 269th |
Sacrifice Flies | 0 | 814th |
Intentional Walks | 1 | 317th |
1995 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 110 | 179th |
Plate Appearances | 347 | 215th |
At-Bats | 307 | 215th |
Runs Scored | 23 | 323rd |
Hits | 77 | 218th |
Doubles | 18 | 177th |
Triples | 1 | 291st |
Home Runs | 1 | 497th |
Runs Batted In | 27 | 270th |
Stolen Bases | 0 | 765th |
Caught Stealing | 1 | 340th |
Walks | 25 | 233rd |
Strikeouts | 41 | 266th |
Batting Average | .251 | 407th |
On-Base Percentage | .313 | 453rd |
Slugging Percentage | .326 | 520th |
OPS | .638 | 500th |
OPS+ | 66 | 517th |
Total Bases | 100 | 253rd |
Grounded Into Double Plays | 16 | 23rd |
Hit By Pitch | 3 | 162nd |
Sacrifice Hits | 11 | 13th |
Sacrifice Flies | 1 | 371st |
Intentional Walks | 1 | 286th |
1994 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 46 | 379th |
Plate Appearances | 158 | 309th |
At-Bats | 144 | 300th |
Runs Scored | 19 | 303rd |
Hits | 37 | 304th |
Doubles | 5 | 350th |
Triples | 1 | 254th |
Home Runs | 2 | 330th |
Runs Batted In | 20 | 284th |
Stolen Bases | 1 | 302nd |
Caught Stealing | 0 | 604th |
Walks | 14 | 299th |
Strikeouts | 27 | 296th |
Batting Average | .257 | 334th |
On-Base Percentage | .323 | 331st |
Slugging Percentage | .347 | 403rd |
OPS | .670 | 398th |
OPS+ | 71 | 418th |
Total Bases | 50 | 316th |
Grounded Into Double Plays | 3 | 300th |
Hit By Pitch | 0 | 599th |
Sacrifice Hits | 0 | 646th |
Sacrifice Flies | 0 | 615th |
Intentional Walks | 1 | 241st |
1993 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 71 | 366th |
Plate Appearances | 227 | 323rd |
At-Bats | 205 | 325th |
Runs Scored | 22 | 342nd |
Hits | 52 | 317th |
Doubles | 9 | 325th |
Triples | 1 | 304th |
Home Runs | 2 | 385th |
Runs Batted In | 22 | 337th |
Stolen Bases | 3 | 241st |
Caught Stealing | 2 | 275th |
Walks | 18 | 307th |
Strikeouts | 31 | 330th |
Batting Average | .254 | 369th |
On-Base Percentage | .317 | 369th |
Slugging Percentage | .337 | 457th |
OPS | .654 | 434th |
OPS+ | 72 | 458th |
Total Bases | 69 | 337th |
Grounded Into Double Plays | 6 | 256th |
Hit By Pitch | 1 | 345th |
Sacrifice Hits | 3 | 229th |
Sacrifice Flies | 0 | 777th |
Intentional Walks | 7 | 60th |
1992 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 82 | 289th |
Plate Appearances | 229 | 290th |
At-Bats | 213 | 285th |
Runs Scored | 16 | 336th |
Hits | 48 | 298th |
Doubles | 10 | 269th |
Triples | 0 | 649th |
Home Runs | 0 | 694th |
Runs Batted In | 18 | 307th |
Stolen Bases | 0 | 674th |
Caught Stealing | 4 | 154th |
Walks | 11 | 352nd |
Strikeouts | 26 | 340th |
Batting Average | .225 | 456th |
On-Base Percentage | .260 | 539th |
Slugging Percentage | .272 | 527th |
OPS | .532 | 537th |
OPS+ | 49 | 546th |
Total Bases | 58 | 323rd |
Grounded Into Double Plays | 5 | 259th |
Hit By Pitch | 0 | 650th |
Sacrifice Hits | 2 | 281st |
Sacrifice Flies | 3 | 185th |
Intentional Walks | 0 | 659th |
1991 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 85 | 289th |
Plate Appearances | 259 | 268th |
At-Bats | 231 | 268th |
Runs Scored | 22 | 299th |
Hits | 58 | 262nd |
Doubles | 8 | 302nd |
Triples | 0 | 667th |
Home Runs | 3 | 269th |
Runs Batted In | 31 | 219th |
Stolen Bases | 2 | 274th |
Caught Stealing | 4 | 142nd |
Walks | 23 | 242nd |
Strikeouts | 42 | 241st |
Batting Average | .251 | 281st |
On-Base Percentage | .315 | 296th |
Slugging Percentage | .325 | 384th |
OPS | .640 | 358th |
OPS+ | 78 | 362nd |
Total Bases | 75 | 282nd |
Grounded Into Double Plays | 6 | 212th |
Hit By Pitch | 0 | 665th |
Sacrifice Hits | 2 | 273rd |
Sacrifice Flies | 3 | 179th |
Intentional Walks | 4 | 111th |
1990 Stats for Brent Mayne
Stat | Total | MLB Rank |
---|---|---|
Games Played | 5 | 839th |
Plate Appearances | 16 |