Hartline (14 receiving TD’s) accumulated an average of 45.8 yards per game receiving and he has 3.3 catches per contest in his career. His longest reception of his career went for 80 yards and he was able to haul in 57.4% of the balls thrown to him. He caught 344 passes for an average of 13.9 YPC. Hartline totaled 4,766 yards as a receiver in 104 games for his career.
Hartline stepped onto the field in 12 games in his last year. His percentage of passes caught during his final year was 61.7% and he got there by catching 46 of the 75 passes that were attempted. He totaled 523 yards in his last year and had an average of 11.4 yards/reception. During his final season, Hartline ended up with 2 touchdowns and his longest catch of the season was 80 yards. Hartline accounted for 523 receiving yds in his last year.
Brian Hartline Stats
Year | Team | Rec | Yards | Y/R | G | GS | TD | 1D | Lng | R/G | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 344 | 4,766 | 13.9 | 104 | 73 | 14 | 242 | 80 | 3.3 | 45.8 | 0 | |
2015 | CLE | 46 | 523 | 11.4 | 12 | 4 | 2 | 30 | 41 | 3.8 | 43.6 | 1 |
2014 | MIA | 39 | 474 | 12.2 | 16 | 16 | 2 | 27 | 35 | 2.4 | 29.6 | 1 |
2013 | MIA | 76 | 1,016 | 13.4 | 16 | 15 | 4 | 53 | 50 | 4.8 | 63.5 | 0 |
2012 | MIA | 74 | 1,083 | 14.6 | 16 | 15 | 1 | 49 | 80 | 4.6 | 67.7 | 1 |
2011 | MIA | 35 | 549 | 15.7 | 16 | 10 | 1 | 30 | 41 | 2.2 | 34.3 | 0 |
2010 | MIA | 43 | 615 | 14.3 | 12 | 11 | 1 | 27 | 54 | 3.6 | 51.3 | 1 |
2009 | MIA | 31 | 506 | 16.3 | 16 | 2 | 3 | 26 | 67 | 1.9 | 31.6 | 0 |
2015 Stats for Brian Hartline
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 282nd |
Games Started | 4 | 227th |
Receptions | 46 | 84th |
Receiving Yards | 523 | 81st |
Yards Per Reception | 11.4 | 180th |
Receiving Touchdowns | 2 | 130th |
1st Down Catches | 30 | 67th |
Longest Reception | 41 | 149th |
Receptions Per Game | 3.8 | 74th |
Receiving Yards Per Game | 43.6 | 75th |
Fumbles | 1 | 1046th |
2014 Stats for Brian Hartline
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 62nd |
Games Started | 16 | 28th |
Receptions | 39 | 105th |
Receiving Yards | 474 | 97th |
Yards Per Reception | 12.2 | 145th |
Receiving Touchdowns | 2 | 120th |
1st Down Catches | 27 | 82nd |
Longest Reception | 35 | 163rd |
Receptions Per Game | 2.4 | 131st |
Receiving Yards Per Game | 29.6 | 116th |
Fumbles | 1 | 1040th |
2013 Stats for Brian Hartline
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 23rd |
Games Started | 15 | 35th |
Receptions | 76 | 26th |
Receiving Yards | 1,016 | 24th |
Yards Per Reception | 13.4 | 107th |
Receiving Touchdowns | 4 | 58th |
1st Down Catches | 53 | 22nd |
Longest Reception | 50 | 86th |
Receptions Per Game | 4.8 | 38th |
Receiving Yards Per Game | 63.5 | 31st |
Fumbles | 0 | 8th |
2012 Stats for Brian Hartline
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 19th |
Games Started | 15 | 46th |
Receptions | 74 | 22nd |
Receiving Yards | 1,083 | 16th |
Yards Per Reception | 14.6 | 72nd |
Receiving Touchdowns | 1 | 147th |
1st Down Catches | 49 | 23rd |
Longest Reception | 80 | 10th |
Receptions Per Game | 4.6 | 31st |
Receiving Yards Per Game | 67.7 | 22nd |
Fumbles | 1 | 1017th |
2011 Stats for Brian Hartline
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 72nd |
Games Started | 10 | 120th |
Receptions | 35 | 121st |
Receiving Yards | 549 | 81st |
Yards Per Reception | 15.7 | 57th |
Receiving Touchdowns | 1 | 158th |
1st Down Catches | 30 | 72nd |
Longest Reception | 41 | 134th |
Receptions Per Game | 2.2 | 147th |
Receiving Yards Per Game | 34.3 | 98th |
Fumbles | 0 | 54th |
2010 Stats for Brian Hartline
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 294th |
Games Started | 11 | 106th |
Receptions | 43 | 92nd |
Receiving Yards | 615 | 64th |
Yards Per Reception | 14.3 | 66th |
Receiving Touchdowns | 1 | 158th |
1st Down Catches | 27 | 78th |
Longest Reception | 54 | 70th |
Receptions Per Game | 3.6 | 69th |
Receiving Yards Per Game | 51.3 | 50th |
Fumbles | 1 | 1049th |
2009 Stats for Brian Hartline
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 76th |
Games Started | 2 | 264th |
Receptions | 31 | 132nd |
Receiving Yards | 506 | 89th |
Yards Per Reception | 16.3 | 28th |
Receiving Touchdowns | 3 | 86th |
1st Down Catches | 26 | 83rd |
Longest Reception | 67 | 31st |
Receptions Per Game | 1.9 | 159th |
Receiving Yards Per Game | 31.6 | 103rd |
Fumbles | 0 | 46th |