On top of his 185 goals, he has been of service to his team 763 times by assisting. Chelios has visited the penalty box for a total of 2,891 mins while his +/- for his career is 351. Shooting 5.1%, Chris Chelios has taken aim at the opposing net 3,627 different times during his career. During his NHL career, Chelios has earned 948 points in his 1,651 games played.
Chris Chelios has a shooting percentage of 0.0% (5 shots at the opposing goalie) while spending no time in the bad bin. Chelios has taken the ice 7 times and also has compiled 0 pts over the course of the season. He sports an average of 0.0 points/G with 0 helpers. Chelios is without a goal to this point and he has earned a +/- of -2.
Chris Chelios Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,651 | 185 | 763 | 948 | 351 | 2,891 | 103 | 69 | 13 | 31 | 3,627 | 5.1% | ||
2009-10 | ATL | 7 | 0 | 0 | 0 | -2 | 0 | -0.1 | 0 | 0 | 0 | 0 | 5 | 0.0% |
2008-09 | DET | 28 | 0 | 0 | 0 | 1 | 18 | 0.2 | 0 | 0 | 0 | 0 | 14 | 0.0% |
2007-08 | DET | 69 | 3 | 9 | 12 | 11 | 36 | 3.9 | 3 | 0 | 0 | 1 | 60 | 500.0% |
2006-07 | DET | 71 | 0 | 11 | 11 | 11 | 34 | 3.3 | 0 | 0 | 0 | 0 | 72 | 0.0% |
2005-06 | DET | 81 | 4 | 7 | 11 | 22 | 108 | 4.4 | 2 | 1 | 1 | 0 | 83 | 480.0% |
2003-04 | DET | 69 | 2 | 19 | 21 | 12 | 61 | 4.5 | 2 | 0 | 0 | 0 | 113 | 180.0% |
2002-03 | DET | 66 | 2 | 17 | 19 | 4 | 78 | 3.5 | 1 | 0 | 1 | 1 | 92 | 220.0% |
2001-02 | DET | 79 | 6 | 33 | 39 | 40 | 126 | 10.0 | 5 | 1 | 0 | 1 | 128 | 470.0% |
2000-01 | DET | 24 | 0 | 3 | 3 | 4 | 45 | 1.2 | 0 | 0 | 0 | 0 | 26 | 0.0% |
1999-00 | DET | 81 | 3 | 31 | 34 | 48 | 103 | 9.2 | 3 | 0 | 0 | 0 | 135 | 220.0% |
1998-99 | TOT | 75 | 9 | 27 | 36 | 1 | 93 | 6.2 | 5 | 3 | 1 | 1 | 187 | 480.0% |
1998-99 | CHI | 65 | 8 | 26 | 34 | -4 | 89 | 5.3 | 5 | 2 | 1 | 0 | 172 | 470.0% |
1998-99 | DET | 10 | 1 | 1 | 2 | 5 | 4 | 0.9 | 0 | 1 | 0 | 1 | 15 | 670.0% |
1997-98 | CHI | 81 | 3 | 39 | 42 | -7 | 151 | 6.9 | 2 | 1 | 0 | 0 | 205 | 150.0% |
1996-97 | CHI | 72 | 10 | 38 | 48 | 16 | 112 | 8.9 | 8 | 2 | 0 | 2 | 194 | 520.0% |
1995-96 | CHI | 81 | 14 | 58 | 72 | 25 | 140 | 11.3 | 7 | 7 | 0 | 3 | 219 | 640.0% |
1994-95 | CHI | 48 | 5 | 33 | 38 | 17 | 72 | 6.9 | 1 | 3 | 1 | 0 | 166 | 300.0% |
1993-94 | CHI | 76 | 16 | 44 | 60 | 12 | 212 | 9.7 | 8 | 7 | 1 | 2 | 219 | 730.0% |
1992-93 | CHI | 84 | 15 | 58 | 73 | 14 | 282 | 11.1 | 7 | 8 | 0 | 2 | 290 | 520.0% |
1991-92 | CHI | 80 | 9 | 47 | 56 | 24 | 245 | 9.8 | 5 | 2 | 2 | 2 | 239 | 380.0% |
1990-91 | CHI | 77 | 12 | 52 | 64 | 23 | 192 | 10.2 | 5 | 5 | 2 | 2 | 187 | 640.0% |
1989-90 | MTL | 53 | 9 | 22 | 31 | 20 | 136 | 6.0 | 6 | 1 | 2 | 1 | 123 | 730.0% |
1988-89 | MTL | 80 | 15 | 58 | 73 | 35 | 185 | 11.5 | 7 | 8 | 0 | 6 | 206 | 730.0% |
1987-88 | MTL | 71 | 20 | 41 | 61 | 14 | 172 | 9.0 | 9 | 10 | 1 | 5 | 199 | 1010.0% |
1986-87 | MTL | 71 | 11 | 33 | 44 | -5 | 124 | 6.8 | 5 | 6 | 0 | 2 | 141 | 780.0% |
1985-86 | MTL | 41 | 8 | 26 | 34 | 6 | 67 | 4.8 | 6 | 2 | 0 | 0 | 101 | 790.0% |
1984-85 | MTL | 74 | 9 | 55 | 64 | 10 | 87 | 8.8 | 6 | 2 | 1 | 0 | 200 | 450.0% |
2009-10 Stats for Chris Chelios
2008-09 Stats for Chris Chelios
2007-08 Stats for Chris Chelios
2006-07 Stats for Chris Chelios
2005-06 Stats for Chris Chelios
2003-04 Stats for Chris Chelios
2002-03 Stats for Chris Chelios
2001-02 Stats for Chris Chelios
2000-01 Stats for Chris Chelios
1999-00 Stats for Chris Chelios
1998-99 Stats for Chris Chelios
1998-99 Stats for Chris Chelios
1998-99 Stats for Chris Chelios
1997-98 Stats for Chris Chelios
1996-97 Stats for Chris Chelios
1995-96 Stats for Chris Chelios
1994-95 Stats for Chris Chelios
1993-94 Stats for Chris Chelios
1992-93 Stats for Chris Chelios
1991-92 Stats for Chris Chelios