Colgate Raiders Offensive Highlights
- The Raiders have notched 50 TOs and are averaging 8.6 shots from distance per game for the year.
- The Colgate Raiders are averaging 28.6 three point shot attempts per contest and have accrued 43 shots from beyond the arc for the season.
- Colgate is making 42.0% on the court (131 of 312) and 10.9% for their FT per FGA rate so far this year.
- Colgate has been adequate when you take a look at shooting, averaging 30.1% on shots from downtown on the year.
- The Colgate Raiders have accrued 36 2nd chance boards and average 34.2 rebounds per game so far this year.
- The Raiders are averaging 10.2 shot attempts from the charity stripe per contest and have accrued 34 shots from the foul line for the season.
- They are averaging 67.8 pts per contest and have accrued 171 total rebounds on the year.
Navy Midshipmen Offensive Highlights
- They are averaging 34.4 rebounds per contest and have recorded 34 steals on the year.
- They average 13.2 ORBs per outing and have compiled 15 rejections for the season.
- The Navy Midshipmen have accrued 124 FGs and are averaging 13.2 assists per contest on the year.
- They have amassed 66 assists and average 71.2 points per contest so far this year.
- The Midshipmen have recorded 75 free throws and are averaging 23.2 shots from downtown per contest on the year.
- Navy is making 28.4% on 3-point shots (33 of 116) and 72.8% from the line for the season.
- Navy is hitting 45.2% for their eFG rate and 39.9% on the court (124 of 311) on the year.
- In terms of snagging rebounds, the Navy Midshipmen are averaging 34.4 rebounds per contest, which is 281st in the NCAA on the year.
Raiders vs Midshipmen Offensive Comparison
Colgate Raiders | Team Offense 2024-25 | Navy Midshipmen |
---|---|---|
5 | Games Played | 5 |
131 | Field Goals | 124 |
312 | Field Goal Attempts | 311 |
42.0% | Field Goal Percentage | 39.9% |
43 | 3-Pointers Made | 33 |
143 | 3-Point Attempts | 116 |
30.1% | 3-Point Percentage | 28.4% |
88 | 2-Pointers Made | 91 |
169 | 2-Point Attempts | 195 |
52.1% | 2-Point Percentage | 46.7% |
34 | Free Throws | 75 |
51 | Free Throw Attempts | 103 |
66.7% | Free Throw Percentage | 72.8% |
36 | Offensive Rebounds | 66 |
135 | Defensive Rebounds | 106 |
171 | Total Rebounds | 172 |
70 | Assists | 66 |
33 | Steals | 34 |
14 | Blocks | 15 |
50 | Turnovers | 56 |
78 | Personal Fouls | 102 |
339 | Points Scored | 356 |
26.2 | Field Goals Per Game | 24.8 |
62.4 | Field Goal Attempts Per Game | 62.2 |
8.6 | 3-Pointers Per Game | 6.6 |
28.6 | 3-Point Attempts Per Game | 23.2 |
17.6 | 2-Pointers Made Per Game | 18.2 |
33.8 | 2-Point Attempts Per Game | 39.0 |
6.8 | Free Throws Per Game | 15.0 |
10.2 | Free Throw Attempts Per Game | 20.6 |
7.2 | Offensive Rebounds Per Game | 13.2 |
27.0 | Defensive Rebounds Per Game | 21.2 |
34.2 | Total Rebounds Per Game | 34.4 |
14.0 | Assists Per Game | 13.2 |
6.6 | Steals Per Game | 6.8 |
2.8 | Blocks Per Game | 3.0 |
10.0 | Turnovers Per Game | 11.2 |
15.6 | Personal Fouls Per Game | 20.4 |
67.8 | Points Per Game | 71.2 |
Colgate Raiders Defensive Highlights
- Colgate has been passable when it comes to defending the ball, allowing 48.4% on two-pointers so far this year.
- If you look at defending the rock, the Colgate Raiders grant 38.0 boards per outing, putting them 290th in the country for the season.
- Colgate is granting 50.7% for their effective FG% and 44.0% on the hardwood (128 of 291) for the season.
- Colgate is surrendering 36.4% on 3-point attempts (39 of 107) and 78.0% from the foul line over the course of the season.
- The Colgate Raiders have given up 64 shots from the free throw line and 21.4 shots from downtown per contest on the year.
- They have yielded 70 assists and 71.8 pts per outing for the season.
- The Raiders have granted 128 FGs and 14.0 assists per contest so far this year.
- They grant 7.0 offensive boards per contest and have gave up 24 blocked shots on the year.
- The Colgate Raiders surrender 38.0 total rebounds per contest and have surrendered 28 steals on the year.
Navy Midshipmen Defensive Highlights
- The Midshipmen have allowed 73 TOs and 8.4 shots from downtown per contest on the year.
- The Midshipmen surrender 22.6 three point shot attempts per outing and have granted 42 3-point shots over the course of the season.
- Navy is allowing 48.1% for FG% (130 of 270) and 36.3% for their free throw to field goal attempt rate this year.
- Navy has been all right if you take a look at defending the rock, allowing 37.2% on shots from 3-point land for the season.
- The Navy Midshipmen have given up 50 offensive boards and 36.6 total rebounds per contest on the year.
- The Midshipmen grant 25.6 shot attempts from the foul line per contest and have gave up 98 free throws on the year.
- The Navy Midshipmen allow 80.0 points per game and have allowed 183 rebounds for the year.
- When examining stopping the rock, the Navy Midshipmen surrender 13.8 assists per contest, ranking them 233rd in the nation for the season.
Raiders vs Midshipmen Defensive Comparison
Colgate Raiders | Team Defense 2024-25 | Navy Midshipmen |
---|---|---|
128 | Field Goals Allowed | 130 |
291 | Field Goal Attempts Allowed | 270 |
44.0% | Field Goal Percentage Allowed | 48.1% |
39 | 3-Pointers Allowed | 42 |
107 | 3-Point Attempts Allowed | 113 |
36.4% | 3-Point Percentage Allowed | 37.2% |
89 | 2-Pointers Allowed | 88 |
184 | 2-Point Attempts Allowed | 157 |
48.4% | 2-Point Percentage Allowed | 56.1% |
64 | Free Throws Allowed | 98 |
82 | Free Throw Attempts Allowed | 128 |
78.0% | Free Throw Percentage Allowed | 76.6% |
35 | Offensive Rebounds Allowed | 50 |
155 | Defensive Rebounds Allowed | 133 |
190 | Total Rebounds Allowed | 183 |
70 | Assists Allowed | 69 |
55 | Turnovers Forced | 73 |
63 | Personal Fouls | 100 |
359 | Points Allowed | 400 |
25.6 | Field Goals Allowed Per Game | 26.0 |
58.2 | Field Goal Attempts Allowed Per Game | 54.0 |
7.8 | 3-Pointers Allowed Per Game | 8.4 |
21.4 | 3-Point Attempts Allowed Per Game | 22.6 |
17.8 | 2-Pointers Allowed Per Game | 17.6 |
36.8 | 2-Point Attempts Allowed Per Game | 31.4 |
12.8 | Free Throws Allowed Per Game | 19.6 |
16.4 | Free Throw Attempts Allowed Per Game | 25.6 |
7.0 | Offensive Rebounds Allowed Per Game | 10.0 |
31.0 | Defensive Rebounds Allowed Per Game | 26.6 |
38.0 | Total Rebounds Allowed Per Game | 36.6 |
14.0 | Assists Allowed Per Game | 13.8 |
11.0 | Turnovers Forced Per Game | 14.6 |
12.6 | Personal Fouls Per Game | 20.0 |
71.8 | Points Per Game Allowed | 80.0 |
Colgate Raiders Latest Injury Updates
No key injuries to report
Navy Midshipmen Latest Injury Updates
No key injuries to report