Having stepped onto the ice 583 different times throughout his career, Connor Brown has a plus/minus of -16 during those contests. With a points total of 251, Connor Brown has also earned a shooting percentage of 10.5%. In his NHL career, Brown has accumulated 102 goals on 968 attempts at the net. He has taken care of his team 149 times with an apple, but he has hurt his team by spending 108 minutes in the sin bin.
Brown has sat for 8 mins in the box and he has amassed 8 goals on the season. He has accumulated 15 assists and he is sitting with a shooting % of 9.2%. He has attempted 87 shots on goal and sports an average of 0.4 pts per game in his 64 games played. Connor Brown is sitting with a +/- of 3 and he has 23 points.
Connor Brown Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 583 | 102 | 149 | 251 | -16 | 108 | 85 | 8 | 9 | 11 | 968 | 10.5% | ||
2023-24 | EDM | 64 | 8 | 15 | 23 | 3 | 8 | 7.0 | 0 | 1 | 3 | 14 | 9 | 3580.0% |
2022-23 | WSH | 4 | 0 | 0 | 0 | -3 | 0 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0.0% |
2021-22 | OTT | 64 | 10 | 29 | 39 | -15 | 10 | 2.4 | 9 | 0 | 1 | 0 | 121 | 830.0% |
2020-21 | OTT | 56 | 21 | 14 | 35 | 1 | 12 | 4.3 | 15 | 1 | 5 | 1 | 123 | 1710.0% |
2019-20 | OTT | 71 | 16 | 27 | 43 | -6 | 24 | 3.4 | 13 | 3 | 0 | 1 | 173 | 920.0% |
2018-19 | TOR | 82 | 8 | 21 | 29 | 11 | 16 | 2.0 | 8 | 0 | 0 | 0 | 85 | 940.0% |
2017-18 | TOR | 82 | 14 | 14 | 28 | 0 | 18 | 2.1 | 12 | 1 | 1 | 2 | 119 | 1180.0% |
2016-17 | TOR | 82 | 20 | 16 | 36 | 3 | 10 | 4.0 | 17 | 2 | 1 | 4 | 139 | 1440.0% |
2015-16 | TOR | 7 | 1 | 5 | 6 | -2 | 0 | 0.5 | 0 | 1 | 0 | 0 | 11 | 910.0% |
2023-24 Stats for Connor Brown
Stat | Value | NHL Rank |
---|---|---|
Games | 64 | 172nd |
Goals | 8 | 307th |
Assists | 15 | 286th |
Points | 23 | 296th |
Plus/Minus (+/-) | 3 | 255th |
Penalty Minutes | 8 | 684th |
Point Shares | 7.0 | 289th |
Even Strength Goals | 0 | 408th |
Power Play Goals | 1 | 74th |
Short-Handed Goals | 3 | 140th |
Game Winning Goals | 14 | 244th |
Even Strength Assists | 0 | 472nd |
Power Play Assists | 1 | 81st |
Short-Handed Assists | 87 | 305th |
Shots on Goal | 9 | 449th |
Shooting Percentage | 3580.0% | 484th |
2022-23 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 45 | 381st |
Goals | 5 | 350th |
Assists | 6 | 488th |
Points | 0 | 76th |
Plus/Minus (+/-) | -13 | 1133rd |
Penalty Minutes | 14 | 402nd |
Point Shares | 0.2 | 712th |
Even Strength Goals | 5 | 299th |
Power Play Goals | 0 | 389th |
Short-Handed Goals | 0 | 169th |
Game Winning Goals | 0 | 442nd |
Even Strength Assists | 5 | 497th |
Power Play Assists | 0 | 459th |
Short-Handed Assists | 1 | 22nd |
Shots on Goal | 41 | 538th |
Shooting Percentage | 12.2% | 255th |
2021-22 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 41 | 468th |
Goals | 1 | 707th |
Assists | 7 | 466th |
Points | 0 | 526th |
Plus/Minus (+/-) | 8 | 136th |
Penalty Minutes | 40 | 57th |
Point Shares | 2.5 | 268th |
Even Strength Goals | 1 | 695th |
Power Play Goals | 0 | 703rd |
Short-Handed Goals | 0 | 598th |
Game Winning Goals | 0 | 728th |
Even Strength Assists | 6 | 462nd |
Power Play Assists | 0 | 743rd |
Short-Handed Assists | 1 | 63rd |
Shots on Goal | 48 | 492nd |
Shooting Percentage | 2.1% | 734th |
2020-21 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 70 | 351st |
Goals | 12 | 254th |
Assists | 42 | 53rd |
Points | 2 | 1092nd |
Plus/Minus (+/-) | 24 | 18th |
Penalty Minutes | 44 | 132nd |
Point Shares | 8.9 | 33rd |
Even Strength Goals | 10 | 247th |
Power Play Goals | 2 | 239th |
Short-Handed Goals | 0 | 519th |
Game Winning Goals | 4 | 89th |
Even Strength Assists | 18 | 192nd |
Power Play Assists | 23 | 11th |
Short-Handed Assists | 1 | 103rd |
Shots on Goal | 182 | 108th |
Shooting Percentage | 6.6% | 562nd |
2019-20 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 63 | 416th |
Goals | 4 | 482nd |
Assists | 11 | 402nd |
Points | 3 | 1117th |
Plus/Minus (+/-) | 8 | 146th |
Penalty Minutes | 16 | 532nd |
Point Shares | 3.3 | 293rd |
Even Strength Goals | 3 | 496th |
Power Play Goals | 0 | 581st |
Short-Handed Goals | 1 | 71st |
Game Winning Goals | 3 | 126th |
Even Strength Assists | 10 | 372nd |
Power Play Assists | 0 | 608th |
Short-Handed Assists | 1 | 69th |
Shots on Goal | 56 | 534th |
Shooting Percentage | 7.1% | 474th |
2018-19 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 78th |
Goals | 15 | 163rd |
Assists | 45 | 20th |
Points | 0 | 837th |
Plus/Minus (+/-) | 21 | 27th |
Penalty Minutes | 74 | 54th |
Point Shares | 12.4 | 2nd |
Even Strength Goals | 7 | 328th |
Power Play Goals | 8 | 42nd |
Short-Handed Goals | 0 | 942nd |
Game Winning Goals | 5 | 54th |
Even Strength Assists | 32 | 11th |
Power Play Assists | 13 | 50th |
Short-Handed Assists | 0 | 942nd |
Shots on Goal | 170 | 122nd |
Shooting Percentage | 8.8% | 373rd |
2017-18 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 77th |
Goals | 45 | 2nd |
Assists | 46 | 23rd |
Points | 0 | 759th |
Plus/Minus (+/-) | 3 | 289th |
Penalty Minutes | 74 | 97th |
Point Shares | 12.2 | 4th |
Even Strength Goals | 28 | 6th |
Power Play Goals | 17 | 2nd |
Short-Handed Goals | 0 | 882nd |
Game Winning Goals | 8 | 10th |
Even Strength Assists | 27 | 35th |
Power Play Assists | 19 | 24th |
Short-Handed Assists | 0 | 885th |
Shots on Goal | 272 | 15th |
Shooting Percentage | 16.5% | 51st |
2016-17 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 77 | 201st |
Goals | 23 | 55th |
Assists | 50 | 8th |
Points | 0 | 889th |
Plus/Minus (+/-) | 18 | 48th |
Penalty Minutes | 98 | 81st |
Point Shares | 8.8 | 31st |
Even Strength Goals | 19 | 27th |
Power Play Goals | 4 | 203rd |
Short-Handed Goals | 0 | 1033rd |
Game Winning Goals | 6 | 31st |
Even Strength Assists | 38 | 3rd |
Power Play Assists | 12 | 94th |
Short-Handed Assists | 0 | 1035th |
Shots on Goal | 187 | 66th |
Shooting Percentage | 12.3% | 205th |
2015-16 Stats for Connor Brown
Stat | Total | NHL Rank |
---|---|---|
Games Played | 69 | 291st |
Goals | 21 | 112th |
Assists | 50 | 34th |
Points | 4 | 1090th |
Plus/Minus (+/-) | 37 | 4th |
Penalty Minutes | 34 | 489th |
Point Shares | 7.2 | 62nd |
Even Strength Goals | 11 | 166th |
Power Play Goals | 9 | 62nd |
Short-Handed Goals | 1 | 127th |
Game Winning Goals | 5 | 48th |
Even Strength Assists | 32 | 24th |
Power Play Assists | 16 | 77th |
Short-Handed Assists | 2 | 55th |
Shots on Goal | 108 | 271st |
Shooting Percentage | 19.4% | 59th |