CSU Fullerton Titans Offensive Highlights
- The Titans have recorded 176 turnovers and average 4.5 shots from distance per game for the season.
- They average 16.5 three point attempts per game and have recorded 59 shots from distance for the season.
- CSU Fullerton is shooting 41.2% for FG% (271 of 658) and 30.2% for their FT/FGA rate so far this year.
- CSU Fullerton has been below par if you examine shooting, averaging 27.6% on 3-point shots for the season.
- They have tallied 121 offensive boards and average 31.3 boards per game so far this year.
- They are averaging 20.0 FTAs per contest and have produced 199 free throws on the campaign.
- The CSU Fullerton Titans average 61.5 points per game and have recorded 407 rebounds for the season.
Hawaii Warriors Offensive Highlights
- The Warriors have earned 149 shots from the charity stripe and average 21.2 shots from distance per outing on the campaign.
- The Hawaii Warriors have recorded 264 FGs and average 12.0 ASTs per outing for the season.
- Hawaii is hitting 54.4% for their effective FG% and 47.8% for field goal% (264 of 552) for the season.
- The Warriors average 36.4 rebounds per outing and have earned 38 steals on the campaign.
- Hawaii is making 34.4% on 3’s (73 of 212) and 68.3% from the line for the year.
- The Warriors have recorded 120 ASTs and average 75.0 points per outing for the season.
- The Hawaii Warriors are averaging 10.6 rebounds of the offensive variety per contest and have compiled 26 blocked shots on the year.
- If you take a look at grabbing rebounds, they are averaging 36.4 rebounds per game, which ranks 185th in the country on the season.
Titans vs Warriors Offensive Comparison
CSU Fullerton Titans | Team Offense 2024-25 | Hawaii Warriors |
---|---|---|
13 | Games Played | 10 |
271 | Field Goals | 264 |
658 | Field Goal Attempts | 552 |
41.2% | Field Goal Percentage | 47.8% |
59 | 3-Pointers Made | 73 |
214 | 3-Point Attempts | 212 |
27.6% | 3-Point Percentage | 34.4% |
212 | 2-Pointers Made | 191 |
444 | 2-Point Attempts | 340 |
47.7% | 2-Point Percentage | 56.2% |
199 | Free Throws | 149 |
260 | Free Throw Attempts | 218 |
76.5% | Free Throw Percentage | 68.3% |
121 | Offensive Rebounds | 106 |
286 | Defensive Rebounds | 258 |
407 | Total Rebounds | 364 |
117 | Assists | 120 |
65 | Steals | 38 |
20 | Blocks | 26 |
176 | Turnovers | 122 |
248 | Personal Fouls | 179 |
800 | Points Scored | 750 |
20.8 | Field Goals Per Game | 26.4 |
50.6 | Field Goal Attempts Per Game | 55.2 |
4.5 | 3-Pointers Per Game | 7.3 |
16.5 | 3-Point Attempts Per Game | 21.2 |
16.3 | 2-Pointers Made Per Game | 19.1 |
34.2 | 2-Point Attempts Per Game | 34.0 |
15.3 | Free Throws Per Game | 14.9 |
20.0 | Free Throw Attempts Per Game | 21.8 |
9.3 | Offensive Rebounds Per Game | 10.6 |
22.0 | Defensive Rebounds Per Game | 25.8 |
31.3 | Total Rebounds Per Game | 36.4 |
9.0 | Assists Per Game | 12.0 |
5.0 | Steals Per Game | 3.8 |
1.5 | Blocks Per Game | 2.6 |
13.5 | Turnovers Per Game | 12.2 |
19.1 | Personal Fouls Per Game | 17.9 |
61.5 | Points Per Game | 75.0 |
CSU Fullerton Titans Defensive Highlights
- CSU Fullerton has been average if you take a look at defending, yielding 53.3% on shots inside the perimeter on the campaign.
- When examining defending the ball, the CSU Fullerton Titans surrender 33.9 boards per outing, which is 165th in the NCAA for the year.
- CSU Fullerton is conceding 51.6% for their eFG rate and 44.2% for FG% (315 of 713) so far this year.
- CSU Fullerton is yielding 33.0% on three-point attempts (106 of 321) and 70.5% from the charity line on the campaign.
- They have given up 189 shots from the charity stripe and 24.7 shots from distance per game so far this year.
- They have given up 173 dimes and 71.2 points per game so far this year.
- They have conceded 315 field goals and 13.3 dimes per outing for the year.
- They surrender 11.1 2nd chance rebounds per outing and have conceded 40 blocks for the year.
- They surrender 33.9 rebounds per outing and have allowed 97 steals for the season.
Hawaii Warriors Defensive Highlights
- The Hawaii Warriors have relinquished 90 TOs and 5.4 shots from distance per outing on the campaign.
- The Warriors surrender 14.9 3P attempts per outing and have allowed 54 3-point shots for the season.
- Hawaii is yielding 43.1% for FG% (237 of 550) and 29.6% for their FT per FGA rate so far this season.
- Hawaii has been fine when you look at stopping their opponent, allowing 36.2% on 3-point shots this season.
- They have relinquished 69 rebounds of the offensive variety and 27.5 rebounds per game for the season.
- The Hawaii Warriors surrender 21.6 FTAs per game and have surrendered 163 foul shots so far this season.
- The Warriors give up 69.1 points per contest and have conceded 275 boards this season.
- If you look at stopping the rock, they surrender 8.5 assists per outing, which has them sitting 3rd in the country for the season.
Titans vs Warriors Defensive Comparison
CSU Fullerton Titans | Team Defense 2024-25 | Hawaii Warriors |
---|---|---|
315 | Field Goals Allowed | 237 |
713 | Field Goal Attempts Allowed | 550 |
44.2% | Field Goal Percentage Allowed | 43.1% |
106 | 3-Pointers Allowed | 54 |
321 | 3-Point Attempts Allowed | 149 |
33.0% | 3-Point Percentage Allowed | 36.2% |
209 | 2-Pointers Allowed | 183 |
392 | 2-Point Attempts Allowed | 401 |
53.3% | 2-Point Percentage Allowed | 45.6% |
189 | Free Throws Allowed | 163 |
268 | Free Throw Attempts Allowed | 216 |
70.5% | Free Throw Percentage Allowed | 75.5% |
144 | Offensive Rebounds Allowed | 69 |
297 | Defensive Rebounds Allowed | 206 |
441 | Total Rebounds Allowed | 275 |
173 | Assists Allowed | 85 |
146 | Turnovers Forced | 90 |
240 | Personal Fouls | 200 |
925 | Points Allowed | 691 |
24.2 | Field Goals Allowed Per Game | 23.7 |
54.8 | Field Goal Attempts Allowed Per Game | 55.0 |
8.2 | 3-Pointers Allowed Per Game | 5.4 |
24.7 | 3-Point Attempts Allowed Per Game | 14.9 |
16.1 | 2-Pointers Allowed Per Game | 18.3 |
30.2 | 2-Point Attempts Allowed Per Game | 40.1 |
14.5 | Free Throws Allowed Per Game | 16.3 |
20.6 | Free Throw Attempts Allowed Per Game | 21.6 |
11.1 | Offensive Rebounds Allowed Per Game | 6.9 |
22.8 | Defensive Rebounds Allowed Per Game | 20.6 |
33.9 | Total Rebounds Allowed Per Game | 27.5 |
13.3 | Assists Allowed Per Game | 8.5 |
11.2 | Turnovers Forced Per Game | 9.0 |
18.5 | Personal Fouls Per Game | 20.0 |
71.2 | Points Per Game Allowed | 69.1 |
CSU Fullerton Titans Latest Injury Updates
No key injuries to report
Hawaii Warriors Latest Injury Updates
No key injuries to report