Bess (14 touchdowns through the air) compiled an average of 41.9 yards per game receiving and he has 4.0 catches per game in his career. His longest catch of his career went for 41 yards and he was able to snag 61.6% of the balls thrown to him. He snatched 363 balls which means he averaged 10.5 YPC. Bess accumulated 3,809 yards as a receiver in 91 games throughout his career.
Bess accumulated 362 yards. Davone Bess (2 touchdowns) compiled an average of 25.9 yds per game receiving and he averaged 3.0 catches per contest. His longest reception in his last season went for 41 yards and he was able to haul in 61.7% of the balls thrown in his direction. He caught 42 passes thrown his way which averaged 8.6 yards per reception. Bess snatched up 362 yards through the air in his 14 games in his last year.
Davone Bess Stats
Year | Team | Rec | Yards | Y/R | G | GS | TD | 1D | Lng | R/G | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 363 | 3,809 | 10.5 | 91 | 36 | 14 | 206 | 41 | 4.0 | 41.9 | 0 | |
2013 | CLE | 42 | 362 | 8.6 | 14 | 3 | 2 | 24 | 20 | 3.0 | 25.9 | 1 |
2012 | MIA | 61 | 778 | 12.8 | 13 | 13 | 1 | 38 | 39 | 4.7 | 59.8 | 1 |
2011 | MIA | 51 | 537 | 10.5 | 16 | 4 | 3 | 25 | 41 | 3.2 | 33.6 | 5 |
2010 | MIA | 79 | 820 | 10.4 | 16 | 8 | 5 | 42 | 29 | 4.9 | 51.3 | 3 |
2009 | MIA | 76 | 758 | 10.0 | 16 | 2 | 2 | 48 | 34 | 4.8 | 47.4 | 6 |
2008 | MIA | 54 | 554 | 10.3 | 16 | 6 | 1 | 29 | 37 | 3.4 | 34.6 | 1 |
2013 Stats for Davone Bess
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 239th |
Games Started | 3 | 235th |
Receptions | 42 | 98th |
Receiving Yards | 362 | 137th |
Yards Per Reception | 8.6 | 298th |
Receiving Touchdowns | 2 | 125th |
1st Down Catches | 24 | 100th |
Longest Reception | 20 | 278th |
Receptions Per Game | 3.0 | 105th |
Receiving Yards Per Game | 25.9 | 149th |
Fumbles | 1 | 1058th |
2012 Stats for Davone Bess
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 269th |
Games Started | 13 | 88th |
Receptions | 61 | 44th |
Receiving Yards | 778 | 46th |
Yards Per Reception | 12.8 | 136th |
Receiving Touchdowns | 1 | 148th |
1st Down Catches | 38 | 45th |
Longest Reception | 39 | 127th |
Receptions Per Game | 4.7 | 30th |
Receiving Yards Per Game | 59.8 | 38th |
Fumbles | 1 | 1024th |
2011 Stats for Davone Bess
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 42nd |
Games Started | 4 | 220th |
Receptions | 51 | 64th |
Receiving Yards | 537 | 83rd |
Yards Per Reception | 10.5 | 215th |
Receiving Touchdowns | 3 | 82nd |
1st Down Catches | 25 | 87th |
Longest Reception | 41 | 131st |
Receptions Per Game | 3.2 | 81st |
Receiving Yards Per Game | 33.6 | 101st |
Fumbles | 5 | 1189th |
2010 Stats for Davone Bess
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 8th |
Games Started | 8 | 148th |
Receptions | 79 | 12th |
Receiving Yards | 820 | 32nd |
Yards Per Reception | 10.4 | 215th |
Receiving Touchdowns | 5 | 43rd |
1st Down Catches | 42 | 24th |
Longest Reception | 29 | 208th |
Receptions Per Game | 4.9 | 22nd |
Receiving Yards Per Game | 51.3 | 48th |
Fumbles | 3 | 1157th |
2009 Stats for Davone Bess
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 19th |
Games Started | 2 | 258th |
Receptions | 76 | 22nd |
Receiving Yards | 758 | 45th |
Yards Per Reception | 10.0 | 215th |
Receiving Touchdowns | 2 | 97th |
1st Down Catches | 48 | 24th |
Longest Reception | 34 | 157th |
Receptions Per Game | 4.8 | 24th |
Receiving Yards Per Game | 47.4 | 56th |
Fumbles | 6 | 1195th |
2008 Stats for Davone Bess
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 41st |
Games Started | 6 | 183rd |
Receptions | 54 | 53rd |
Receiving Yards | 554 | 68th |
Yards Per Reception | 10.3 | 202nd |
Receiving Touchdowns | 1 | 148th |
1st Down Catches | 29 | 64th |
Longest Reception | 37 | 125th |
Receptions Per Game | 3.4 | 66th |
Receiving Yards Per Game | 34.6 | 83rd |
Fumbles | 1 | 1037th |