Debbie Black has compiled 4,399 minutes and has taken the court in 193 contests in her pro basketball career. Black is sitting with 758 points in her career, comes in with an average of 3.9 points per contest and was named a starter in 132 games. She dishes out 5.0 dimes, grabs 4.4 rebounds and accrues 6.2 per 36 mins. Taking the court with a shot % of 38.6%, Black has knocked down 303 shots of her 785 tries. Having taken 110 long distance attempts during her pro basketball career, she has a shooting percentage of 19.1% by converting 21 of those shots. She has earned a 41.8% shooting percentage of by way of burying 282 out of her 675 shot attempts. Black has earned a 70.4% percentage from the foul line by making 131 of her 186 shots. Sitting with an effective FG% of 39.9%, she has also earned 233 turnovers and tallied 414 personal fouls. She has a tally of 539 total rebounds so far in her career by way of 372 on the defensive side of the court and 167 offensive. In reference to sharing the ball, Black has a tally of 612 assists, in addition to supplying 315 steals and 16 blocks. She averages 2.8 boards in addition to 3.2 dimes per outing.
Debbie Black Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | Min | FG | FG% | 3P% | 2P% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 758 | 539 | 612 | 315 | 16 | 193 | 4,399 | 303 | 38.6% | 19.1% | 41.8% | 70.4% | 3.9 | 3.2 | 2.8 | 1.6 | |
2004 | CON | 55 | 36 | 47 | 19 | 0 | 31 | 347 | 26 | 46.4% | 0.0% | 47.3% | 75.0% | 1.8 | 1.5 | 1.2 | 0.6 |
2003 | CON | 55 | 51 | 46 | 20 | 2 | 34 | 373 | 24 | 35.3% | 33.3% | 35.4% | 66.7% | 1.6 | 1.4 | 1.5 | 0.6 |
2002 | MIA | 153 | 123 | 137 | 59 | 5 | 32 | 899 | 64 | 40.0% | 0.0% | 40.8% | 75.8% | 4.8 | 4.3 | 3.8 | 1.8 |
2001 | MIA | 180 | 126 | 123 | 82 | 2 | 32 | 946 | 70 | 37.4% | 15.0% | 40.1% | 77.1% | 5.6 | 3.8 | 3.9 | 2.6 |
2000 | MIA | 152 | 92 | 98 | 58 | 1 | 32 | 820 | 57 | 38.0% | 21.4% | 44.4% | 69.0% | 4.8 | 3.1 | 2.9 | 1.8 |
1999 | UTA | 163 | 111 | 161 | 77 | 6 | 32 | 1,014 | 62 | 37.8% | 19.5% | 43.9% | 62.0% | 5.1 | 5.0 | 3.5 | 2.4 |
2004 Stats for Debbie Black
Stat | Total | WNBA Rank |
---|---|---|
Games | 31 | 72nd |
Games Started | 4 | 88th |
Minutes Played | 347 | 109th |
Field Goals Made | 26 | 1089th |
Field Goals Attempted | 56 | 120th |
Field Goal Percentage | 46.4% | 33rd |
3-Pointers Made | 0 | 112th |
3-Pointers Attempted | 1 | 119th |
3-Point Percentage | 0.0% | 112th |
2-Point Field Goals Made | 26 | 101st |
2-Point Field Goals Attempted | 55 | 110th |
2-Point Field Goal Percentage | 47.3% | 35th |
Free Throws Made | 3 | 144th |
Free Throws Attempted | 4 | 147th |
Free Throw Percentage | 75.0% | 72nd |
Offensive Rebounds | 13 | 105th |
Total Rebounds | 36 | 112th |
Assists | 47 | 53rd |
Steals | 19 | 82nd |
Blocks | 0 | 150th |
Turnovers | 15 | 118th |
Personal Fouls | 35 | 105th |
Points Scored | 55 | 122nd |
Points Per Game | 1.8 | 1064th |
Rebounds Per Game | 1.2 | 1075th |
Assists Per Game | 1.5 | 1144th |
Steals Per Game | 0.6 | 1116th |
Blocks Per Game | 0.0 | 2nd |
0