With a career points mark of 478, he has also earned a shooting rate of 6.3%. Hamilton has been helpful to his team 333 times with an apple, but he has damaged his team by spending 506 mins in the box. Having skated onto the ice 794 times over the course of his career, he has a +/- of 69 during those contests. In his career, he has accumulated 145 goals on 2,286 attempts at the net.
He has made his way onto the ice 23 times and also has compiled 17 pts on the year. He has accumulated 3 goals and has accounted for a plus/minus of 1. He has a shooting % of 3.9% (77 shots on goal) and he has spent 12 mins in the box. Dougie Hamilton has an average of 0.7 points per game with 14 helpers.
Dougie Hamilton Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 794 | 145 | 333 | 478 | 69 | 506 | 100 | 44 | 1 | 32 | 2,286 | 6.3% | ||
2023-24 | NJD | 23 | 3 | 14 | 17 | 1 | 12 | 1.0 | 2 | 0 | 2 | 8 | 4 | 1983.0% |
2022-23 | NJD | 82 | 22 | 52 | 74 | 23 | 50 | 12.1 | 14 | 8 | 0 | 7 | 275 | 800.0% |
2021-22 | NJD | 62 | 9 | 21 | 30 | -19 | 34 | 3.6 | 7 | 2 | 0 | 1 | 197 | 460.0% |
2020-21 | CAR | 55 | 10 | 32 | 42 | 20 | 35 | 8.2 | 7 | 2 | 1 | 2 | 180 | 560.0% |
2019-20 | CAR | 47 | 14 | 26 | 40 | 30 | 32 | 8.6 | 12 | 2 | 0 | 3 | 170 | 820.0% |
2018-19 | CAR | 82 | 18 | 21 | 39 | 0 | 54 | 7.6 | 16 | 2 | 0 | 2 | 259 | 690.0% |
2017-18 | CGY | 82 | 17 | 27 | 44 | 1 | 64 | 8.5 | 11 | 6 | 0 | 4 | 270 | 630.0% |
2016-17 | CGY | 81 | 13 | 37 | 50 | 12 | 64 | 9.5 | 11 | 2 | 0 | 5 | 222 | 590.0% |
2015-16 | CGY | 82 | 12 | 31 | 43 | -14 | 46 | 5.7 | 7 | 5 | 0 | 3 | 190 | 630.0% |
2014-15 | BOS | 72 | 10 | 32 | 42 | -3 | 41 | 7.1 | 5 | 5 | 0 | 2 | 188 | 530.0% |
2013-14 | BOS | 64 | 7 | 18 | 25 | 22 | 40 | 5.9 | 5 | 2 | 0 | 1 | 114 | 610.0% |
2012-13 | BOS | 42 | 5 | 11 | 16 | 4 | 14 | 3.3 | 3 | 2 | 0 | 0 | 83 | 600.0% |
2023-24 Stats for Dougie Hamilton
Stat | Value | NHL Rank |
---|---|---|
Games | 23 | 8th |
Goals | 3 | 227th |
Assists | 14 | 33rd |
Points | 17 | 67th |
Plus/Minus (+/-) | 1 | 238th |
Penalty Minutes | 12 | 143rd |
Point Shares | 1.0 | 365th |
Even Strength Goals | 2 | 67th |
Power Play Goals | 0 | 94th |
Short-Handed Goals | 2 | 34th |
Game Winning Goals | 8 | 67th |
Even Strength Assists | 6 | 28th |
Power Play Assists | 0 | 98th |
Short-Handed Assists | 77 | 3rd |
Shots on Goal | 4 | 503rd |
Shooting Percentage | 1983.0% | 72nd |
2022-23 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 67 | 380th |
Goals | 23 | 98th |
Assists | 20 | 260th |
Points | 0 | 154th |
Plus/Minus (+/-) | -24 | 1172nd |
Penalty Minutes | 10 | 691st |
Point Shares | 3.7 | 261st |
Even Strength Goals | 18 | 79th |
Power Play Goals | 5 | 99th |
Short-Handed Goals | 0 | 308th |
Game Winning Goals | 3 | 118th |
Even Strength Assists | 12 | 381st |
Power Play Assists | 8 | 132nd |
Short-Handed Assists | 0 | 332nd |
Shots on Goal | 188 | 98th |
Shooting Percentage | 12.2% | 268th |
2021-22 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 47 | 361st |
Goals | 3 | 533rd |
Assists | 11 | 317th |
Points | 0 | 964th |
Plus/Minus (+/-) | 4 | 228th |
Penalty Minutes | 26 | 188th |
Point Shares | 2.8 | 234th |
Even Strength Goals | 3 | 498th |
Power Play Goals | 0 | 1030th |
Short-Handed Goals | 0 | 1028th |
Game Winning Goals | 1 | 391st |
Even Strength Assists | 11 | 242nd |
Power Play Assists | 0 | 1030th |
Short-Handed Assists | 0 | 1028th |
Shots on Goal | 39 | 564th |
Shooting Percentage | 7.7% | 471st |
2020-21 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 47 | 579th |
Goals | 14 | 213th |
Assists | 5 | 674th |
Points | 0 | 824th |
Plus/Minus (+/-) | -9 | 1047th |
Penalty Minutes | 10 | 672nd |
Point Shares | 2.1 | 428th |
Even Strength Goals | 12 | 203rd |
Power Play Goals | 2 | 279th |
Short-Handed Goals | 0 | 964th |
Game Winning Goals | 3 | 185th |
Even Strength Assists | 3 | 756th |
Power Play Assists | 2 | 370th |
Short-Handed Assists | 0 | 951st |
Shots on Goal | 109 | 339th |
Shooting Percentage | 12.8% | 189th |
2019-20 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 20 | 727th |
Goals | 2 | 663rd |
Assists | 8 | 498th |
Points | 0 | 850th |
Plus/Minus (+/-) | -7 | 1030th |
Penalty Minutes | 6 | 750th |
Point Shares | 0.6 | 645th |
Even Strength Goals | 2 | 639th |
Power Play Goals | 0 | 984th |
Short-Handed Goals | 0 | 959th |
Game Winning Goals | 0 | 985th |
Even Strength Assists | 6 | 541st |
Power Play Assists | 2 | 358th |
Short-Handed Assists | 0 | 962nd |
Shots on Goal | 34 | 649th |
Shooting Percentage | 5.9% | 558th |
2018-19 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 65 | 396th |
Goals | 22 | 81st |
Assists | 20 | 230th |
Points | 0 | 721st |
Plus/Minus (+/-) | 1 | 377th |
Penalty Minutes | 42 | 237th |
Point Shares | 5.4 | 154th |
Even Strength Goals | 15 | 92nd |
Power Play Goals | 6 | 90th |
Short-Handed Goals | 1 | 121st |
Game Winning Goals | 3 | 138th |
Even Strength Assists | 14 | 269th |
Power Play Assists | 6 | 196th |
Short-Handed Assists | 0 | 847th |
Shots on Goal | 210 | 55th |
Shooting Percentage | 10.5% | 269th |
2017-18 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 81 | 100th |
Goals | 6 | 389th |
Assists | 21 | 229th |
Points | 0 | 168th |
Plus/Minus (+/-) | -17 | 1180th |
Penalty Minutes | 56 | 215th |
Point Shares | 5.3 | 153rd |
Even Strength Goals | 3 | 473rd |
Power Play Goals | 3 | 232nd |
Short-Handed Goals | 0 | 345th |
Game Winning Goals | 1 | 319th |
Even Strength Assists | 8 | 455th |
Power Play Assists | 13 | 90th |
Short-Handed Assists | 0 | 364th |
Shots on Goal | 126 | 251st |
Shooting Percentage | 4.8% | 636th |
2016-17 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 72 | 319th |
Goals | 1 | 782nd |
Assists | 8 | 500th |
Points | 0 | 707th |
Plus/Minus (+/-) | 18 | 47th |
Penalty Minutes | 102 | 97th |
Point Shares | 3.6 | 266th |
Even Strength Goals | 1 | 755th |
Power Play Goals | 0 | 936th |
Short-Handed Goals | 0 | 839th |
Game Winning Goals | 0 | 918th |
Even Strength Assists | 8 | 445th |
Power Play Assists | 0 | 953rd |
Short-Handed Assists | 0 | 841st |
Shots on Goal | 65 | 484th |
Shooting Percentage | 1.5% | 811th |
2015-16 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 13 | 776th |
Goals | 1 | 729th |
Assists | 4 | 648th |
Points | 0 | 495th |
Plus/Minus (+/-) | -2 | 765th |
Penalty Minutes | 42 | 431st |
Point Shares | 0.8 | 538th |
Even Strength Goals | 1 | 679th |
Power Play Goals | 0 | 787th |
Short-Handed Goals | 0 | 661st |
Game Winning Goals | 0 | 760th |
Even Strength Assists | 4 | 611th |
Power Play Assists | 0 | 810th |
Short-Handed Assists | 0 | 679th |
Shots on Goal | 18 | 730th |
Shooting Percentage | 5.6% | 611th |
2014-15 Stats for Dougie Hamilton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 75 | 113th |
Goals | 14 | 198th |
Assists | 42 | 68th |
Points | 0 | 467th |
Plus/Minus (+/-) | 12 | 97th |
Penalty Minutes | 82 | 158th |
Point Shares | 8.2 | 21st |
Even Strength Goals | 6 | 302nd |
Power Play Goals | 8 | 72nd |
Short-Handed Goals | 0 | 559th |
Game Winning Goals | 1 | 284th |
Even Strength Assists | 20 | 165th |
Power Play Assists | 22 | 24th |
Short-Handed Assists | 0 | 556th |
Shots on Goal | 159 | 115th |
Shooting Percentage | 8.8% | 390th |
2013-14 Stats for Dougie Hamilton
2012-13 Stats for Dougie Hamilton