Eastern Illinois Panthers Offensive Highlights
- They have compiled 80 TOs and average 5.2 shots from 3-point land per outing for the season.
- The Eastern Illinois Panthers average 16.3 3-point attempts per game and have accrued 31 three-point shots so far this year.
- Eastern Illinois is making 41.7% on the court (150 of 360) and 18.9% for their FT per FGA rate for the year.
- Eastern Illinois has been passable in terms of shooting, averaging 31.6% on shots from beyond the arc for the season.
- The Panthers have accrued 64 2nd chance boards and average 33.7 rebounds per game so far this year.
- They average 18.5 attempts from the charity stripe per game and have accrued 68 free throws so far this year.
- The Eastern Illinois Panthers are averaging 66.5 pts per contest and have recorded 202 rebounds on the year.
UT Martin Skyhawks Offensive Highlights
- They are averaging 42.7 rebounds per game and have notched 52 steals for the year.
- They are averaging 14.7 offensive boards per outing and have amassed 18 BLKs over the course of the season.
- They have accumulated 156 field goals and average 14.5 dimes per game for the year.
- They have amassed 87 assists and average 73.7 points per contest so far this year.
- The Skyhawks have collected 76 shots from the free throw line and are averaging 31.3 shots from downtown per game this year.
- UT Martin is hitting 28.7% on 3-pointers (54 of 188) and 71.0% from the charity line for the season.
- UT Martin is hitting 46.9% for their eFG rate and 40.0% on the court (156 of 390) on the year.
- In terms of pulling down rebounds, the UT Martin Skyhawks average 42.7 rebounds per game, which ranks 31st in the nation so far this year.
Panthers vs Skyhawks Offensive Comparison
Eastern Illinois Panthers | Team Offense 2024-25 | UT Martin Skyhawks |
---|---|---|
6 | Games Played | 6 |
150 | Field Goals | 156 |
360 | Field Goal Attempts | 390 |
41.7% | Field Goal Percentage | 40.0% |
31 | 3-Pointers Made | 54 |
98 | 3-Point Attempts | 188 |
31.6% | 3-Point Percentage | 28.7% |
119 | 2-Pointers Made | 102 |
262 | 2-Point Attempts | 202 |
45.4% | 2-Point Percentage | 50.5% |
68 | Free Throws | 76 |
111 | Free Throw Attempts | 107 |
61.3% | Free Throw Percentage | 71.0% |
64 | Offensive Rebounds | 88 |
138 | Defensive Rebounds | 168 |
202 | Total Rebounds | 256 |
67 | Assists | 87 |
52 | Steals | 52 |
17 | Blocks | 18 |
80 | Turnovers | 85 |
121 | Personal Fouls | 107 |
399 | Points Scored | 442 |
25.0 | Field Goals Per Game | 26.0 |
60.0 | Field Goal Attempts Per Game | 65.0 |
5.2 | 3-Pointers Per Game | 9.0 |
16.3 | 3-Point Attempts Per Game | 31.3 |
19.8 | 2-Pointers Made Per Game | 17.0 |
43.7 | 2-Point Attempts Per Game | 33.7 |
11.3 | Free Throws Per Game | 12.7 |
18.5 | Free Throw Attempts Per Game | 17.8 |
10.7 | Offensive Rebounds Per Game | 14.7 |
23.0 | Defensive Rebounds Per Game | 28.0 |
33.7 | Total Rebounds Per Game | 42.7 |
11.2 | Assists Per Game | 14.5 |
8.7 | Steals Per Game | 8.7 |
2.8 | Blocks Per Game | 3.0 |
13.3 | Turnovers Per Game | 14.2 |
20.2 | Personal Fouls Per Game | 17.8 |
66.5 | Points Per Game | 73.7 |
Eastern Illinois Panthers Defensive Highlights
- The Eastern Illinois Panthers have allowed 113 free throws and 28.3 shots from downtown per contest on the year.
- The Panthers have given up 159 FGs and 16.7 assists per contest on the year.
- Eastern Illinois is granting 52.5% for their eFG rate and 44.4% on the court (159 of 358) on the year.
- Eastern Illinois has been adequate if you take a look at stopping their opponent, giving up 53.7% on shots from 2-point range over the course of the season.
- They concede 40.5 total rebounds per contest and have relinquished 38 steals so far this year.
- Eastern Illinois is granting 34.1% on three-point attempts (58 of 170) and 77.4% from the line on the year.
- The Panthers have yielded 100 assists and 81.5 pts per outing for the season.
- The Panthers surrender 13.0 offensive boards per outing and have granted 31 BLKs over the course of the season.
- If you look at defending the rock, they grant 40.5 boards per outing, putting them 339th in the country for the season.
UT Martin Skyhawks Defensive Highlights
- If you look at defending the opposition, the Skyhawks surrender 14.3 dimes per contest, which ranks 266th in the nation on the year.
- UT Martin is allowing 40.1% for FG% (143 of 357) and 24.1% for their free throw to field goal attempt rate this year.
- They have given up 67 offensive boards and 37.7 total rebounds per contest on the year.
- The UT Martin Skyhawks have relinquished 87 turnovers and 8.5 shots from 3-point land per game for the year.
- They grant 20.5 shot attempts from the charity stripe per outing and have granted 86 shots from the foul line for the season.
- The Skyhawks grant 30.3 3-point shot attempts per contest and have gave up 51 shots from downtown on the year.
- They give up 70.5 points per game and have relinquished 226 rebounds so far this year.
- UT Martin has been good if you examine stopping the ball, yielding 28.0% on shots from downtown this year.
Panthers vs Skyhawks Defensive Comparison
Eastern Illinois Panthers | Team Defense 2024-25 | UT Martin Skyhawks |
---|---|---|
159 | Field Goals Allowed | 143 |
358 | Field Goal Attempts Allowed | 357 |
44.4% | Field Goal Percentage Allowed | 40.1% |
58 | 3-Pointers Allowed | 51 |
170 | 3-Point Attempts Allowed | 182 |
34.1% | 3-Point Percentage Allowed | 28.0% |
101 | 2-Pointers Allowed | 92 |
188 | 2-Point Attempts Allowed | 175 |
53.7% | 2-Point Percentage Allowed | 52.6% |
113 | Free Throws Allowed | 86 |
146 | Free Throw Attempts Allowed | 123 |
77.4% | Free Throw Percentage Allowed | 69.9% |
78 | Offensive Rebounds Allowed | 67 |
165 | Defensive Rebounds Allowed | 159 |
243 | Total Rebounds Allowed | 226 |
100 | Assists Allowed | 86 |
83 | Turnovers Forced | 87 |
97 | Personal Fouls | 95 |
489 | Points Allowed | 423 |
26.5 | Field Goals Allowed Per Game | 23.8 |
59.7 | Field Goal Attempts Allowed Per Game | 59.5 |
9.7 | 3-Pointers Allowed Per Game | 8.5 |
28.3 | 3-Point Attempts Allowed Per Game | 30.3 |
16.8 | 2-Pointers Allowed Per Game | 15.3 |
31.3 | 2-Point Attempts Allowed Per Game | 29.2 |
18.8 | Free Throws Allowed Per Game | 14.3 |
24.3 | Free Throw Attempts Allowed Per Game | 20.5 |
13.0 | Offensive Rebounds Allowed Per Game | 11.2 |
27.5 | Defensive Rebounds Allowed Per Game | 26.5 |
40.5 | Total Rebounds Allowed Per Game | 37.7 |
16.7 | Assists Allowed Per Game | 14.3 |
13.8 | Turnovers Forced Per Game | 14.5 |
16.2 | Personal Fouls Per Game | 15.8 |
81.5 | Points Per Game Allowed | 70.5 |
Eastern Illinois Panthers Latest Injury Updates
No key injuries to report
UT Martin Skyhawks Latest Injury Updates
No key injuries to report