Over the course of his career, Eric Turner has 2 fumbles forced and has earned 1 tackle for loss. He’s accumulated 3 sacks and has tallied 30 interceptions for his career. His number of tackles sits at 354 solo tackles and 85 assisted for a total of 801.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 109 | 105 | 30 | 469 | 3 | 94 | 3.0 | 801.0 | 9 | |
1999 | OAK | 10 | 10 | 3 | 43 | 0 | 24 | 0.0 | 50.0 | 2 |
1998 | OAK | 6 | 6 | 3 | 108 | 1 | 94 | 1.0 | 38.0 | 0 |
1997 | OAK | 16 | 15 | 2 | 45 | 0 | 29 | 0.0 | 108.0 | 3 |
1996 | BAL | 14 | 14 | 5 | 1 | 0 | 1 | 0.0 | 81.0 | 0 |
1995 | CLE | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 57.0 | 0 |
1994 | CLE | 16 | 16 | 9 | 199 | 1 | 93 | 1.0 | 105.0 | 1 |
1993 | CLE | 16 | 16 | 5 | 25 | 0 | 19 | 0.0 | 159.0 | 0 |
1992 | CLE | 15 | 13 | 1 | 6 | 0 | 6 | 1.0 | 119.0 | 2 |
1991 | CLE | 8 | 7 | 2 | 42 | 1 | 42 | 0.0 | 84.0 | 1 |
Eric Turner Stats
1999 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 10 | 955th |
Games Started | 10 | 429th |
Interceptions | 3 | 61st |
Interception Return Yards | 43 | 64th |
Interceptions Returned for Touchdowns | 0 | 235th |
Longest Interception Return | 24 | 106th |
Fumble Returns | 2 | 78th |
Fumble Return Yards | 34 | 21st |
Fumbles Returned for a Touchdown | 0 | 235th |
Sacks | 0 | 471st |
Combined Tackles | 50 | 229th |
Solo Tackles | 42 | 218th |
Assisted Tackles | 8 | 292nd |
1998 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 6 | 856th |
Games Started | 6 | 485th |
Interceptions | 3 | 64th |
Interception Return Yards | 108 | 12th |
Interceptions Returned for Touchdowns | 1 | 32nd |
Longest Interception Return | 94 | 1st |
Fumble Returns | 0 | 617th |
Fumble Return Yards | 0 | 318th |
Fumbles Returned for a Touchdown | 0 | 280th |
Sacks | 1 | 279th |
Combined Tackles | 38 | 302nd |
Solo Tackles | 33 | 268th |
Assisted Tackles | 5 | 383rd |
1997 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 16th |
Games Started | 15 | 210th |
Interceptions | 2 | 67th |
Interception Return Yards | 45 | 52nd |
Interceptions Returned for Touchdowns | 0 | 53rd |
Longest Interception Return | 29 | 59th |
Fumble Returns | 3 | 12th |
Fumble Return Yards | 65 | 6th |
Fumbles Returned for a Touchdown | 1 | 4th |
Sacks | 0 | 377th |
Combined Tackles | 108 | 23rd |
Solo Tackles | 89 | 16th |
Assisted Tackles | 19 | 93rd |
1996 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 574th |
Games Started | 14 | 269th |
Interceptions | 5 | 15th |
Interception Return Yards | 1 | 205th |
Interceptions Returned for Touchdowns | 0 | 90th |
Longest Interception Return | 1 | 205th |
Fumble Returns | 0 | 541st |
Fumble Return Yards | 0 | 142nd |
Fumbles Returned for a Touchdown | 0 | 86th |
Sacks | 0 | 363rd |
Combined Tackles | 81 | 74th |
Solo Tackles | 68 | 60th |
Assisted Tackles | 13 | 161st |
1995 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 830th |
Games Started | 8 | 449th |
Interceptions | 0 | 318th |
Interception Return Yards | 0 | 294th |
Interceptions Returned for Touchdowns | 0 | 240th |
Longest Interception Return | 0 | 296th |
Fumble Returns | 0 | 608th |
Fumble Return Yards | 0 | 278th |
Fumbles Returned for a Touchdown | 0 | 247th |
Sacks | 0 | 442nd |
Combined Tackles | 57 | 190th |
Solo Tackles | 40 | 229th |
Assisted Tackles | 17 | 104th |
1994 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 24th |
Games Started | 16 | 22nd |
Interceptions | 9 | 1st |
Interception Return Yards | 199 | 4th |
Interceptions Returned for Touchdowns | 1 | 12th |
Longest Interception Return | 93 | 3rd |
Fumble Returns | 1 | 154th |
Fumble Return Yards | 0 | 97th |
Fumbles Returned for a Touchdown | 0 | 44th |
Sacks | 1 | 191st |
Combined Tackles | 105 | 29th |
Solo Tackles | 82 | 27th |
Assisted Tackles | 23 | 62nd |
1993 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 9th |
Games Started | 16 | 8th |
Interceptions | 5 | 14th |
Interception Return Yards | 25 | 86th |
Interceptions Returned for Touchdowns | 0 | 39th |
Longest Interception Return | 19 | 93rd |
Fumble Returns | 0 | 489th |
Fumble Return Yards | 0 | 89th |
Fumbles Returned for a Touchdown | 0 | 36th |
Sacks | 0 | 305th |
Combined Tackles | 159 | 8th |
Solo Tackles | 159 | 8th |
Assisted Tackles | 0 | 9th |
1992 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 456th |
Games Started | 13 | 277th |
Interceptions | 1 | 146th |
Interception Return Yards | 6 | 160th |
Interceptions Returned for Touchdowns | 0 | 59th |
Longest Interception Return | 6 | 159th |
Fumble Returns | 2 | 55th |
Fumble Return Yards | 0 | 96th |
Fumbles Returned for a Touchdown | 0 | 50th |
Sacks | 1 | 212th |
Combined Tackles | 119 | 22nd |
Solo Tackles | 119 | 22nd |
Assisted Tackles | 0 | 22nd |
1991 Stats for Eric Turner
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 726th |
Games Started | 7 | 427th |
Interceptions | 2 | 84th |
Interception Return Yards | 42 | 55th |
Interceptions Returned for Touchdowns | 1 | 8th |
Longest Interception Return | 42 | 28th |
Fumble Returns | 1 | 178th |
Fumble Return Yards | 0 | 145th |
Fumbles Returned for a Touchdown | 0 | 91st |
Sacks | 0 | 328th |
Combined Tackles | 84 | 73rd |
Solo Tackles | 84 | 73rd |
Assisted Tackles | 0 | 73rd |