Gardner-Webb Bulldogs Offensive Highlights
- The Gardner-Webb Bulldogs average 74.2 points per outing and have earned 461 rebounds on the campaign.
- They average 18.0 3P attempts per outing and have collected 83 shots from downtown for the year.
- The Gardner-Webb Bulldogs average 20.2 FT attempts per outing and have collected 180 foul shots for the year.
- The Bulldogs have recorded 216 turnovers and average 6.4 shots from distance per game for the season.
- The Bulldogs have accrued 140 offensive boards and are averaging 35.5 total rebounds per game on the season.
- Gardner-Webb is hitting 48.7% for field goal% (351 of 721) and 25.0% for their FT per FGA rate for the season.
- Gardner-Webb has been satisfactory if you examine shooting, averaging 35.5% on 3-point shots for the season.
Longwood Lancers Offensive Highlights
- The Lancers have recorded 273 shots from the charity stripe and average 21.4 shots from distance per game for the season.
- The Lancers have recorded 371 field goals and average 13.6 assists per game for the season.
- Longwood is hitting 51.4% for their effective FG% and 45.9% on the hardwood (371 of 809) on the campaign.
- The Longwood Lancers are averaging 36.6 rebounds per contest and have compiled 114 steals on the year.
- Longwood is hitting 30.0% on three-point attempts (90 of 300) and 74.4% from the charity line on the campaign.
- They have accrued 191 dimes and are averaging 78.9 points per game on the season.
- The Lancers are averaging 12.2 rebounds of the offensive variety per contest and have compiled 33 blocked shots on the year.
- If you examine grabbing rebounds, they are averaging 36.6 boards per contest, which has them sitting 166th in the NCAA this season.
Bulldogs vs Lancers Offensive Comparison
Gardner-Webb Bulldogs | Team Offense 2024-25 | Longwood Lancers |
---|---|---|
13 | Games Played | 14 |
351 | Field Goals | 371 |
721 | Field Goal Attempts | 809 |
48.7% | Field Goal Percentage | 45.9% |
83 | 3-Pointers Made | 90 |
234 | 3-Point Attempts | 300 |
35.5% | 3-Point Percentage | 30.0% |
268 | 2-Pointers Made | 281 |
487 | 2-Point Attempts | 509 |
55.0% | 2-Point Percentage | 55.2% |
180 | Free Throws | 273 |
262 | Free Throw Attempts | 367 |
68.7% | Free Throw Percentage | 74.4% |
140 | Offensive Rebounds | 171 |
321 | Defensive Rebounds | 342 |
461 | Total Rebounds | 513 |
150 | Assists | 191 |
69 | Steals | 114 |
48 | Blocks | 33 |
216 | Turnovers | 180 |
241 | Personal Fouls | 251 |
965 | Points Scored | 1,105 |
27.0 | Field Goals Per Game | 26.5 |
55.5 | Field Goal Attempts Per Game | 57.8 |
6.4 | 3-Pointers Per Game | 6.4 |
18.0 | 3-Point Attempts Per Game | 21.4 |
20.6 | 2-Pointers Made Per Game | 20.1 |
37.5 | 2-Point Attempts Per Game | 36.4 |
13.8 | Free Throws Per Game | 19.5 |
20.2 | Free Throw Attempts Per Game | 26.2 |
10.8 | Offensive Rebounds Per Game | 12.2 |
24.7 | Defensive Rebounds Per Game | 24.4 |
35.5 | Total Rebounds Per Game | 36.6 |
11.5 | Assists Per Game | 13.6 |
5.3 | Steals Per Game | 8.1 |
3.7 | Blocks Per Game | 2.4 |
16.6 | Turnovers Per Game | 12.9 |
18.5 | Personal Fouls Per Game | 17.9 |
74.2 | Points Per Game | 78.9 |
Gardner-Webb Bulldogs Defensive Highlights
- The Bulldogs relinquish 32.5 rebounds per outing and have conceded 125 steals on the campaign.
- The Bulldogs allow 11.5 offensive boards per game and have relinquished 39 BLKs on the season.
- The Bulldogs have yielded 358 field goals and 14.8 assists per contest on the year.
- They have yielded 192 dimes and 78.2 points per game on the season.
- They have conceded 204 foul shots and 23.2 shots from downtown per outing for the year.
- Gardner-Webb is conceding 31.9% from downtown (96 of 301) and 72.6% from the charity line on the season.
- Gardner-Webb is yielding 51.1% for their effective FG% and 45.0% for FG% (358 of 795) so far this season.
- If you examine defending their opponent, the Gardner-Webb Bulldogs give up 32.5 rebounds per contest, which ranks 88th in basketball on the year.
- Gardner-Webb has been average when it comes to defending, surrendering 53.0% on shots inside the arc on the campaign.
Longwood Lancers Defensive Highlights
- The Longwood Lancers have yielded 230 turnovers and 6.4 shots from 3-point land per contest on the campaign.
- The Longwood Lancers allow 21.4 3P attempts per game and have relinquished 89 3-point shots on the season.
- Longwood is granting 45.4% for FG% (343 of 756) and 20.6% for their FT/FGA rate this season.
- Longwood has been solid if you’re looking at defending their opponent, allowing 29.7% on shots from distance for the season.
- The Lancers have relinquished 122 2nd chance boards and 31.0 rebounds per outing on the campaign.
- The Lancers surrender 18.2 FT attempts per outing and have conceded 156 foul shots for the year.
- They relinquish 66.6 points per outing and have conceded 434 rebounds on the campaign.
- When it comes to defending their opponent, the Lancers grant 11.9 dimes per game, putting them 106th in the nation for the season.
Bulldogs vs Lancers Defensive Comparison
Gardner-Webb Bulldogs | Team Defense 2024-25 | Longwood Lancers |
---|---|---|
358 | Field Goals Allowed | 343 |
795 | Field Goal Attempts Allowed | 756 |
45.0% | Field Goal Percentage Allowed | 45.4% |
96 | 3-Pointers Allowed | 89 |
301 | 3-Point Attempts Allowed | 300 |
31.9% | 3-Point Percentage Allowed | 29.7% |
262 | 2-Pointers Allowed | 254 |
494 | 2-Point Attempts Allowed | 456 |
53.0% | 2-Point Percentage Allowed | 55.7% |
204 | Free Throws Allowed | 156 |
281 | Free Throw Attempts Allowed | 255 |
72.6% | Free Throw Percentage Allowed | 61.2% |
149 | Offensive Rebounds Allowed | 122 |
273 | Defensive Rebounds Allowed | 312 |
422 | Total Rebounds Allowed | 434 |
192 | Assists Allowed | 167 |
137 | Turnovers Forced | 230 |
231 | Personal Fouls | 295 |
1,016 | Points Allowed | 933 |
27.5 | Field Goals Allowed Per Game | 24.5 |
61.2 | Field Goal Attempts Allowed Per Game | 54.0 |
7.4 | 3-Pointers Allowed Per Game | 6.4 |
23.2 | 3-Point Attempts Allowed Per Game | 21.4 |
20.2 | 2-Pointers Allowed Per Game | 18.1 |
38.0 | 2-Point Attempts Allowed Per Game | 32.6 |
15.7 | Free Throws Allowed Per Game | 11.1 |
21.6 | Free Throw Attempts Allowed Per Game | 18.2 |
11.5 | Offensive Rebounds Allowed Per Game | 8.7 |
21.0 | Defensive Rebounds Allowed Per Game | 22.3 |
32.5 | Total Rebounds Allowed Per Game | 31.0 |
14.8 | Assists Allowed Per Game | 11.9 |
10.5 | Turnovers Forced Per Game | 16.4 |
17.8 | Personal Fouls Per Game | 21.1 |
78.2 | Points Per Game Allowed | 66.6 |
Gardner-Webb Bulldogs Latest Injury Updates
No key injuries to report
Longwood Lancers Latest Injury Updates
No key injuries to report